Surge Suppression ICs are designed to keep electrical devices safe from excess voltage and/or current. Components in this family are designed using semiconductor materials. The characteristics are clamping voltage, technology, number of circuits, applications, and mounting type. The technologies are external or internal switch with the number of circuits being 1, 2, 3, or 4. Target applications are automotive, Ethernet, general purpose, portable equipment, SLIC, USB, USB OTG, and others.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
TBU-CA065-100-WHSurge Suppressors | Bourns, Inc. | SURGE SUPP TBU 100MA 650VIMP SMD | 6378 | 1+: $0.71790 3000+: $0.69000 | |
TBU-CA065-200-WHSurge Suppressors | Bourns, Inc. | SURGE SUPP TBU 200MA 650VIMP SMD | 69789 | 1+: $1.27730 10+: $1.06580 30+: $0.95280
Show More | |
TBU-CA065-300-WHSurge Suppressors | Bourns, Inc. | SURGE SUPP TBU 300MA 650VIMP SMD | 191 | 1+: $1.24500 10+: $1.16430 100+: $1.13490
Show More | |
TBU-CA085-050-WHSurge Suppressors | Bourns, Inc. | SURGE SUPP TBU 50MA 850VIMP SMD | 1 | - | |
TBU-CA085-100-WHSurge Suppressors | Bourns, Inc. | SURGE SUPP TBU 100MA 850VIMP SMD | 3000 | 1+: $0.78690 3000+: $0.77050 | |
TBU-CA085-300-WHSurge Suppressors | Bourns, Inc. | SURGE SUPP TBU 300MA 850VIMP SMD | 2 | 1+: $1.54920 10+: $1.28800 30+: $1.14500 | |
TBU-CA085-500-WHSurge Suppressors | Bourns, Inc. | SURGE SUPP TBU 500MA 850VIMP SMD | 6 | 1+: $2.66130 10+: $2.26540 30+: $2.01740 | |
TBU-PL085-200-WHSurge Suppressors | Bourns, Inc. | SURGE SUPP TBU DL 50OHM 850VIMP | 197 | 1+: $1.43250 10+: $1.30270 30+: $1.22220
Show More | |
TBU-DT065-200-WHSurge Suppressors | Bourns, Inc. | SURGE SUPP TBU DL 200MA 650VIMP | 12 | 1+: $1.65760 10+: $1.39140 30+: $1.24520 | |
TBU-DT085-200-WHSurge Suppressors | Bourns, Inc. | SURGE SUPP TBU DL 200MA 850VIMP | 997 | 1+: $1.11710 3000+: $1.07930 | |
TCS-DL004-250-WHSurge Suppressors | Bourns, Inc. | SUPPRESSOR TCS DUAL 40V 250MA | 10 | 1+: $1.61820 10+: $1.33560 30+: $1.18120 | |
TPD4S214YFFRSurge Suppressors | Texas Instruments | Circuit Protection USB OTG Companion Device | 32 | 1+: $0.82140 10+: $0.69490 30+: $0.60620 | |
TVS3300DRVRSurge Suppressors | Texas Instruments | 33-V flat-clamp surge protection device 6-WSON -40 to 125 | 790 | 1+: $0.60730 10+: $0.51350 100+: $0.47680
Show More | |
TPD2S300YFFRSurge Suppressors | Texas Instruments | Circuit Protection Device | 170 | 1+: $0.55530 10+: $0.43370 30+: $0.38110
Show More | |
TVS3300YZFRSurge Suppressors | Texas Instruments | 33-V flat-clamp surge protection device 4-DSBGA -40 to 125 | 779 | 1+: $0.26450 3000+: $0.25130 | |
TVS1400DRVRSurge Suppressors | Texas Instruments | 14-V flat-clamp surge protection device 6-WSON -40 to 125 | 3914 | 1+: $0.24310 3000+: $0.23000 | |
TBU-DF085-100-WHSurge Suppressors | Bourns, Inc. | SURGE SUPPRESSOR | In Stock | - | |
DPO2039DABQ-13Surge Suppressors | Diodes Incorporated | DATALINE OVER VOLTAGE PROTECTION | 6 | 1+: $1.96810 10+: $1.67730 30+: $1.49660 | |
TPD3S713QRVCRQ1Surge Suppressors | Texas Instruments | AUTOMOTIVE USB 2.0 INTERFACE PRO | 16 | 1+: $2.20130 10+: $2.14710 30+: $2.11260 | |
TBU-CA025-100-WHSurge Suppressors | Bourns, Inc. | SURGE SUPP TBU 100MA 250VIMP SMD | 19 | 1+: $2.23750 10+: $1.87110 30+: $1.64280 | |
TBU-RS055-300-WHSurge Suppressors | Bourns, Inc. | INTEGRATED DUAL CHANNEL TRANSIEN | 33 | - | |
TBU-CA065-500-WHSurge Suppressors | Bourns, Inc. | SURGE SUPP TBU 500MA 650VIMP SMD | 1531 | 1+: $1.77260 10+: $1.52450 30+: $1.37010
Show More | |
P40-G240-WHSurge Suppressors | Bourns, Inc. | SURGE SUPP TBU 240MA 40VIMP SMD | 2218 | 1+: $0.53650 10+: $0.49640 100+: $0.48210
Show More | |
P850-G120-WHSurge Suppressors | Bourns, Inc. | SURGE SUPP TBU 100MA 850VIMP SMD | 464 | 1+: $1.31100 10+: $1.08920 30+: $0.96600
Show More | |
22204Surge Suppressors | Murrelektronik | Industrial Surge Protectors UNIVERSAL CONTACTOR SUPPRESSOR, 8 RC, 230VAC/DC/15VA, MCVO-8RC-230/15 | 5 | - |