Thermal Cutoffs (Thermal Fuses) are devices designed to keep components safe in situations when an excessive temperature occurs. When the rated functioning temperature of the thermal cutoff is exceeded, the device will fail open in the electrical circuit, breaking the flow of current.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
SA72SB0Thermal Cutoffs (Thermal Fuses) | Bourns, Inc. | THERMOSTAT 72DEG C SPST-NC 4SMD | 4 | 1+: $1.16310 10+: $0.95450 30+: $0.85100 | |
SA77SB0Thermal Cutoffs (Thermal Fuses) | Bourns, Inc. | THERMOSTAT 77DEG C SPST-NC 4SMD | 4845 | 1+: $0.43700 5000+: $0.41890 | |
SC72AABThermal Cutoffs (Thermal Fuses) | Bourns, Inc. | TCO 28VDC 25A 72C (162F) SMD | 58 | 1+: $1.43420 10+: $1.18280 30+: $1.04480 | |
SC85AABThermal Cutoffs (Thermal Fuses) | Bourns, Inc. | TCO 28VDC 25A 85C (185F) SMD | In Stock | - | |
SC72AAAThermal Cutoffs (Thermal Fuses) | Bourns, Inc. | TCO 28VDC 25A 72C (162F) SMD | 449 | 1+: $1.56230 10+: $1.28140 30+: $1.12700
Show More | |
SC77AAAThermal Cutoffs (Thermal Fuses) | Bourns, Inc. | TCO 28VDC 25A 77C (171F) SMD | 126 | 1+: $1.57870 10+: $1.30600 30+: $1.15490
Show More | |
SC85AAAThermal Cutoffs (Thermal Fuses) | Bourns, Inc. | TCO 28VDC 25A 85C (185F) SMD | 365 | 1+: $1.72330 10+: $1.46210 30+: $1.29950
Show More | |
Y4Thermal Cutoffs (Thermal Fuses) | SETsafe | SETfuse | ALLOY THERMAL CUTOFF | 4356 | - | |
S102Thermal Cutoffs (Thermal Fuses) | SETsafe | SETfuse | ALLOY THERMAL CUTOFF | 3388 | - | |
X7Thermal Cutoffs (Thermal Fuses) | SETsafe | SETfuse | ALLOY THERMAL CUTOFF | 2310 | - | |
Y2Thermal Cutoffs (Thermal Fuses) | SETsafe | SETfuse | ALLOY THERMAL CUTOFF | 6303 | - | |
V18Thermal Cutoffs (Thermal Fuses) | SETsafe | SETfuse | ALLOY THERMAL CUTOFF | 319 | - | |
B18Thermal Cutoffs (Thermal Fuses) | SETsafe | SETfuse | ALLOY THERMAL CUTOFF | 6809 | - | |
S115Thermal Cutoffs (Thermal Fuses) | SETsafe | SETfuse | ALLOY THERMAL CUTOFF | 3916 | - | |
B1Thermal Cutoffs (Thermal Fuses) | SETsafe | SETfuse | ALLOY THERMAL CUTOFF | 4434 | - | |
SD90ABBThermal Cutoffs (Thermal Fuses) | Bourns, Inc. | TCO HC SMD 90C SELF HOLD | 33 | - | |
SDF DF144SThermal Cutoffs (Thermal Fuses) | Cantherm | TCO 250VAC 10A 144C (291F) AXIAL | 262 | 1+: $1.09250 10+: $0.89860 30+: $0.79350
Show More | |
SDF DF152SThermal Cutoffs (Thermal Fuses) | Cantherm | TCO 250VAC 10A 152C (306F) AXIAL | 24 | 1+: $1.77750 10+: $1.48510 30+: $1.32570
Show More | |
HC77AY-1Thermal Cutoffs (Thermal Fuses) | Bourns, Inc. | THERMOSTAT 77DEG C NC STRAP SLDR | 276 | 1+: $0.62100 10+: $0.50110 30+: $0.44030
Show More | |
SDF DF192SThermal Cutoffs (Thermal Fuses) | Cantherm | TCO 250VAC 10A 192C (378F) AXIAL | 188 | 1+: $2.11590 10+: $1.83660 30+: $1.66090
Show More | |
LC77AY-1Thermal Cutoffs (Thermal Fuses) | Bourns, Inc. | THERMOSTAT 77DEG C NC STRAP SLDR | 128 | 1+: $0.67520 10+: $0.55200 30+: $0.49120
Show More | |
SDF DF240SThermal Cutoffs (Thermal Fuses) | Cantherm | TCO 250VAC 10A 240C (464F) AXIAL | In Stock | - | |
HC72AY-1Thermal Cutoffs (Thermal Fuses) | Bourns, Inc. | THERMOSTAT 72DEG C NC STRAP SLDR | 64 | 1+: $1.88260 10+: $1.58690 30+: $1.39970 | |
LC82AY-1Thermal Cutoffs (Thermal Fuses) | Bourns, Inc. | THERMOSTAT 82DEG C NC STRAP SLDR | 1 | 1+: $0.68830 10+: $0.67350 30+: $0.66200 | |
NR72CB0Thermal Cutoffs (Thermal Fuses) | Bourns, Inc. | THERMOSTAT 72DEG C SPST-NC 2SMD | 2457 | 1+: $0.36960 10+: $0.32200 30+: $0.30060
Show More |