Angle and linear position measuring sensors use capacitive, Hall effect, inductive, LVDT, LVIT, magnetoresistive, optical or resistive technology to determine the position of the sensor's actuator relative to a reference point. Angle position sensors are differentiated by their electrical or mechanical range in either a limited or continuous rotation range. Linear position sensors are differentiated by ranges from 0 up to 400 inches. Other considerations include actuator type, output type and signal, mounting type and percent linearity.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
RDC10320RBAngle, Linear Position Measuring | Alps Alpine | Potentiometer, 10000ohm, 30% +/-Tol, ROHS COMPLIANT | 4510 | - | |
RDC506018AAngle, Linear Position Measuring | Alps Alpine | SENSOR ROTARY 333DEG SMD | 14809 | - | |
RD712A028AAngle, Linear Position Measuring | Alps Alpine | Potentiometer, 2200ohm, 20% +/-Tol, | 4149 | 10+: $0.80743 30+: $0.76457 200+: $0.70628
Show More | |
RD7081015AAngle, Linear Position Measuring | Alps Alpine | Potentiometer, 5000ohm, 20% +/-Tol, | 5 | - | |
RDC501051AAngle, Linear Position Measuring | Alps Alpine | RESISTIVE POSITION SENSORS ROTAR | 3519 | - | |
RDC1087A01Angle, Linear Position Measuring | Alps Alpine | RESISTIVE POSITION SENSORS LINEA | 105 | 1+: $3.81085 10+: $3.30685 54+: $2.76857 | |
RD7091008AAngle, Linear Position Measuring | Alps Alpine | Potentiometer, 5000ohm, 20% +/-Tol, | In Stock | - | |
RDC1022A05Angle, Linear Position Measuring | Alps Alpine | Potentiometer, 10000ohm, 30% +/-Tol | 1819 | 1+: $1.45200 10+: $1.21200 30+: $1.08000
Show More | |
RDC1047A03Angle, Linear Position Measuring | Alps Alpine | Potentiometer, 10000ohm, 30% +/-Tol, | 9 | 1+: $2.20457 10+: $1.88057 30+: $1.67657 | |
RDC502012AAngle, Linear Position Measuring | Alps Alpine | RESISTIVE POSITION SENSORS ROTAR | In Stock | 1+: $0.86057 10+: $0.84172 30+: $0.82800
Show More | |
RD7121008AAngle, Linear Position Measuring | Alps Alpine | Potentiometer, 10000ohm, 20% +/-Tol, | In Stock | - | |
RD708A029AAngle, Linear Position Measuring | Alps Alpine | RESISTIVE POSITION SENSORS LINEA | 3311 | - | |
RDC1010A12Angle, Linear Position Measuring | Alps Alpine | Potentiometer, 10000ohm, 30% +/-Tol, | 189 | 1+: $3.71828 10+: $3.19885 30+: $2.89028 | |
RDC9010006Angle, Linear Position Measuring | Alps Alpine | Sensors/Detector Modules, | 55 | 1+: $9.49715 10+: $8.16685 30+: $7.35600 | |
RDC501052AAngle, Linear Position Measuring | Alps Alpine | RESISTIVE POSITION SENSORS ROTAR | 1799 | 1+: $0.86228 10+: $0.77828 30+: $0.73543
Show More | |
RDC503052AAngle, Linear Position Measuring | Alps Alpine | RESISTIVE POSITION SENSORS ROTAR | 5 | 10+: $0.81943 30+: $0.73028 100+: $0.64115
Show More | |
RDC9010007Angle, Linear Position Measuring | Alps Alpine | Rotary Position Sensor, | In Stock | - | |
RD6R1A0008Angle, Linear Position Measuring | Alps Alpine | Potentiometer, 3800ohm, 20% +/-Tol, 1 Turn(s), | 85 | 1+: $0.54000 500+: $0.49372 | |
RDC1014A09Angle, Linear Position Measuring | Alps Alpine | Potentiometer, 10000ohm, 30% +/-Tol | 2970 | - | |
RDC503051AAngle, Linear Position Measuring | Alps Alpine | RESISTIVE POSITION SENSORS ROTAR | 13301 | - | |
RDC803101AAngle, Linear Position Measuring | Alps Alpine | Potentiometer, 10000ohm, 30% +/-Tol, 1 Turn(s), | 3005 | - | |
HGPRDT007AAngle, Linear Position Measuring | Alps Alpine | Magnetic Sensor, Latch Output Type | 300 | - | |
RDC506002AAngle, Linear Position Measuring | Alps Alpine | Potentiometer, 10000ohm, 30% +/-Tol, 1 Turn(s) | 17639 | - | |
RDC401D07AAngle, Linear Position Measuring | Alps Alpine | Rotary Position Sensor, | In Stock | - |