Light emitting diodes are semiconductor devices that emit light when conducting current. LEDs in this family are single or array configuration for status indication on printed circuit boards. They are differentiated by package/case, wavelength, viewing angle, forward voltage, current rating, millicandela rating, color, and mounting type. Configurations include common anode or cathode and bidirectional.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
LS E67F-ABCB-68-3A4B-50-R18LED Indication - Discrete | ams OSRAM | LED RED CLEAR 4PLCC SMD | 220 | 5+: $0.17768 50+: $0.17424 150+: $0.17192 | |
LA ETSF-R1T1-1-2A2B+BBCB-24-3A4B-R18-ZLED Indication - Discrete | ams OSRAM | LED AMBER CLEAR 4PLCC SMD | 220 | 5+: $0.25543 50+: $0.25028 150+: $0.24685 | |
LA E65FP-DBFA-24-3A4B-50-R33-ZLED Indication - Discrete | ams OSRAM | LED AMBER CLEAR 4PLCC SMD | 138 | 1+: $0.44743 10+: $0.43885 30+: $0.43200 | |
LY E67F-BADA-46-3B5A-50-R18LED Indication - Discrete | ams OSRAM | LED YELLOW CLEAR 4PLCC SMD | 66 | 5+: $0.26693 50+: $0.21509 150+: $0.19288 | |
LS E65F-CAEB-1-3A4B-50-R33-ZLED Indication - Discrete | ams OSRAM | LED RED CLEAR 4PLCC SMD | 45 | 5+: $0.20308 50+: $0.19913 150+: $0.19649 | |
LS E65F-CBEA-D1-3A4B-50-R33-ZLED Indication - Discrete | ams OSRAM | LED RED CLEAR 4PLCC SMD | 5 | 5+: $0.20308 50+: $0.19913 150+: $0.19649 | |
LA E63F-V1AB-1-1+FBGB-24-1-A-R33-ZLED Indication - Discrete | ams OSRAM | LED AMBER CLEAR 4PLCC SMD | 132 | 5+: $0.21576 50+: $0.21157 150+: $0.20876 | |
LA E65F-T2V2-1-2A2B+DBFA-24-3A4B-A-R33-ZLED Indication - Discrete | ams OSRAM | LED AMBER CLEAR 4PLCC SMD | In Stock | 5+: $0.18251 50+: $0.17856 150+: $0.17592
Show More | |
LRTB R48G-P9Q7-1+R7S5-26+N5P-68-ZBLED Indication - Discrete | ams OSRAM | LED RGB 4SMD | 81 | 5+: $0.17768 50+: $0.17424 150+: $0.17192 | |
LS M67K-H2K1-1-ZLED Indication - Discrete | ams OSRAM | LED RED CLEAR SMD | In Stock | 5+: $0.11837 50+: $0.11591 150+: $0.11425
Show More | |
LW T6SG-V2BA-JKPL-0-20-R18-ZILED Indication - Discrete | ams OSRAM | LED WHITE DIFFUSED 2PLCC SMD | 121 | 1+: $0.66857 10+: $0.55028 30+: $0.49200 | |
LA E67B-T2V1-24-1-50-R18-ZLED Indication - Discrete | ams OSRAM | LED AMBER CLEAR 4PLCC SMD | 220 | 5+: $0.22847 50+: $0.22403 150+: $0.22105 | |
LS T676-R1S1-1-ZLED Indication - Discrete | ams OSRAM | LED RED CLEAR 2PLCC SMD | In Stock | 2000+: $0.15434 4000+: $0.15042 6000+: $0.14519
Show More | |
LY E67B-U2AA-26-1-50-R18-ZLED Indication - Discrete | ams OSRAM | LED YELLOW CLEAR 4PLCC SMD | 111 | 5+: $0.31141 50+: $0.25093 150+: $0.22501 | |
LO M676-Q2T1-24-ZLED Indication - Discrete | ams OSRAM | LED ORANGE CLEAR SMD | 211 | 5+: $0.22244 50+: $0.17924 150+: $0.16073 | |
LS T676-Q1R2-1LED Indication - Discrete | ams OSRAM | LED RED CLEAR 2PLCC SMD | 1807 | 5+: $0.18685 50+: $0.15056 150+: $0.13501
Show More | |
LB M47C-P1Q2-35-1LED Indication - Discrete | ams OSRAM | LED BLUE CLEAR SMD BOTTOM ENTRY | In Stock | - | |
LT E63C-BADB-35-1-30-R33-ZLED Indication - Discrete | ams OSRAM | LED GREEN CLEAR 4PLCC SMD | In Stock | - | |
LA G6SP-S1T2-1-1+5E8E-24-1-B-R18-Z-VLLED Indication - Discrete | ams OSRAM | LED ADVANCED TOP LED SMD | In Stock | - | |
LY M676-Q2T1-26-0-20-R18-ZLED Indication - Discrete | ams OSRAM | MINI TOPLED | 244 | 5+: $0.24600 50+: $0.19416 150+: $0.17195 | |
LO A676-R1S2-24-0-20-R33-ZLED Indication - Discrete | ams OSRAM | LED ORANGE CLEAR SMD R/A | 220 | 5+: $0.17768 50+: $0.17424 150+: $0.17192 | |
LY E67B-T2AA-26-1-50-R18-ZLED Indication - Discrete | ams OSRAM | LED YELLOW CLEAR 4PLCC SMD | 5029 | 5+: $0.35645 50+: $0.29153 150+: $0.26371
Show More | |
LY E63F-DBEB-35-1-50-R33-ZLED Indication - Discrete | ams OSRAM | LED YELLOW CLEAR 4PLCC SMD | 220 | 5+: $0.22847 50+: $0.22403 150+: $0.22105 | |
LY L29K-J1K2-26-ZLED Indication - Discrete | ams OSRAM | LED YELLOW DIFFUSED 0603 SMD | 8067 | 5+: $0.25824 50+: $0.20813 150+: $0.18665
Show More | |
LA E65F-CADA-24-3A4B-50- R33-ZLED Indication - Discrete | ams OSRAM | LED AMBER CLEAR 4PLCC SMD | 220 | 5+: $0.20308 50+: $0.19913 150+: $0.19649 |