A capacitor is a passive electronic device that stores electric charge. Ceramic capacitors consist of two or more alternating layers of ceramic material as the dielectric and metal layers acting as the non-polarized electrodes. Applications include automotive, bypass, decoupling, filtering, RF, and ESD protection. Through-hole versions are often disc or "blob" shaped with two wire leads.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
B58031U5105M062Ceramic Capacitors | EPCOS (TDK) | CAP CER 1UF 500V SMD | In Stock | - | |
B58035U7155M062Ceramic Capacitors | EPCOS (TDK) | CAP CER 1.5UF 700V 6SMD | 3 | 1+: $21.51570 30+: $20.44950 | |
C2012X7R1H472KT000NCeramic Capacitors | EPCOS (TDK) | 50V 4.7nF X7R ±10% 0805 ROHS | 570 | 1+: $0.03060 10+: $0.02420 30+: $0.02060 | |
CGA2B2X7R1E223KT0Y0FCeramic Capacitors | EPCOS (TDK) | 25V 22nF X7R ±10% 0402 ROHS | 29332 | 1+: $0.01000 10+: $0.00790 30+: $0.00670
Show More | |
CGA9N1C0G2J683JT0Y0SCeramic Capacitors | EPCOS (TDK) | 630V 68nF C0G ±5% 2220 ROHS | 322 | 1+: $1.69210 10+: $1.43580 30+: $1.27480
Show More | |
CC45SL3DD101JYSNACeramic Capacitors | EPCOS (TDK) | 100pF SL 2kV Plugin,P=5mm ROHS | 2448 | - | |
CGA2B3X7R1V104MT0Y0FCeramic Capacitors | EPCOS (TDK) | 35V 100nF X7R ±20% 0402 ROHS | 13477 | 1+: $0.00940 10000+: $0.00770 | |
CGA6M4X7T2W224KT0Y0NCeramic Capacitors | EPCOS (TDK) | 450V 220nF X7T 1210 ROHS | 245 | - | |
C2012X5R1C335KT000ECeramic Capacitors | EPCOS (TDK) | 16V 3.3uF X5R ±10% 0805 ROHS | 1850 | 1+: $0.07070 10+: $0.05730 30+: $0.05060 | |
CGA4J3X5R1H335KT0Y0NCeramic Capacitors | EPCOS (TDK) | 50V 3.3uF X5R ±10% 0805 ROHS | 1746 | 1+: $0.13000 10+: $0.10720 30+: $0.09590
Show More | |
CGA5L1X7T2J473KT0Y0NCeramic Capacitors | EPCOS (TDK) | ROHS | 1090 | 1+: $0.38770 10+: $0.34330 30+: $0.32530
Show More | |
CGA5H4X7R2J222KT0Y0UCeramic Capacitors | EPCOS (TDK) | 2.2nF X7R ±10% 1206 ROHS | 66 | - | |
C2012JB0J226MT000NCeramic Capacitors | EPCOS (TDK) | 6.3V 22uF ±20% 0805 ROHS | 1974 | 1+: $0.11820 10+: $0.09460 30+: $0.08280
Show More | |
CGA5L4X7T2W104MT0Y0NCeramic Capacitors | EPCOS (TDK) | 450V 100nF X7T ±20% 1206 ROHS | 1992 | 1+: $0.10020 2000+: $0.09230 | |
CC45SL3DD101JYPNACeramic Capacitors | EPCOS (TDK) | ROHS | 1430 | - | |
CEU3E2X7R1H472KT0Y0SCeramic Capacitors | EPCOS (TDK) | 50V 4.7nF X7R 0603 ROHS | 1665 | 1+: $0.08030 10+: $0.06300 30+: $0.05430
Show More | |
C3216C0G2A683JT000ECeramic Capacitors | EPCOS (TDK) | 100V 68nF C0G ±5% 1206 ROHS | 340 | 1+: $0.30070 10+: $0.24130 30+: $0.21580 | |
C3225C0G3A222JT000NCeramic Capacitors | EPCOS (TDK) | 1kV 2.2nF C0G ±5% 1210 ROHS | 1126 | 1+: $1.15490 10+: $0.95940 30+: $0.85260
Show More | |
CGA2B2C0G1H181JT0Y0FCeramic Capacitors | EPCOS (TDK) | 50V 180pF C0G 0402 ROHS | 820 | 1+: $0.02410 10+: $0.01850 30+: $0.01540 | |
CGA8K1X7R3D222KT0Y0NCeramic Capacitors | EPCOS (TDK) | 2kV 2.2nF X7R ±10% 1812 ROHS | 19 | - | |
CGA3E2C0G2A040CT0Y0NCeramic Capacitors | EPCOS (TDK) | 100V 4pF C0G 0603 ROHS | 150 | 1+: $0.05310 10+: $0.04190 30+: $0.03630 | |
CGA2B2C0G1H2R7CT0Y0FCeramic Capacitors | EPCOS (TDK) | 50V 2.7pF C0G 0402 ROHS | 7000 | 1+: $0.01320 10+: $0.01030 30+: $0.00860 | |
CKG57KX7S2A156MT0Y9WCeramic Capacitors | EPCOS (TDK) | ROHS | 648 | 1+: $2.83880 10+: $2.68600 30+: $2.56930
Show More | |
C1608X5R1E225KT000SCeramic Capacitors | EPCOS (TDK) | 25V 2.2uF X5R 0603 ROHS | In Stock | - | |
C4532X7R1E226KT000NCeramic Capacitors | EPCOS (TDK) | 1812 ROHS | 43 | 1+: $0.85920 10+: $0.69650 30+: $0.61440 |