This type of header contains male pins within a plastic base and is meant to be mated with a rectangular cable connector or a female socket header for board-to-board connection. These come in a variety of position and pitch options, with some having a breakaway option to manually change position count with ease. Some are shrouded with 1 to 4 walls or unshrouded. Mounting types include panel mount, board edge, stacking, surface mount, and through-hole.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
M80-8820242Pin Headers | Harwin | 2 Pos 2mm Male Header, Gold, Straight, Thru-Hole, SIL | 44 | 1+: $4.21457 10+: $3.65225 32+: $3.30943
Show More | |
M80-8820442Pin Headers | Harwin | 4 Pos 2mm Gold Male Header, Straight, Thru-Hole | 72 | 1+: $6.74400 10+: $5.75828 21+: $5.15657 | |
M80-8531042Pin Headers | Harwin | 10 Pos 2mm Gold Male Header, Straight, Thru-Hole | 198 | 1+: $5.52515 10+: $4.70572 36+: $4.21885 | |
M80-8531442Pin Headers | Harwin | 14 Pos 2mm Gold Male Header, Straight, Thru-Hole | 151 | 1+: $5.76343 10+: $4.95600 28+: $4.46400 | |
M80-8510442Pin Headers | Harwin | 4 Pos 2mm Gold Male Pin Header, Right Angle, Thru-Hole | 8 | 1+: $5.60743 10+: $4.79828 32+: $4.31828 | |
M80-8511042Pin Headers | Harwin | 10 Pos 2mm RA Solder Header, Male Pin, 3A, 120V | 99 | 1+: $6.94457 10+: $5.97257 36+: $5.37943 | |
M80-8511642Pin Headers | Harwin | 16 Pos 2mm Solder RA Header, Male, Gold, 3A, 120V | 44 | 1+: $7.70915 10+: $6.63085 26+: $5.97257 | |
M80-8260642Pin Headers | Harwin | 6 Pos 2mm Gold Male Header, Straight, SMD, 3A, 800V | 22 | 1+: $5.49428 10+: $5.35543 26+: $5.26115 | |
M80-8281042Pin Headers | Harwin | 10 Pos 2mm RA Solder ST Header, Gold, 3A, 125C | 46 | 1+: $5.95543 10+: $5.06743 36+: $4.53943 | |
M50-3602042Pin Headers | Harwin | 1.27mm 40 Pos 2 Row Male Header, 1A, 600V, SMD | 158 | 1+: $4.29428 10+: $3.65315 30+: $3.27257 | |
M80-8671622Pin Headers | Harwin | 16 Pos 2mm Gold Male Pin Header, 800V, 3A, TH | 4 | 1+: $8.81828 195+: $3.64628 494+: $3.53143 | |
M20-9760346Pin Headers | Harwin | Conn Unshrouded Header M 6 POS 2.54mm Solder ST Top Entry Thru-Hole Bulk/Loose | 165 | 5+: $0.15887 50+: $0.15480 150+: $0.15209 | |
M20-9991046Pin Headers | Harwin | 2.54mm Unshrouded Header, 10 Pos, Straight, Thru-Hole, Tin | 44 | 1+: $0.87600 10+: $0.71315 30+: $0.63257 | |
M20-8770342Pin Headers | Harwin | 3 Pos 2.54mm Unshrouded Header, Solder ST, SMD, Male Pin | 108 | 1+: $0.54515 10+: $0.42343 30+: $0.37028 | |
M22-2010205Pin Headers | Harwin | 2 Pos 2mm Unshrouded Header, Male Pin, Gold, 1A, 650V, Thru-Hole | 1626 | 5+: $0.15936 50+: $0.12960 150+: $0.11472 | |
M22-2010405Pin Headers | Harwin | 4 Pos 2mm Unshrouded Header, Gold, Straight, Thru-Hole | 2093 | 5+: $0.37457 50+: $0.29053 150+: $0.25452 | |
M20-8771042Pin Headers | Harwin | 10 Pos 2.54mm Unshrouded Header, Male Pin, Gold, SMD | 85 | 1+: $1.03543 10+: $0.84857 30+: $0.74572 | |
M52-040023V1045Pin Headers | Harwin | 1.27mm 10 Pos Male Header, Straight, Thru-Hole, Gold | 11 | 1+: $1.24457 10+: $1.21543 30+: $1.19485 | |
M50-3530242Pin Headers | Harwin | Conn Unshrouded Header HDR 2 POS 1.27mm Solder ST Top Entry Thru-Hole Bulk/Loose | 213 | 5+: $0.15671 50+: $0.12120 150+: $0.10600 | |
M80-5000442Pin Headers | Harwin | 4 Pos 2mm Header, Straight, Thru-Hole, Solder | 4 | 1+: $11.70239 10+: $10.18559 36+: $9.26196
Show More | |
M55-7024042RPin Headers | Harwin | 1.27mm pitch Vertical Header SMT high performance connector, 6.75mm connector height, in Tape and Reel - 12 contacts (6+6) | 90 | 1+: $2.66400 10+: $2.60228 30+: $2.56285 | |
G125-MH10605M4PPin Headers | Harwin | Board-to-Board Header, Mezzanine, General Use | 48 | 1+: $26.10172 10+: $24.94115 30+: $22.93028 | |
M50-3600542RPin Headers | Harwin | 10 Pos 1.27mm Unshrouded Header, 2 Rows, SMD, Female, Tin/Nickel | 179 | 1+: $1.75715 10+: $1.49315 30+: $1.32685 | |
M20-8891045RPin Headers | Harwin | M20 - 2.54mm (0.1 ) Pitch - SIL Horizontal Pin Header | 316 | 1+: $2.17372 10+: $1.82228 30+: $1.60285
Show More | |
M20-9990245Pin Headers | Harwin | 2 Pos 2.54mm Unshrouded Header HDR, Straight, Thru-Hole, Gold | 2899 | 5+: $0.11896 50+: $0.09371 150+: $0.08108
Show More |