Capacitor networks or arrays are devices of two or more capacitors in a single surface, through-hole or chassis mount package. The capacitors may be isolated from each other or connected in a bussed circuit type. Single or multiple capacitance values range from 10 pf to 80 µf and 5% to 20% tolerance. Dielectric materials include ceramic, metallized polymer and polypropylene in 6.3 to 440 rated operating voltage.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
W3A41C102KAT2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 1000PF 100V X7R 0612 | 11005 | - | |
W3A43C332KAT2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 3300PF 25V X7R 0612 | In Stock | - | |
W3A45C333MAT2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 0.033UF 50V X7R 0612 | In Stock | - | |
W3A45C103MAT2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 10000PF 50V X7R 0612 | 41527 | - | |
W2A21A220KAT2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 22PF 100V NP0 0508 | In Stock | - | |
W2A21A330KAT2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 33PF 100V NP0 0508 | In Stock | - | |
W2A41A470KAT2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 47PF 100V NP0 0508 | In Stock | - | |
W2A41A680KAT2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 68PF 100V NP0 0508 | In Stock | - | |
W3A45A101KAT2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 100PF 50V NP0 0612 | 3641 | - | |
W3A45A150KAT2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 15PF 50V NP0 0612 | In Stock | - | |
W3A45C472KAT2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 4700PF 50V X7R 0612 | In Stock | - | |
W3A45C473MAT2FCapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 0.047UF 50V X7R 0612 | In Stock | - | |
W3A45C681MAT2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 680PF 50V X7R 0612 | In Stock | - | |
W3A4YA181KAT2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 180PF 16V NP0 0612 | In Stock | - | |
W3A4YA220KAT2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 22PF 16V NP0 0612 | In Stock | - | |
GHF459601ZA6NCapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 600PF 50V SMD | In Stock | - | |
W3A41C103K4Z2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 10000PF 100V X7R 0612 | 6475 | - | |
W3A43C104K4Z2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 0.10UF 25V X7R 0612 | 2000 | - | |
W3A45C103K4T2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 10000PF 50V X7R 0612 | 6 | 100+: $0.04225 300+: $0.03697 1000+: $0.03301
Show More | |
88019-37RGCapacitor Networks, Arrays | KYOCERA AVX | CAP CER 0.1UF 50V SIP | In Stock | - | |
W2A43C102MAT2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 1000PF 25V X7R 0508 | 4536 | - | |
W3A45C102K4T2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 1000PF 50V X7R 0612 | 9276 | - | |
W3A45C102M4T2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 1000PF 50V X7R 0612 | 7584 | - | |
W3A45A101JAT2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 100PF 50V NP0 0612 | 22735 | - | |
W3A45C223M4T2ACapacitor Networks, Arrays | KYOCERA AVX | CAP ARRAY 0.022UF 50V X7R 0612 | 11437 | - |