Feed through capacitors are a variety of devices designed to provide capacitive coupling to a conductor which passes through them. Commonly used for broadband filtering of DC power lines, they are often produced in mechanical form factors designed to be mounted within a conductive enclosure, in context of RF, microwave, and other sensitive applications.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
NFM15PC105D0G3DFeed Through Capacitors | Murata Electronics | CAP FEEDTHRU | 26 | 50+: $0.01879 500+: $0.01469 1500+: $0.01241
Show More | |
NFM15PC435D0E3DFeed Through Capacitors | Murata Electronics | CAP FEEDTHRU | 16383 | - | |
NFM15PC755R0E3DFeed Through Capacitors | Murata Electronics | CAP FEEDTHRU | In Stock | - | |
NFM15PC105R0J3DFeed Through Capacitors | Murata Electronics | CAP FEEDTHRU | 24460 | - | |
NFM15PC755R0G3DFeed Through Capacitors | Murata Electronics | CAP FEEDTHRU | 5264 | - | |
NFM15PC915R0E3DFeed Through Capacitors | Murata Electronics | CAP FEEDTHRU | In Stock | - | |
NFM15PC755D0E3DFeed Through Capacitors | Murata Electronics | CAP FEEDTHRU | In Stock | - | |
NFM15PC915D0E3DFeed Through Capacitors | Murata Electronics | CAP FEEDTHRU | 1528 | - | |
NFM15PC915R0G3DFeed Through Capacitors | Murata Electronics | CAP FEEDTHRU | 7500 | - | |
NFM18HC105C1C3DFeed Through Capacitors | Murata Electronics | CER CAP AEC-Q200 | 38473 | - | |
NFM15PC435D0G3DFeed Through Capacitors | Murata Electronics | CAP MLCC 3 TERM 4.3UF 2.5V 0402 | 3721 | - | |
NFM15TC435D0G3DFeed Through Capacitors | Murata Electronics | CAP MLCC 3 TERM 4.3UF 4V 0402 | 7674 | - | |
NFMJMPL226R0E5DFeed Through Capacitors | Murata Electronics | CAP MLCC 3 TERM 22UF 2.5V 05035 | 8000 | - | |
NFMJMPL226D0E5DFeed Through Capacitors | Murata Electronics | CAP MLCC 3 TERM 22UF 2.5V 05035 | In Stock | 50+: $0.12091 150+: $0.10528 500+: $0.09355
Show More | |
NFM15TC435D0E3DFeed Through Capacitors | Murata Electronics | CAP MLCC 3 TERM 4.3UF 4V 0402 | 4438 | - | |
NFMJMPC156D0E3DFeed Through Capacitors | Murata Electronics | CAP MLCC 3 TERM 15UF 2.5V 05035 | 9000 | - | |
NFM21CC102R1H3DFeed Through Capacitors | Murata Electronics | CAP FEEDTHRU 1000PF 20% 50V 0805 | 15445 | - | |
NFM31KC104R2A3LFeed Through Capacitors | Murata Electronics | CAP FEEDTHRU 0.1UF 20% 100V 1206 | 6648 | - | |
NFM21CC221R1H3DFeed Through Capacitors | Murata Electronics | CAP FEEDTHRU 220PF 20% 50V 0805 | 13562 | - | |
NFM21PS106B0J3DFeed Through Capacitors | Murata Electronics | CAP FEEDTHRU 10UF 20% 6.3V 0805 | 1003 | - | |
NFM41CC471R2A3LFeed Through Capacitors | Murata Electronics | CAP FEEDTHRU 470PF 100V 1806 | 27171 | - | |
NFM3DCC101U1H3LFeed Through Capacitors | Murata Electronics | CAP FEEDTHRU 100PF 50V 1205 | 1055 | - | |
NFM18PS105D0J3DFeed Through Capacitors | Murata Electronics | CAP FEEDTHRU 1UF 20% 6.3V 0603 | 21889 | - | |
NFM3DCC223R1H3LFeed Through Capacitors | Murata Electronics | CAP FEEDTHRU 0.022UF 50V 1205 | 6787 | - | |
NFM15CC222D1C3DFeed Through Capacitors | Murata Electronics | CAP FEEDTHRU 2200PF 20% 16V 0402 | 20708 | 10+: $0.04861 100+: $0.03856 300+: $0.03352
Show More |