NTC Thermistors, or Negative Temperature Coefficient Thermistors, are devices that change resistance in response to changes in temperature. With negative coefficient parts, their resistance decreases as their temperature increases. They are typically defined with variables such as the parts base resistance value at a set temperature, usually 25°C, and B values, the performance curve of temperature vs. resistance calibrated between two fixed points.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
NCU15WF104F60RCNTC Thermistors | Murata Electronics | THERMISTOR NTC | 44 | - | |
NCU15XH103D6SRCNTC Thermistors | Murata Electronics | THERMISTOR NTC 10KOHM 3380K 0402 | 6783 | 5+: $0.12730 50+: $0.10440 150+: $0.09320
Show More | |
NCP15XQ102J0SRCNTC Thermistors | Murata Electronics | THERMISTOR NTC | In Stock | - | |
NCU15XH103D60RCNTC Thermistors | Murata Electronics | THERMISTOR NTC 10KOHM 3380K 0402 | 5080 | 1+: $0.11840 10+: $0.09750 30+: $0.08700
Show More | |
NCP15WL104E0SRCNTC Thermistors | Murata Electronics | THERMISTOR NTC | In Stock | - | |
NXFT15XM202GA2B030NTC Thermistors | Murata Electronics | THERMISTOR NTC | In Stock | - | |
NCP15XM221J0SRCNTC Thermistors | Murata Electronics | THERMISTOR NTC | In Stock | - | |
NCP15XM331E0SRCNTC Thermistors | Murata Electronics | THERMISTOR NTC | In Stock | - | |
NCP15XF151J0SRCNTC Thermistors | Murata Electronics | THERMISTOR NTC | In Stock | - | |
NXRT15XV103FA5B030NTC Thermistors | Murata Electronics | THERMISTOR NTC | In Stock | - | |
NXFT15XM202GA1B130NTC Thermistors | Murata Electronics | THERMISTOR NTC | In Stock | - | |
NXRT15XM202EA5B030NTC Thermistors | Murata Electronics | THERMISTOR NTC | 480 | - | |
NXFT15XM202EA2B080NTC Thermistors | Murata Electronics | THERMISTOR NTC | In Stock | - | |
NXFT15XM202EA1B140NTC Thermistors | Murata Electronics | THERMISTOR NTC | In Stock | - | |
NCU18XH103E60RBNTC Thermistors | Murata Electronics | THERMISTOR NTC 10KOHM 3380K 0603 | 2200 | 1+: $0.06580 10+: $0.05270 30+: $0.04610
Show More | |
NCU18WF104D60RBNTC Thermistors | Murata Electronics | THERM NTC 100KOHM 4250K 0603 | 10 | 1+: $0.21930 10+: $0.17960 30+: $0.16260 | |
NCP18XW472E03RBNTC Thermistors | Murata Electronics | THERM NTC 4.7KOHM 3950K 0603 | 200 | 1+: $0.06980 10+: $0.05750 30+: $0.05130 | |
NCU15WB473F60RCNTC Thermistors | Murata Electronics | THERMISTOR NTC 47KOHM 4050K 0402 | 1140 | 1+: $0.03160 10+: $0.02560 30+: $0.02230 | |
NCU18XH103D60RBNTC Thermistors | Murata Electronics | THERMISTOR NTC 10KOHM 3380K 0603 | 290 | 1+: $0.21930 10+: $0.17960 30+: $0.16260 | |
NCU18WB473F60RBNTC Thermistors | Murata Electronics | THERMISTOR NTC 47KOHM 4050K 0603 | 225 | 1+: $0.09760 10+: $0.07790 30+: $0.06810
Show More | |
NCP15XW332E03RCNTC Thermistors | Murata Electronics | THERM NTC 3.3KOHM 3950K 0402 | 11638 | - | |
NCU18WF104J6SRBNTC Thermistors | Murata Electronics | THERM NTC 100KOHM 4250K 0603 | 225 | 1+: $0.11030 10+: $0.08810 30+: $0.07690
Show More | |
NCU18WF104J60RBNTC Thermistors | Murata Electronics | THERM NTC 100KOHM 4250K 0603 | 2220 | 1+: $0.06110 10+: $0.04890 30+: $0.04280
Show More | |
NCU18XH103D6SRBNTC Thermistors | Murata Electronics | THERMISTOR NTC 10KOHM 3380K 0603 | 1 | 1+: $0.76390 10+: $0.63900 30+: $0.57660 | |
NCU18XH103J60RBNTC Thermistors | Murata Electronics | THERMISTOR NTC 10KOHM 3380K 0603 | 3581 | 5+: $0.04150 50+: $0.03600 150+: $0.03070
Show More |