Oscillator products are used as frequency/time reference sources, distinguished from crystal products often used for similar purposes by their integration of additional functions for maintenance and stabilization of the resulting output. In minimal form, they consist of a crystal or other resonant element plus functions needed to allow a user to obtain a frequency reference without extensive attention to the operation of the resonant element. More advanced devices integrate temperature compensation or control functions in order to obtain a more stable reference or one capable of selective adjustment.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
XLH53V010.000000IOscillators | Renesas Electronics Corporation | XTAL OSC VCXO 10.0000MHZ HCMOS | 99 | 1+: $2.47715 10+: $2.41885 30+: $2.37943 | |
XLH536010.000000IOscillators | Renesas Electronics Corporation | XTAL OSC XO 10.0000MHZ HCMOS SMD | 50 | 1+: $3.30343 10+: $2.83543 30+: $2.54228 | |
XLH536040.000000IOscillators | Renesas Electronics Corporation | XTAL OSC XO 40.0000MHZ HCMOS SMD | 4 | 1+: $1.94400 10+: $1.89943 30+: $1.87028 | |
XUL536200.000000IOscillators | Renesas Electronics Corporation | CLCC 5.00X3.20X1.10 MM, 2.54MM P | 8 | 1+: $12.83657 10+: $12.24857 30+: $11.22685 | |
XLH536080.000000IOscillators | Renesas Electronics Corporation | XTAL OSC XO 80.0000MHZ HCMOS SMD | 77 | 1+: $2.72057 10+: $2.65543 30+: $2.61257 | |
XLL536148.500000IOscillators | Renesas Electronics Corporation | XTAL OSC XO 148.5000MHZ LVDS SMD | In Stock | 1+: $3.20915 10+: $3.13543 30+: $3.08743
Show More | |
XLH735050.000000XOscillators | Renesas Electronics Corporation | XTAL OSC XO 50.0000MHZ HCMOS SMD | 4 | 1+: $1.09543 10+: $1.06972 30+: $1.05257 | |
XLL735100.000000IOscillators | Renesas Electronics Corporation | XTAL OSC XO 100.0000MHZ LVDS SMD | 8 | 1+: $2.72572 10+: $2.65543 30+: $2.60915 | |
XLL736300.000000IOscillators | Renesas Electronics Corporation | XTAL OSC XO 300.0000MHZ LVDS SMD | 88 | 1+: $3.25200 10+: $3.18000 30+: $3.13200 | |
XLH735002.048000XOscillators | Renesas Electronics Corporation | XTAL OSC XO 2.0480MHZ HCMOS SMD | 110 | 1+: $3.42172 10+: $3.33428 30+: $3.27600 | |
XLH736100.000000IOscillators | Renesas Electronics Corporation | XTAL OSC XO 100.0000MHZ HCMOS | 52 | 1+: $2.83715 10+: $2.77200 30+: $2.72915 | |
XLH736050.000000IOscillators | Renesas Electronics Corporation | XTAL OSC XO 50.0000MHZ HCMOS SMD | 68 | 1+: $2.41715 10+: $2.01772 30+: $1.76743 | |
XLH736075.000000IOscillators | Renesas Electronics Corporation | XTAL OSC XO 75.0000MHZ HCMOS SMD | 4 | 1+: $4.35600 10+: $3.75600 30+: $3.40115 | |
XLL726250.000000IOscillators | Renesas Electronics Corporation | XTAL OSC XO 250.0000MHZ LVDS SMD | 11 | 1+: $8.10343 10+: $7.03028 30+: $6.37543 | |
XLH536026.000000IOscillators | Renesas Electronics Corporation | XTAL OSC XO 26.0000MHZ HCMOS SMD | 33 | 1+: $1.52743 10+: $1.48800 30+: $1.46228 | |
XLH336100.000000IOscillators | Renesas Electronics Corporation | XTAL OSC XO 100.0000MHZ HCMOS | 50 | 1+: $6.14915 10+: $5.25257 30+: $4.72115 | |
XLH736048.000000IOscillators | Renesas Electronics Corporation | XTAL OSC XO 48.0000MHZ HCMOS SMD | 39 | 1+: $1.64915 10+: $1.60800 30+: $1.57885 | |
XLH536012.288000IOscillators | Renesas Electronics Corporation | XTAL OSC XO 12.2880MHZ HCMOS SMD | 39 | 1+: $5.54400 10+: $4.78115 30+: $4.32857 | |
XLL735125.000000IOscillators | Renesas Electronics Corporation | XTAL OSC XO 125.0000MHZ LVDS SMD | 4 | 1+: $5.07428 10+: $4.95943 30+: $4.88228 | |
XLH736200.000000IOscillators | Renesas Electronics Corporation | XTAL OSC XO 200.0000MHZ HCMOS | 85 | 1+: $3.09257 10+: $3.02400 30+: $2.97943 | |
XLH536200.000000IOscillators | Renesas Electronics Corporation | XTAL OSC XO 200.0000MHZ HCMOS | 81 | 1+: $3.36685 10+: $3.29315 30+: $3.24343 | |
XLH735025.000000XOscillators | Renesas Electronics Corporation | XTAL OSC XO 25.0000MHZ HCMOS SMD | 33 | 1+: $1.49657 10+: $1.46400 30+: $1.44172 | |
XK03L156L312L625IOscillators | Renesas Electronics Corporation | PROXO 2 1.8 X 1.4MM 55FS PROGRAM | In Stock | 1+: $18.88457 10+: $18.05143 30+: $16.60800
Show More | |
XLH536066.000000IOscillators | Renesas Electronics Corporation | XTAL OSC XO 66.0000MHZ HCMOS SMD | 17 | 1+: $4.52057 10+: $3.89828 30+: $3.52972 | |
XLH536012.000000IOscillators | Renesas Electronics Corporation | XTAL OSC XO 12.0000MHZ HCMOS SMD | 72 | 1+: $1.38343 10+: $1.34915 30+: $1.32515 |