Light emitting diodes are semiconductor devices that emit light when conducting current. LEDs in this family are single or array configuration for status indication on printed circuit boards. They are differentiated by package/case, wavelength, viewing angle, forward voltage, current rating, millicandela rating, color, and mounting type. Configurations include common anode or cathode and bidirectional.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
XZM2CRKM2DG55W-8LED Indication - Discrete | SunLED | LED GREEN/RED CLEAR 4SMD | 37632 | - | |
XZM2CYKM2DG55W-8LED Indication - Discrete | SunLED | LED GRN/YLW CLEAR 4SMD | 16296 | - | |
XZM2CRKFBB55W-8LED Indication - Discrete | SunLED | LED BLUE/RED CLEAR 4SMD | 7449 | - | |
XZM2CRKCYK55W-8LED Indication - Discrete | SunLED | LED RED/YLW CLEAR 4SMD | 11212 | - | |
XZM2CRKM2DG45WT-9LED Indication - Discrete | SunLED | LED GREEN/RED CLEAR 4PLCC SMD | 6049 | - | |
XLMDKDG59MW3.15LED Indication - Discrete | SunLED | LED GRN/RED DIFFUSED T-1 3/4 T/H | 242 | - | |
XZFBBM2CRKM2DGZ157WLED Indication - Discrete | SunLED | LED RGB CLEAR CHIP SMD | 1808 | - | |
XZFBA68W5MAV-3LED Indication - Discrete | SunLED | LED BLUE CLEAR 0402 SMD | 7666 | - | |
XZMDKVG45WT-9LED Indication - Discrete | SunLED | LED GREEN/RED CLEAR SMD | 17956 | - | |
XZDG68W5MAV-3LED Indication - Discrete | SunLED | LED GREEN CLEAR 0402 SMD | 4136 | - | |
XZM2ACRM2DGFBB110WLED Indication - Discrete | SunLED | LED RGB CLEAR 4SMD | 1547 | - | |
XZVG55W-3RTLED Indication - Discrete | SunLED | LED GREEN CLEAR 1206 SMD | 1970 | - | |
XZMDK55W-3RTLED Indication - Discrete | SunLED | LED RED CLEAR 1206 SMD | 220 | - | |
XZMDKMYKDG45SLED Indication - Discrete | SunLED | LED GREEN/RED/YL CLR 4PLCC SMD | In Stock | - | |
XZMYKVG45WT-9LED Indication - Discrete | SunLED | LED GRN/YLW CLEAR SMD | 300 | - | |
XZMDK54W-1-16KLED Indication - Discrete | SunLED | LED RED CLEAR 0805 SMD | 32000 | - | |
XZFWS87FLED Indication - Discrete | SunLED | LED WHITE SMD R/A 1.6X0.6MM | 18000 | - | |
XZM2CYKCRKDG92W-3LED Indication - Discrete | SunLED | LED GREEN/RED/YL CLR 1414 SMD | 1529 | - | |
XZFBBM2ACRTHI92W-3LED Indication - Discrete | SunLED | LED BLUE/IR/RED CLR 1414 SMD | 2028 | - | |
XZMECBDDG45SHTALED Indication - Discrete | SunLED | LED RGB CLEAR 4PLCC SMD | 39 | 10+: $0.56188 30+: $0.50184 100+: $0.44064
Show More | |
XZMDKMYKX56W-HTALED Indication - Discrete | SunLED | LED RED/YLW CLR CHIP SMD R/A | 1740 | - | |
XLUR61D-ALED Indication - Discrete | SunLED | LED RED DIFFUSED T/H | In Stock | - | |
XZMOR68W-3LED Indication - Discrete | SunLED | LED ORANGE CLEAR 0402 SMD | 8058 | - | |
XZMDKVG59W-1HTALED Indication - Discrete | SunLED | LED GREEN/RED CLEAR CHIP SMD | 834 | - | |
XZDGK55W10MAV-3HTALED Indication - Discrete | SunLED | LED GREEN CLEAR CHIP SMD | 1853 | - |