RF detector products are integrated circuits used for the measurement of radio frequency signals. A number of variations are included which are adapted to different purposes, such as indicating the peak amplitude of a measured signal as opposed to its average or RMS amplitude. Common themes found among these products include the ability to measure high frequency signal inputs and transfer functions that are of a logarithmic character.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
LMV225TL/NOPBRF Detectors | Texas Instruments | RF Detector 450MHz to 2000MHz 0dBm 4-Pin DSBGA T/R | 46 | 1+: $3.38057 10+: $2.86457 30+: $2.55772 | |
LMV228SD/NOPBRF Detectors | Texas Instruments | RF Detector 450MHz to 2000MHz 15dBm 6-Pin WSON EP T/R | 959 | - | |
LMV225SD/NOPBRF Detectors | Texas Instruments | RF Detector 450MHz to 2000MHz 0dBm 6-Pin WSON EP T/R | 1882 | 1+: $1.84800 10+: $1.56857 30+: $1.39372
Show More | |
LMV221SD/NOPBRF Detectors | Texas Instruments | RF Detector 50MHz to 3500MHz -5dBm 6-Pin WSON EP T/R | 172 | 1+: $4.02685 10+: $3.47485 30+: $2.83715 | |
LMV225UR/NOPBRF Detectors | Texas Instruments | RF Detector 450MHz to 2000MHz 0dBm 4-Pin uSMD T/R | 132 | - | |
LMV228UR/NOPBRF Detectors | Texas Instruments | IC RF DETECT 450MHZ-2GHZ 4DSBGA | In Stock | - | |
LMV232TL/NOPBRF Detectors | Texas Instruments | Integrated Mean Square Power Detector 8-Pin uSMD T/R | 410 | - | |
LMH2100TM/NOPBRF Detectors | Texas Instruments | RF Detector 50MHz to 4000MHz -8.6dBm 6-Pin uSMD T/R | 26 | - | |
LMH2100TMX/NOPBRF Detectors | Texas Instruments | RF Detector 50MHz to 4000MHz -8.6dBm 6-Pin uSMD T/R | 22 | 1+: $6.97885 10+: $6.22457 30+: $5.74115 | |
LMV225SDX/NOPBRF Detectors | Texas Instruments | RF Detector 450MHz to 2000MHz 0dBm 6-Pin WSON EP T/R | 4450 | - | |
LMV225TLX/NOPBRF Detectors | Texas Instruments | RF Power Detector for CDMA and WCDMA in micro SMD 4-DSBGA -40 to 85 | In Stock | - | |
LMV226TLX/NOPBRF Detectors | Texas Instruments | RF Detector 450MHz to 2000MHz 15dBm 4-Pin DSBGA T/R | In Stock | - | |
LMV228SDX/NOPBRF Detectors | Texas Instruments | IC RF DETECT 450MHZ-2GHZ 6WSON | In Stock | - | |
LMV232TLX/NOPBRF Detectors | Texas Instruments | IC RF DETECT 50MHZ-2GHZ 8DSBGA | 15612 | - | |
LMH2110TM/NOPBRF Detectors | Texas Instruments | RF Detector 50MHz to 8000MHz 5dBm 6-Pin DSBGA T/R | 531 | - | |
LMH2120UM/NOPBRF Detectors | Texas Instruments | 6 GHz Linear RMS Power Detector with 40 dB Dynamic Range 6-DSBGA -40 to 85 | 522 | - | |
LMH2120UMX/NOPBRF Detectors | Texas Instruments | IC RF DETECT 50MHZ-6GHZ 6DSBGA | 13835 | 10+: $2.50115 30+: $2.33315 100+: $2.10857
Show More | |
LMV225SDRF Detectors | Texas Instruments | RF Power Detector for CDMA and WCDMA | 1027 | - | |
LMH2121TME/NOPBRF Detectors | Texas Instruments | RF Detector 100MHz to 3000MHz 12dBm 4-Pin DSBGA T/R | 416 | - | |
LMH2121TMX/NOPBRF Detectors | Texas Instruments | IC PWR CTLR/DETECTOR 4DSBGA | 11 | 1+: $2.85257 10+: $2.78400 30+: $2.73943 | |
IWR1642AQAGABLRF Detectors | Texas Instruments | Single-chip 76-GHz to 81-GHz mmWave sensor integrating DSP and MCU 161-FC/CSP -40 to 105 | 319 | - | |
IWR1642AQAGABLRRF Detectors | Texas Instruments | mmWave Sensor Digital Output 1.2V 161-Pin FC/CSP T/R | 6 | 1+: $34.11772 3+: $30.18172 30+: $28.61485 | |
IWR1642AQASABLRRF Detectors | Texas Instruments | mmWave Sensor Digital Output 1.2V 161-Pin FC/CSP T/R | In Stock | - | |
LMH2110TMX/NOPBRF Detectors | Texas Instruments | RF Detector 50MHz to 8000MHz 5dBm 6-Pin DSBGA T/R | 3560 | 10+: $1.61485 30+: $1.45200 100+: $1.20857
Show More | |
LMV221SDX/NOPBRF Detectors | Texas Instruments | RF Detector 50MHz to 3500MHz -5dBm 6-Pin WSON EP T/R | In Stock | 50+: $2.35715 100+: $2.33572 150+: $2.31428 |