Surge Suppression ICs are designed to keep electrical devices safe from excess voltage and/or current. Components in this family are designed using semiconductor materials. The characteristics are clamping voltage, technology, number of circuits, applications, and mounting type. The technologies are external or internal switch with the number of circuits being 1, 2, 3, or 4. Target applications are automotive, Ethernet, general purpose, portable equipment, SLIC, USB, USB OTG, and others.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
TPD4S214YFFRSurge Suppressors | Texas Instruments | Circuit Protection USB OTG Companion Device | 32 | 1+: $0.82140 10+: $0.69490 30+: $0.60620 | |
TPD3S716QDBQRQ1Surge Suppressors | Texas Instruments | Automotive USB 2.0 interface protection w/ adjustable current Limit and Short-to-Battery protection 16-SSOP -40 to 125 | 8403 | - | |
TVS3300DRVRSurge Suppressors | Texas Instruments | 33-V flat-clamp surge protection device 6-WSON -40 to 125 | 790 | 1+: $0.60730 10+: $0.51350 100+: $0.47680
Show More | |
TPD2S300YFFRSurge Suppressors | Texas Instruments | Circuit Protection Device | 170 | 1+: $0.55530 10+: $0.43370 30+: $0.38110
Show More | |
TVS3300YZFRSurge Suppressors | Texas Instruments | 33-V flat-clamp surge protection device 4-DSBGA -40 to 125 | 779 | 1+: $0.26450 3000+: $0.25130 | |
TVS1400DRVRSurge Suppressors | Texas Instruments | 14-V flat-clamp surge protection device 6-WSON -40 to 125 | 3914 | 1+: $0.24310 3000+: $0.23000 | |
TPD8S300RUKRSurge Suppressors | Texas Instruments | USB Port Protector | 3155 | 1+: $0.46820 3000+: $0.45010 | |
TPD6S300RUKRSurge Suppressors | Texas Instruments | 6-Ch IEC ESD Protector, 3.3V, QUAD, S-PQCC-N20 | 3831 | 1+: $0.29900 3000+: $0.28420 | |
TVS1401DRBRSurge Suppressors | Texas Instruments | 14-V bidirectional flat-clamp surge protection device 8-SON -40 to 125 | 3129 | 1+: $0.31870 3000+: $0.30560 | |
TVS1801DRBRSurge Suppressors | Texas Instruments | 18-V bidirectional flat-clamp surge protection device 8-SON -40 to 125 | 830 | 1+: $0.54540 10+: $0.46660 30+: $0.41070
Show More | |
TVS2701DRBRSurge Suppressors | Texas Instruments | 27-V bidirectional flat-clamp surge protection device 8-SON -40 to 125 | 1396 | 1+: $0.36960 3000+: $0.35480 | |
TPS16416DRCRSurge Suppressors | Texas Instruments | 2.7-V TO 40-V 152-M 1.8-A EFUSE | 10904 | 1+: $1.60670 10+: $1.35040 30+: $1.18770
Show More | |
TPD6S300ARUKRSurge Suppressors | Texas Instruments | USB Port Protector | 694 | 1+: $1.33400 10+: $1.13680 30+: $1.02840
Show More | |
TPD8S300ARUKRSurge Suppressors | Texas Instruments | USB Port Protector | 80 | 1+: $1.28960 10+: $1.06450 30+: $0.94130 | |
TVS1800DRVRSurge Suppressors | Texas Instruments | 18-V flat-clamp surge protection device 6-WSON -40 to 125 | 2191 | 1+: $0.20700 3000+: $0.19550 | |
TVS2200DRVRSurge Suppressors | Texas Instruments | 22-V flat-clamp surge protection device 6-WSON -40 to 125 | 2150 | - | |
TVS2700DRVRSurge Suppressors | Texas Instruments | 27-V flat-clamp surge protection device 6-WSON -40 to 125 | 352 | 1+: $0.54420 10+: $0.42920 30+: $0.37470
Show More | |
TVS0500DRVRSurge Suppressors | Texas Instruments | 5-V flat-clamp surge protection device 6-WSON -40 to 125 | 391 | 1+: $0.40050 10+: $0.31750 30+: $0.27580
Show More | |
TPD3S714QDBQRQ1Surge Suppressors | Texas Instruments | Single chip solution for short to-battery, short-circuit | 44 | - | |
TVS2201DRBRSurge Suppressors | Texas Instruments | 22-V bidirectional flat-clamp surge protection device 8-SON -40 to 125 | 4486 | 1+: $0.56350 10+: $0.48460 30+: $0.42710
Show More | |
TPD3S713QRVCRQ1Surge Suppressors | Texas Instruments | AUTOMOTIVE USB 2.0 INTERFACE PRO | 16 | 1+: $2.20130 10+: $2.14710 30+: $2.11260 | |
TPD3S713AQRVCRQ1Surge Suppressors | Texas Instruments | AUTOMOTIVE USB 0.05-A TO 0.6-A A | 2430 | - | |
TPS16414DRCRSurge Suppressors | Texas Instruments | 2.7-V TO 40-V 152-M 1.8-A EFUSE | 1969 | - | |
TPS16415DRCRSurge Suppressors | Texas Instruments | 2.7-V TO 40-V 152-M 1.8-A EFUSE | 2720 | - |