Analog and Digital Output Temperature Sensors are designed to measure the amount of ambient heat energy. The characteristics are sensor type, sensing temperature local, sensing temperature remote, output type, voltage supply, and resolution. The sensor types are analog local/remote/infrared, analog-digital, local/remote, digital local/remote/infrared, or internal, with a sensing temperature range of -55°C to 200°C.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
TMP103AYFFRAnalog and Digital Output | Texas Instruments | ±2°C Digital temperature sensor with I2C/SMBus capable of 1.4V in WCSP 4-DSBGA -40 to 125 | 7396 | 5+: $0.34724 50+: $0.27251 150+: $0.24047
Show More | |
TMP103BYFFRAnalog and Digital Output | Texas Instruments | ±2°C Digital temperature sensor with I2C/SMBus capable of 1.4V in WCSP 4-DSBGA -40 to 125 | 4660 | 5+: $0.23963 50+: $0.19381 150+: $0.16012
Show More | |
TMP103DYFFRAnalog and Digital Output | Texas Instruments | ±2°C Digital temperature sensor with I2C/SMBus capable of 1.4V in WCSP 4-DSBGA -40 to 125 | 382 | 1+: $0.42857 10+: $0.42000 30+: $0.41485
Show More | |
TMP103EYFFRAnalog and Digital Output | Texas Instruments | ±2°C Digital temperature sensor with I2C/SMBus capable of 1.4V in WCSP 4-DSBGA -40 to 125 | 35 | 1+: $0.50743 10+: $0.49372 30+: $0.48515 | |
TMP103FYFFRAnalog and Digital Output | Texas Instruments | ±2°C Digital temperature sensor with I2C/SMBus capable of 1.4V in WCSP 4-DSBGA -40 to 125 | 569 | 1+: $1.06972 10+: $0.86572 30+: $0.76457
Show More | |
TMP103HYFFRAnalog and Digital Output | Texas Instruments | ±2°C Digital temperature sensor with I2C/SMBus capable of 1.4V in WCSP 4-DSBGA -40 to 125 | 17 | 1+: $0.98400 10+: $0.96000 30+: $0.94457 | |
TMP101NAQDBVRQ1Analog and Digital Output | Texas Instruments | Automotive grade, ±2°C digital temperature sensor with I2C/SMBus interface and alert 6-SOT-23 -40 to 125 | 49 | 1+: $2.81315 10+: $2.36057 30+: $2.07600 | |
TMP411DQDGKRQ1Analog and Digital Output | Texas Instruments | Automotive Grade, Remote and Local Temperature Sensor with N-Factor and Series-R Correction 8-VSSOP -40 to 125 | 15 | 1+: $11.03485 10+: $9.45257 30+: $8.48915 | |
LM60QIM3X/NOPBAnalog and Digital Output | Texas Instruments | Automotive Grade, ±2°C Analog Output Temperature Sensor 3-SOT-23 -40 to 125 | 105 | 1+: $1.86857 10+: $1.56857 30+: $1.38172 | |
LMT89DCKTAnalog and Digital Output | Texas Instruments | ±2.5°C analog output temperature sensor, with -11.77mV/°C gain 5-SC70 -55 to 130 | 2 | 1+: $5.38285 10+: $4.81200 30+: $4.47257 | |
LMT88DCKRAnalog and Digital Output | Texas Instruments | Analog Humidity Sensor, SC-70, -55°C to 130°C, 2.4V-5.5V | 52 | 1+: $0.90857 10+: $0.70285 30+: $0.58800 | |
TMP108AIYFFRAnalog and Digital Output | Texas Instruments | Digital Temp Sensor, I2C/SMBus, 12b, -40 to 125C, 1.4V-3.6V | 181 | 1+: $0.56572 10+: $0.45428 30+: $0.39772 | |
LMT86QDCKRQ1Analog and Digital Output | Texas Instruments | Automotive Grade, 2.2V-Capable, 10 uA Analog Output Temperature Sensor 5-SC70 -50 to 150 | 67 | 1+: $0.62057 10+: $0.50400 30+: $0.44743 | |
LMT84QDCKTQ1Analog and Digital Output | Texas Instruments | Automotive Grade, 1.5V-Capable,10 uA Analog Output Temperature Sensor 5-SC70 -50 to 150 | 35 | 1+: $1.21028 10+: $1.07143 30+: $0.93943 | |
LMT86LPAnalog and Digital Output | Texas Instruments | 2.2V-Capable, 10 uA Analog Output Temperature Sensor in SC70 and TO-92 3-TO-92 -50 to 150 | 81 | 1+: $0.43200 10+: $0.42172 30+: $0.41485 | |
TMP75CIDGKRAnalog and Digital Output | Texas Instruments | 1.4V-Capable Temperature Sensor with I2C/SMBus Interface with One-Shot Mode in LM75 Pinout 8-VSSOP -55 to 125 | In Stock | 2500+: $0.54545 | |
TMP451AQDQFRQ1Analog and Digital Output | Texas Instruments | Automotive 1.7-V remote and local temp sensor with N-factor, filtering and series-R correction 8-WSON -40 to 125 | 110 | 1+: $0.82972 10+: $0.80915 30+: $0.79543 | |
TMP102AQDRLRQ1Analog and Digital Output | Texas Instruments | 12-Bit Digital Temp Sensor, ±2°C, 1.4-3.6V, I2C, AEC-Q100 | 11046 | 10+: $0.98400 30+: $0.87600 100+: $0.73543
Show More | |
TMP75CIDGKTAnalog and Digital Output | Texas Instruments | 1.4V-Capable Temperature Sensor with I2C/SMBus Interface with One-Shot Mode in LM75 Pinout 8-VSSOP -55 to 125 | 70 | 1+: $1.51372 10+: $1.33543 30+: $1.21028 | |
TMP75BQDGKRQ1Analog and Digital Output | Texas Instruments | Automotive Grade, 1.4V-Capable Temperature Sensor with I2C/SMBus Interface in LM75 Pinout 8-VSSOP -40 to 125 | 140 | 1+: $2.39657 10+: $2.02285 30+: $1.78800 | |
LM50QIM3/NOPBAnalog and Digital Output | Texas Instruments | Automotive grade, ±2°C analog output temperature sensor, with 10mV/°C gain 3-SOT-23 -40 to 125 | 4 | 1+: $1.49828 10+: $1.22743 30+: $1.07828 | |
NVT211CMTR2GAnalog and Digital Output | onsemi | ±1°C Digital Temperature Sensor with Series Resistance Cancellation Local and Remote thermal sensor with Therm and Alert functionality, WDFN8 2x2, 0.5P, 3000-REEL | 19 | 1+: $10.84628 10+: $9.38915 30+: $8.50115 | |
LMT01LPGMAnalog and Digital Output | Texas Instruments | 0.5°C Accurate 2-pin Temperature Sensor with a Pulse Train Interface 2-TO-92 -50 to 150 | 287 | 1+: $1.03715 10+: $0.82800 30+: $0.72515
Show More | |
TMP175AQDGKRQ1Analog and Digital Output | Texas Instruments | AEC-Q100 Temp Sensor, 12-Bit, I2C, -40 to 125C, 2.7-5.5V | 19 | 1+: $3.42172 10+: $3.04800 30+: $2.85772 | |
TMP235A4DCKTAnalog and Digital Output | Texas Instruments | Analog Temp Sensor: ±1.2°C, 2.3-5.5V, 10mV/°C, -40 to 150°C | 30 | 1+: $0.30925 10+: $0.23972 30+: $0.20993 |