Application specific microcontrollers are semiconductor devices that incorporate a processing unit (microprocessor), memory (eeprom, eprom, flash, sram, rom, ram, etc.), and some peripherals (clocks, converters, ports, timers, uarts, etc.) into a single device. Applications include audio recorder/playback, authentication, automotive, battery monitor, BLDC controller, Bluetooth, embedded security, GPS, networking, and USB to name a few.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
TUSB3410RHBApplication Specific MCU | Texas Instruments | UART, I2C & IrDA serial port to USB bridge 32-VQFN 0 to 70 | 75 | 1+: $7.04000 10+: $5.44896 53+: $4.99840 | |
TUSB3410RHBRApplication Specific MCU | Texas Instruments | UART, I2C & IrDA serial port to USB bridge 32-VQFN 0 to 70 | In Stock | 69+: $3.83680 3000+: $3.13168 | |
STSPIN32G0602QTRApplication Specific MCU | STMicroelectronics | VFQFPN 10X10X0.95 72L PITCH 05 | In Stock | 1500+: $1.92865 3000+: $1.88793 4500+: $1.86754 | |
STSPIN32G0602QApplication Specific MCU | STMicroelectronics | VFQFPN 10X10X0.95 72L PITCH 05 | 870 | 1+: $3.49360 10+: $2.63824 25+: $2.42528
Show More | |
ST33HTPH2032AHD1Application Specific MCU | STMicroelectronics | Trusted Platform Module 2.0 with TCG SPI interface | 2711 | 1+: $3.52880 10+: $2.66552 25+: $2.45098
Show More | |
STSPIN32F0602TRApplication Specific MCU | STMicroelectronics | 600V three-phase controller with MCU | In Stock | 1000+: $1.90802 2000+: $1.86332 3000+: $1.84093 | |
STSPIN32G0252QTRApplication Specific MCU | STMicroelectronics | VFQFPN 10X10X0.95 72L PITCH 05 | In Stock | 1500+: $1.69889 3000+: $1.66220 4500+: $1.64380 | |
MM912I637AM2EPApplication Specific MCU | NXP Semiconductors | IC MCU LIN BATT MONITOR 48QFN | 2 | 1+: $9.36320 39+: $6.82880 | |
MM908E624AYPEWR2Application Specific MCU | NXP Semiconductors | IC SW TRPL HISIDE MCU/LIN 54SOIC | In Stock | 1000+: $6.68343 | |
STSPIN32F0601TRApplication Specific MCU | STMicroelectronics | 600V three-phase controller with MCU | 22 | 1+: $9.02400 10+: $8.81828 30+: $8.67943 | |
STSPIN32F0252TRApplication Specific MCU | STMicroelectronics | 250 V three-phase controller with MCU | 13 | 1+: $5.14972 10+: $5.02972 30+: $4.94915 | |
STSPIN32F0602QApplication Specific MCU | STMicroelectronics | 600V THREE-PHASE CONTROLLER WITH | In Stock | 168+: $3.56891 | |
MM908E624AYPEWApplication Specific MCU | NXP Semiconductors | IC SW TRPL HISIDE MCU/LIN 54SOIC | In Stock | 26+: $7.94268 | |
STSPIN32F0Application Specific MCU | STMicroelectronics | Advanced BLDC controller with embedded STM32 MCU | 44 | 1+: $6.76285 10+: $5.83543 30+: $5.26972 | |
MM908E624ACPEWApplication Specific MCU | NXP Semiconductors | IC SW TRPL HISIDE MCU/LIN 54SOIC | In Stock | 26+: $7.44073 | |
ST33HTPH2X32AHD4Application Specific MCU | STMicroelectronics | Long-term evolution TPM 2.0 device with an SPI interface | In Stock | 3000+: $1.90863 | |
STSPIN32G0601QApplication Specific MCU | STMicroelectronics | VFQFPN 10X10X0.95 72L PITCH 05 | 836 | 1+: $3.45840 10+: $2.61360 25+: $2.40205
Show More | |
MIMX9351XVVXMABRApplication Specific MCU | NXP Semiconductors | Processors - Application Specialized i.MX93 BGA11 | In Stock | 1500+: $12.33745 | |
MIMX9352DVVXMABRApplication Specific MCU | NXP Semiconductors | Processors - Application Specialized i.MX93 BGA11 | In Stock | 1500+: $11.59697 | |
TDA4APE4T5AANDRQ1Application Specific MCU | Texas Instruments | Processors - Application Specialized Automotive system-on-a-chip for L2 domain controllers with AI, and video co-processing | In Stock | 250+: $122.34784 | |
TDA4VPE4T5AANDRQ1Application Specific MCU | Texas Instruments | Processors - Application Specialized Automotive system-on-a-chip for L2 domain controllers with graphics, AI, and video co-processing | In Stock | 250+: $127.15285 | |
TDA4APE6T5AANDRQ1Application Specific MCU | Texas Instruments | Processors - Application Specialized Automotive system-on-a-chip for L2 domain controllers with AI, and video co-processing | In Stock | 250+: $131.95600 | |
MIMX9331CVVXMABRApplication Specific MCU | NXP Semiconductors | Processors - Application Specialized i.MX93 BGA11 | In Stock | 1500+: $10.74173 | |
MIMX9352XVVXMABRApplication Specific MCU | NXP Semiconductors | Processors - Application Specialized i.MX93 BGA11 | In Stock | 1500+: $12.73577 | |
MIMX9351CVVXMABRApplication Specific MCU | NXP Semiconductors | Processors - Application Specialized i.MX93 BGA11 | In Stock | 1500+: $11.76796 |