Battery chargers put energy into a rechargeable battery or battery pack by forcing an electric current to pass through the battery cell(s). Chargers are selected by battery chemistry such as lead acid (LA), lithium ion (Li-Ion), nickel metal hydride (NiMH), nickel cadmium (NiCD or NiCAD), Lithium Iron Phosphate (LiFePO4) or specifically for mobile devices. Smart chargers include battery chemistry specific features to ensure charging safety and battery integrity as well as provide charge status indicators or displays.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
BQ24088DRCRBattery Chargers | Texas Instruments | Standalone 1-cell 0.75-A linear battery charger, Temp Sensing, power Good and 10.5V OVP 10-VSON 0 to 125 | 275 | 1+: $2.36743 10+: $2.01943 30+: $1.80172
Show More | |
MAX17015ETP+Battery Chargers | Analog Devices Inc./Maxim Integrated | IC BATT CHG MULTI-CHEM 20TQFN | In Stock | 2550+: $6.24800 | |
MAX17015ETP+TBattery Chargers | Analog Devices Inc./Maxim Integrated | IC BATT CHG MULTI-CHEM 20TQFN | In Stock | 2500+: $6.32500 | |
MAX17006ETP+TBattery Chargers | Analog Devices Inc./Maxim Integrated | IC BAT CHG MULTCHEM 2-3CL 20TQFN | In Stock | 2500+: $6.30300 | |
BQ24083DRCRBattery Chargers | Texas Instruments | 1-cell, 1-A, Li-ion battery charger w/ 4.06V charge voltage 10-VSON -40 to 125 | In Stock | 100+: $0.85508 200+: $0.84035 300+: $0.81085 | |
BQ24150YFFRBattery Chargers | Texas Instruments | Fully Integrated Switch-Mode One-Cell Li-Ion Charger with Full USB Compliance and USB-OTG Support 20-DSBGA -40 to 85 | In Stock | 43+: $6.20400 3000+: $5.02506 | |
BQ24151YFFRBattery Chargers | Texas Instruments | Fully Integrated Switch-Mode One-Cell Li-Ion Charger with Full USB Compliance and USB-OTG Support 20-DSBGA -40 to 85 | In Stock | 1+: $10.89440 37+: $7.13680 3000+: $6.50445 | |
LM3658SDX-A/NOPBBattery Chargers | Texas Instruments | Battery Charger Li-Ion/Li-Pol 0mA to 1000mA 4.2V 10-Pin WSON EP T/R | 9 | 1+: $1.54800 10+: $1.27028 30+: $1.11772 | |
MCP73831-3ACI/MCBattery Chargers | Microchip Technology | IC BATT CONTRL LI-ION 1CELL 8DFN | 572 | 1+: $0.72160 25+: $0.61600 100+: $0.55440 | |
MCP73831-2DCI/MCBattery Chargers | Microchip Technology | IC BATT CONTRL LI-ION 1CELL 8DFN | 1343 | 1+: $0.72160 25+: $0.61600 100+: $0.55440 | |
MCP73837-NVI/MFBattery Chargers | Microchip Technology | IC BATT CHG LI-ION 1CELL 10DFN | In Stock | 360+: $1.00320 | |
MCP73838-FJI/MFBattery Chargers | Microchip Technology | IC BATT CHG LI-ION 1CELL 10DFN | In Stock | 360+: $1.00320 | |
MCP73832-5ACI/MCBattery Chargers | Microchip Technology | IC BATT CHG LI-ION 1CELL 8DFN | 70 | 1+: $0.72160 25+: $0.61600 100+: $0.55440 | |
MCP73832-4ADI/MCBattery Chargers | Microchip Technology | IC BATT CONTRL LI-ION 1CELL 8DFN | 74 | 1+: $0.72160 25+: $0.61600 | |
MCP73832-2ACI/MCBattery Chargers | Microchip Technology | IC BATT CONTRL LI-ION 1CELL 8DFN | 2632 | 1+: $0.69520 25+: $0.57200 | |
MCP73832-2DCI/MCBattery Chargers | Microchip Technology | IC BATT CHG LI-ION 1CELL 8DFN | 1246 | 1+: $0.69520 25+: $0.57200 | |
MCP73831T-5ACI/OTBattery Chargers | Microchip Technology | IC BATT CNTL LI-ION 1CEL SOT23-5 | 13301 | 1+: $0.66880 25+: $0.55440 100+: $0.53900
Show More | |
MCP73832T-4ADI/OTBattery Chargers | Microchip Technology | IC BATT CNTL LI-ION 1CEL SOT23-5 | 3324 | 1+: $0.69520 25+: $0.58960 100+: $0.52800
Show More | |
MCP73831T-4ADI/OTBattery Chargers | Microchip Technology | IC BATT CNTL LI-ION 1CEL SOT23-5 | 4672 | 1+: $0.66880 25+: $0.55440 100+: $0.53900
Show More | |
MCP73832T-5ACI/MCBattery Chargers | Microchip Technology | IC BATT CONTRL LI-ION 1CELL 8DFN | 3576 | 1+: $0.72160 25+: $0.61600 100+: $0.55440
Show More | |
MCP73832T-4ADI/MCBattery Chargers | Microchip Technology | IC BATT CONTRL LI-ION 1CELL 8DFN | In Stock | 3300+: $0.55440 | |
MCP73837T-NVI/MFBattery Chargers | Microchip Technology | IC BATT CHG LI-ION 1CELL 10DFN | In Stock | 3300+: $1.00320 | |
MCP73831T-4ADI/MCBattery Chargers | Microchip Technology | IC BATT CONTRL LI-ION 1CELL 8DFN | 3492 | 1+: $0.72160 25+: $0.61600 100+: $0.55440
Show More | |
MCP73837T-FJI/MFBattery Chargers | Microchip Technology | IC BATT CHG LI-ION 1CELL 10DFN | In Stock | 3300+: $1.00320 | |
MCP73831T-5ACI/MCBattery Chargers | Microchip Technology | IC BATT CONTRL LI-ION 1CELL 8DFN | 3630 | 1+: $0.72160 25+: $0.61600 100+: $0.55440
Show More |