Products in the Battery Management PMIC (Power Management Integrated Circuit) family are used for battery-related monitoring and control functions including authentication, cell balancing, condition monitoring, fuel gauging, source selection, short circuit protection, over- and under-voltage protection, and others. Note that while some products in this family may include a battery charging function among their features, products implementing a charging function as a principle feature are classified separately.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
BQ26500PWRBattery Management ICs | Texas Instruments | TEXAS INSTRUMENTS - BQ26500PWR - BATTERY FUEL GAUGE, TSSOP-8, FULL REEL | In Stock | 2000+: $8.48071 | |
TPS65011RGZRBattery Management ICs | Texas Instruments | Multi-Channel 1-cell Li-Ion Power PMIC USB/AC Charger, 2DC/DC, 2 LDOs, I2C interface in QFN-48 48-VQFN -40 to 85 | In Stock | 79+: $3.35280 2500+: $2.76568 | |
TPS65012RGZRBattery Management ICs | Texas Instruments | Multi-Channel 1-cell Li-Ion PMIC USB/AC Charger, 2DC/DC, 2 LDOs, I2C interface in QFN-48 48-VQFN -40 to 85 | In Stock | 79+: $3.35280 2500+: $2.76568 | |
BQ26501PWBattery Management ICs | Texas Instruments | OMAP compatible fuel gauge for 1 & 2 cell Li-ion 8-TSSOP -20 to 70 | In Stock | 25+: $10.71840 100+: $9.63336 | |
NCP802SAN5T1Battery Management ICs | onsemi | 1-CHANNEL POWER SUPPLY SUPPORT CKT, PDSO6, PLASTIC, SON-6 | In Stock | 1069+: $0.24640 3000+: $0.27018 6000+: $0.24908
Show More | |
NCP802SAN1T1Battery Management ICs | onsemi | 1-CHANNEL POWER SUPPLY SUPPORT CKT, PDSO6, PLASTIC, SON-6 | In Stock | 790+: $0.33440 3000+: $0.27018 6000+: $0.24908
Show More | |
BQ26221PWRBattery Management ICs | Texas Instruments | FLASH-Based Precision Multi-Chemistry Charge/Discharge Counter w/Voltage Measurement & HDQ/OMAP Comm 8-TSSOP -20 to 70 | In Stock | 79+: $3.34400 2000+: $3.24690 | |
LT1579CGN-3.3#TRPBFBattery Management ICs | Analog Devices Inc. | IC BATT PWR MGMT MULTI 1C 16SSOP | In Stock | 2500+: $6.55600 | |
LT1579CGN-5#TRPBFBattery Management ICs | Analog Devices Inc. | IC BATT PWR MGMT MULTI 1C 16SSOP | In Stock | 2500+: $6.55600 | |
LTC1559CS-5#TRPBFBattery Management ICs | Analog Devices Inc. | IC BATT PWR MGT NICAD 1C 16SOIC | In Stock | 2500+: $3.98200 | |
LTC1559CS-3.3#TRPBFBattery Management ICs | Analog Devices Inc. | IC BATT PWR MGT NICAD 1C 16SOIC | In Stock | 2500+: $3.98200 | |
LTC1998CS6#TRPBFBattery Management ICs | Analog Devices Inc. | IC BATT MON LI-ION 1CEL TSOT23-6 | In Stock | 2500+: $1.37500 | |
LT1579IGN-3#PBFBattery Management ICs | Analog Devices Inc. | IC BATT PWR MGMT MULTI 1C 16SSOP | In Stock | 100+: $7.78800 | |
LTC1559CS8-3.3#PBFBattery Management ICs | Analog Devices Inc. | IC BAT PWR MGMT NIC CAD 1C 8SOIC | In Stock | 100+: $4.21819 | |
LTC1559CS-3.3#PBFBattery Management ICs | Analog Devices Inc. | IC BATT PWR MGT NICAD 1C 16SOIC | In Stock | 100+: $4.36049 | |
BQ2084RTTR-V140Battery Management ICs | Texas Instruments | 1-CHANNEL POWER SUPPLY SUPPORT CKT, PQCC36, GREEN, PLASTIC, QFN-36 | In Stock | 30+: $8.67680 3000+: $5.95675 | |
BQ29410PWBattery Management ICs | Texas Instruments | Secondary Over-Voltage Protection for 2-4 cell in series Li-Ion/Poly (4.35V) 8-TSSOP -40 to 110 | In Stock | 149+: $1.76880 600+: $1.56505 | |
BQ29411PWBattery Management ICs | Texas Instruments | Secondary Over-Voltage Protection for 2-4 cell in series Li-Ion/Poly (4.40V) 8-TSSOP -40 to 110 | In Stock | 178+: $1.48720 600+: $1.31202 | |
TPS65800RTQRBattery Management ICs | Texas Instruments | Integrated Single-Cell Lithium-Ion Battery and Power Management IC (PMIC) 56-QFN -40 to 85 | In Stock | 37+: $7.07520 2000+: $6.10177 | |
TPS65810RTQTBattery Management ICs | Texas Instruments | integrated single-cell Lithium-Ion battery and power Management IC (PMIC) 56-QFN -40 to 85 | In Stock | 28+: $9.53040 250+: $9.06210 500+: $8.47746 | |
DS2438AZ+Battery Management ICs | Analog Devices Inc./Maxim Integrated | IC BATT MONITOR SMART 8SOIC | 756 | 1+: $8.76480 10+: $6.83584 25+: $6.35395
Show More | |
DS2438AZ+T&RBattery Management ICs | Analog Devices Inc./Maxim Integrated | IC BATT MONITOR SMART 8SOIC | 11667 | 1+: $7.57680 10+: $5.88280 25+: $5.45917
Show More | |
TPS65820RSHRBattery Management ICs | Texas Instruments | Integrated Single-Cell Lithium-Ion Battery and Power Management IC (PMIC) 56-VQFN -40 to 85 | In Stock | 33+: $7.98160 2000+: $6.88252 | |
BQ29413DCTRBattery Management ICs | Texas Instruments | Secondary Over-Voltage Protection for 2-4 cell in series Li-Ion/Poly (4.50V) 8-SM8 -40 to 110 | In Stock | 176+: $1.49600 3000+: $1.25541 6000+: $1.23138 | |
BQ29413PWRBattery Management ICs | Texas Instruments | Secondary Over-Voltage Protection for 2-4 cell in series Li-Ion/Poly (4.50V) 8-TSSOP -40 to 110 | 22 | 1+: $3.55200 10+: $3.46972 30+: $3.41315 |