Diode bridge rectifiers are an arrangement of diodes in a bridge circuit configuration for conversion of an alternating current (AC) input to a direct current (DC) output. These components can be chassis, DIN rail, surface or through-hole mounted, and are selected by single phase or three phase diode type, forward voltage rating, average rectified current, and technology.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
HDS10M-13Bridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 1KV 1A HDS | 3315 | 1+: $0.10970 3000+: $0.10170 | |
HDS20M-13Bridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 1KV 2A HDS | 2 | - | |
DBF1510U-13Bridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 1KV 1.5A DBF | 2949 | 1+: $0.07770 3000+: $0.07260 | |
RABF1510-13Bridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1P 1KV 1.5A 4SOPA | 3720 | 1+: $0.17080 10+: $0.15060 30+: $0.14200
Show More | |
KBP310GBridge Rectifiers | Diodes Incorporated | BRIDGE 1-PH KBP 1000V 3A 150C | 50 | 1+: $1.67890 10+: $1.65590 35+: $1.63950 | |
MYS250Bridge Rectifiers | Diotec Semiconductor | 1PH BRIDGE MICRODIL 600V 0.5A | 1159 | 1+: $0.10190 4000+: $0.09450 | |
RBV5006Bridge Rectifiers | EIC Semiconductor, Inc. | BRIGDE RECTIFIER 50A 600V, CASE | 464 | 1+: $1.57220 10+: $1.30600 40+: $1.15980
Show More | |
RBV5008Bridge Rectifiers | EIC Semiconductor, Inc. | BRIGDE RECTIFIER 50A 800V, CASE | 15 | - | |
RTT410Bridge Rectifiers | Diodes Incorporated | RAPID GPP RECTIFIER TT T&R 1.5K | 11 | - | |
MRS30MBridge Rectifiers | Diodes Incorporated | RAPID GPP RECTIFIER MSB T&R 2.5K | 11 | - | |
TT4MBridge Rectifiers | Diodes Incorporated | MEDIUM/HIGH POWER BRIDGE TTL T&R | 5 | 1+: $1.02020 10+: $1.00540 30+: $0.99550 | |
GBU3510_T0_00601Bridge Rectifiers | PANJIT | GBU PACKAGE, 35A/1000V STANDARD | 60 | 1+: $0.58150 10+: $0.46000 40+: $0.40740 | |
HBS810-13Bridge Rectifiers | Diodes Incorporated | MEDIUM/HIGH POWER BRIDGE HBS T&R | 3 | 1+: $1.80540 10+: $1.76600 30+: $1.73970 | |
TBL406-TPBridge Rectifiers | Micro Commercial Components (MCC) | Interface | 2 | 1+: $0.50430 10+: $0.41400 30+: $0.37460 | |
TT8M_HFBridge Rectifiers | Diodes Incorporated | MEDIUM/HIGH POWER BRIDGE TTL T&R | 1 | 1+: $1.44070 10+: $1.42100 30+: $1.40790 | |
MB8SBridge Rectifiers | onsemi | 800V 0.5A Bridge Rectifier Diode, SOIC, Surface Mount | 2140 | 1+: $0.35960 10+: $0.28820 30+: $0.25760
Show More | |
VS-KBPC608PBFBridge Rectifiers | Vishay | Bridge Rectifier Diode, 1 Phase, 6A, 800V V(RRM), Silicon, | In Stock | - | |
GBP404Bridge Rectifiers | GeneSiC Semiconductor | Bridge Rectifiers 400V 4A GBP Silicon Bridge Rectifer | 440 | - | |
GBP202Bridge Rectifiers | GeneSiC Semiconductor | Bridge Rectifiers 200V 2A GBP Silicon Bridge Rectifer | 1023 | - | |
GBU25KBridge Rectifiers | GeneSiC Semiconductor | Bridge Rectifiers 800V 25A GBU Silicon Bridge Rectifer | In Stock | - | |
VS-26MB05ABridge Rectifiers | Vishay | VISHAY VS-26MB05A. Bridge Rectifier Diode, Single, 50 V, 25 A, Module, 1.11 V, 4 Pins | 2 | - | |
GBU25JBridge Rectifiers | GeneSiC Semiconductor | Bridge Rectifiers 600V 25A GBU Silicon Bridge Rectifer | In Stock | - | |
ABS8 RGGBridge Rectifiers | Taiwan Semiconductor | Bridge Rectifiers 1A 800V Standard Bri dge Rectifier | 75 | 1+: $0.14870 10+: $0.11870 30+: $0.10370 | |
KBU410Bridge Rectifiers | GeneSiC Semiconductor | Bridge Rectifiers 1000V 4A KBU Silicon Bridge Rectifer | 16 | - | |
GBP201Bridge Rectifiers | GeneSiC Semiconductor | Bridge Rectifiers 100V 2A GBP Silicon Bridge Rectifer | 957 | - |