Logic buffers, drivers, receivers and transceivers allow isolated access to logic signals from one circuit for use in another circuit. Buffers pass their input signal, either unchanged or inverted, to their output and may be used to clean up a weak signal or drive a load. In a boolean logic simulator, a buffer is mainly used to increase propagation delay. Logic receivers and transceivers allow isolated communication between data buses.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
74LVC1G34GF,132Buffers, Drivers, Receivers, Transceivers | Nexperia | IC BUFFER NON-INVERT 5.5V 6XSON | 93482 | 1220+: $0.22000 | |
74AUP1G34GF,132Buffers, Drivers, Receivers, Transceivers | Nexperia | IC BUFFER NON-INVERT 3.6V 6XSON | 146108 | 972+: $0.27280 | |
SN74LV1T125DBVRBuffers, Drivers, Receivers, Transceivers | Texas Instruments | 1-Bit Buffer Gate, 3-State Output, SOT-23-5, 1.6-5.5V | 117575 | 50+: $0.13012 150+: $0.11724 500+: $0.10759
Show More | |
CD4041UBEBuffers, Drivers, Receivers, Transceivers | Texas Instruments | CMOS Quad Buffer IC, 4-Bit, 120ns, 3-18V, PDIP | 573 | 1+: $1.66320 10+: $1.22496 25+: $1.11549
Show More | |
74AUP1G07GN,132Buffers, Drivers, Receivers, Transceivers | Nexperia | IC BUFFER NON-INVERT 3.6V 6XSON | 163884 | 1010+: $0.26400 | |
74HCT2G17GW-Q100HBuffers, Drivers, Receivers, Transceivers | NXP Semiconductors | IC BUFFER NON-INVERT 5.5V 6TSSOP | 6600 | 979+: $0.27280 | |
29FCT2052CTQGBuffers, Drivers, Receivers, Transceivers | Integrated Device Technology (IDT) | 29FCT2052 - OCTAL REGISTERED TRA | 782 | 180+: $1.46080 | |
CY74FCT543CTQCBuffers, Drivers, Receivers, Transceivers | Infineon Technologies | REGISTERED BUS TRANSCEIVER, FCT | 944 | 263+: $1.00320 | |
SN74ABT125DBBuffers, Drivers, Receivers, Transceivers | Texas Instruments | ABT SERIES, QUAD 1-BIT DRIVER, TRUE OUTPUT, PDSO14 | 14766 | 519+: $0.51040 | |
SN74ALS641ANSBuffers, Drivers, Receivers, Transceivers | Texas Instruments | Bus Transceiver 8-Channel Bi-Directional Open-Collector 20-Pin SOIC T/R | 4019 | 103+: $2.55200 | |
74LVC1G16GWHBuffers, Drivers, Receivers, Transceivers | Nexperia | 74LVC1G16 - Single buffer TSSOP 5-Pin | In Stock | 3000+: $0.04751 6000+: $0.04582 | |
74LVC1G34GN,132Buffers, Drivers, Receivers, Transceivers | Nexperia | IC BUFFER NON-INVERT 5.5V 6XSON | 209000 | 1008+: $0.26400 | |
CY74FCT16646ETPVCBuffers, Drivers, Receivers, Transceivers | Infineon Technologies | REGISTERED BUS TRANSCEIVER, FCT | 193 | 86+: $3.06240 | |
74LVC2G240GN,115Buffers, Drivers, Receivers, Transceivers | Nexperia | IC BUFFER INVERT 5.5V 8XSON | 2684 | 1+: $0.54560 10+: $0.38544 50+: $0.31979
Show More | |
JD54LS244SSABuffers, Drivers, Receivers, Transceivers | National Semiconductor | 54LS244 - BUS DRIVER, LS SERIES, | 246 | 2+: $168.63440 | |
74AUP2G3407GFHBuffers, Drivers, Receivers, Transceivers | Nexperia | SON 6-Pin | 110000 | 953+: $0.27280 | |
CY74FCT162827CTPACBuffers, Drivers, Receivers, Transceivers | Infineon Technologies | BUS DRIVER, FCT SERIES, 2-FUNC, | 1305 | 477+: $0.55440 | |
CY74FCT16245CTPACBuffers, Drivers, Receivers, Transceivers | Infineon Technologies | BUS TRANSCEIVER, FCT SERIES, 2-F | 4763 | 477+: $0.55440 | |
74LVC1G07GX4ZBuffers, Drivers, Receivers, Transceivers | Nexperia | IC BUFFER NON-INVERT 5.5V 4X2SON | 1342 | 5+: $0.06565 50+: $0.06437 150+: $0.06352
Show More | |
SCAN921025SLC/NOPBBuffers, Drivers, Receivers, Transceivers | National Semiconductor | IC LINE DRIVER, PBGA49, FBGA-49, Line Driver or Receiver | 33 | 28+: $9.59200 | |
HSP48410JC-33Buffers, Drivers, Receivers, Transceivers | Harris Corporation | HISTOGRAM PROCESSOR, 24-BIT, CMO | 81 | 3+: $90.66640 | |
SN74LVTZ245PWLEBuffers, Drivers, Receivers, Transceivers | Texas Instruments | 3.3-V ABT Octal Bus Transceivers With 3-State Outputs 20-TSSOP -40 to 85 | 4400 | 182+: $1.45200 | |
74LVCH162244ADGG:1Buffers, Drivers, Receivers, Transceivers | NXP Semiconductors | IC BUFF NON-INVERT 3.6V 48TSSOP | 8794 | 358+: $0.73920 | |
CD74FCT540EBuffers, Drivers, Receivers, Transceivers | Harris Corporation | FAST CMOS OCTAL BUFFER AND LINE | 2246 | 105+: $2.50800 | |
74AUP2G3407GSHBuffers, Drivers, Receivers, Transceivers | Nexperia | 74AUP2G3407 - Low-power single buffer; single buffer with open-drain | 99000 | 756+: $0.35200 |