A capacitor is a passive electronic device that stores electric charge. Ceramic capacitors consist of two or more alternating layers of ceramic material as the dielectric and metal layers acting as the non-polarized electrodes. Applications include automotive, bypass, decoupling, filtering, RF, and ESD protection. Through-hole versions are often disc or "blob" shaped with two wire leads.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
CNC6P1X7R1H106K250AECeramic Capacitors | TDK Corporation | CAP 1210 X7R 50V 10UF 10% 2.50MM | 1 | 1+: $1.58530 10+: $1.33560 30+: $1.17790 | |
CGA3E1X7T0G106M080ACCeramic Capacitors | TDK Corporation | CAP 0603 X7T 4V 10UF 20% 0.80MM | 10 | 1+: $0.37600 10+: $0.29640 30+: $0.26230 | |
GCM1555C1H7R0CA16DCeramic Capacitors | Murata Electronics | CAP CER 7PF 50V C0G/NP0 0402 | 9800 | 1+: $0.00440 10+: $0.00430 30+: $0.00420 | |
GCJ319R72A104KA01LCeramic Capacitors | Murata Electronics | CAP CER | 10 | 1+: $0.33060 10+: $0.26520 30+: $0.23720 | |
GRM022R71C471KE14LCeramic Capacitors | Murata Electronics | CAP CER 470PF 16V X7R 01005 | 6500 | 1+: $0.00520 10+: $0.00410 30+: $0.00350
Show More | |
GCM0335C1H100JA16DCeramic Capacitors | Murata Electronics | CAP CER 10PF 50V C0G/NP0 0201 | 8750 | 1+: $0.01250 10+: $0.00980 30+: $0.00820 | |
GRT21BR71H105KE01LCeramic Capacitors | Murata Electronics | CAP CER 1UF 50V X7R 0805 | 142 | 10+: $0.09750 100+: $0.06700 500+: $0.05100
Show More | |
GCJ31CR71A226KE01LCeramic Capacitors | Murata Electronics | CAP CER | 581 | 1+: $0.45010 10+: $0.35980 30+: $0.32030
Show More | |
GCM21A5C2E681JX01DCeramic Capacitors | Murata Electronics | CAP CER 680PF 250V C0G/NP0 0805 | 4 | - | |
GCM0335C1H220JA16DCeramic Capacitors | Murata Electronics | CAP CER 22PF 50V C0G/NP0 0201 | 2100 | 1+: $0.00800 10+: $0.00630 30+: $0.00530 | |
GCM188R71H272KA37DCeramic Capacitors | Murata Electronics | CAP CER 2700PF 50V X7R 0603 | 1180 | - | |
GCM31CR71H105MA55LCeramic Capacitors | Murata Electronics | CAP CER 1UF 50V X7R 1206 | In Stock | - | |
GCM31CL8EL225KE07LCeramic Capacitors | Murata Electronics | CAP CER 2.2UF 100V X8L 1206 | 5078 | 1+: $0.62920 10+: $0.53560 30+: $0.49450
Show More | |
GRM1885C2A332JA01DCeramic Capacitors | Murata Electronics | CAP CER 3300PF 100V C0G/NP0 0603 | 400 | - | |
GCM32ER71H475MA55LCeramic Capacitors | Murata Electronics | CAP CER 4.7UF 50V X7R 1210 | In Stock | - | |
GCM155R71H821KA37DCeramic Capacitors | Murata Electronics | CAP CER 820PF 50V X7R 0402 | 100 | 1+: $0.00680 10+: $0.00530 30+: $0.00450 | |
GCJ32ER71H475MA12LCeramic Capacitors | Murata Electronics | CAP CER | In Stock | - | |
GRT21BR71C475KE13LCeramic Capacitors | Murata Electronics | CAP CER 4.7UF 16V X7R 0805 | 2865 | 1+: $0.10950 10+: $0.08910 30+: $0.07880
Show More | |
GRT1555C2A100JA02DCeramic Capacitors | Murata Electronics | CAP CER 10PF 100V C0G/NP0 0402 | 8230 | 1+: $0.05010 10+: $0.04120 30+: $0.03680
Show More | |
KCM55TR71H226MH01KCeramic Capacitors | Murata Electronics | CAP CER | 413 | 1+: $1.39970 1000+: $1.35040 | |
GRM32D7U2E473JW31LCeramic Capacitors | Murata Electronics | CAP CER MLCC | 64 | 1+: $0.57170 10+: $0.45510 30+: $0.40580 | |
CC0402KRX5R8BB474Ceramic Capacitors | YAGEO | Cap Ceramic 0.47uF 25V X5R 10% Pad SMD 0402 85°C T/R | 12586 | 20+: $0.05490 200+: $0.04790 600+: $0.04390
Show More | |
KCA55Q7UMF472KL01LCeramic Capacitors | Murata Electronics | CAP CER 4700PF 250V U2J SMD | 391 | 1+: $2.00260 10+: $1.72330 30+: $1.54750
Show More | |
CKC21C333JDGACAUTOCeramic Capacitors | KEMET | 0.033uF 1000V C0G 5% MLCC 2220 SMD Low ESR Auto | 13 | 1+: $5.88450 10+: $5.05980 30+: $4.55880 | |
GRM155R61H105ME05DCeramic Capacitors | Murata Electronics | CAP CER 1UF 50V X5R 0402 | 8650 | 10+: $0.08430 100+: $0.06940 300+: $0.06190
Show More |