A capacitor is a passive electronic device that stores electric charge. Ceramic capacitors consist of two or more alternating layers of ceramic material as the dielectric and metal layers acting as the non-polarized electrodes. Applications include automotive, bypass, decoupling, filtering, RF, and ESD protection. Through-hole versions are often disc or "blob" shaped with two wire leads.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
CC0402KRX7R9BB241Ceramic Capacitors | YAGEO | Cap Ceramic 240pF 50V X7R 10% Pad SMD 0402 125°C T/R | 6410 | - | |
CC0805JKNPO0BN332Ceramic Capacitors | YAGEO | Cap Ceramic 0.0033uF 100V C0G 5% Pad SMD 0805 125°C T/R | 5 | 1+: $0.28110 10+: $0.25470 30+: $0.24150 | |
CC0805KRX7RBBB682Ceramic Capacitors | YAGEO | Cap Ceramic 0.0068uF 500V X7R 10% Pad SMD 0805 125°C T/R | 2050 | 1+: $0.01530 10+: $0.01310 30+: $0.01200 | |
CC0603GRNPO9BN160Ceramic Capacitors | YAGEO | Cap Ceramic 16pF 50V C0G 2% Pad SMD 0603 125°C T/R | 6500 | 1+: $0.01490 10+: $0.01220 30+: $0.01070
Show More | |
CC1206KKX5R7BB105Ceramic Capacitors | YAGEO | Cap Ceramic 1uF 16V X5R 10% Pad SMD 1206 85°C T/R | 20 | - | |
CC1206JRX7R9BB823Ceramic Capacitors | YAGEO | Cap Ceramic 0.082uF 50V X7R 5% Pad SMD 1206 125°C T/R | 2340 | 1+: $0.04870 10+: $0.04100 30+: $0.03670 | |
CC1206JKNPOZBN220Ceramic Capacitors | YAGEO | Cap Ceramic 22pF 630V C0G 5% Pad SMD 1206 125°C T/R | 3800 | 1+: $0.03100 10+: $0.02700 60+: $0.02490 | |
CC1206JRX7R9BB153Ceramic Capacitors | YAGEO | Cap Ceramic 0.015uF 50V X7R 5% Pad SMD 1206 125°C T/R | 20 | - | |
CC1206CRNPOBBN5R6Ceramic Capacitors | YAGEO | Cap Ceramic 5.6pF 500V C0G 0.25pF Pad SMD 1206 125°C T/R | 120 | - | |
CC0805JRX7R0BB822Ceramic Capacitors | YAGEO | Cap Ceramic 0.0082uF 100V X7R 5% Pad SMD 0805 125°C T/R | 50 | - | |
CC0805KRX7RCBB471Ceramic Capacitors | YAGEO | Cap Ceramic 470pF 1000V X7R 10% Pad SMD 0805 125°C T/R | 990 | 1+: $0.08500 10+: $0.07680 30+: $0.07270 | |
CC1206FRNPO9BN182Ceramic Capacitors | YAGEO | Cap Ceramic 0.0018uF 50V C0G 1% Pad SMD 1206 125°C T/R | 2370 | 1+: $0.06400 10+: $0.05130 30+: $0.04490
Show More | |
CC1206FRNPO9BN562Ceramic Capacitors | YAGEO | Cap Ceramic 0.0056uF 50V C0G 1% Pad SMD 1206 125°C T/R | 740 | 1+: $0.12130 10+: $0.09720 30+: $0.08520
Show More | |
CC1206KRNPO9BN101Ceramic Capacitors | YAGEO | Cap Ceramic 100pF 50V C0G 10% Pad SMD 1206 125°C T/R | 420 | 1+: $0.02090 10+: $0.01630 30+: $0.01380 | |
CC1206MRX7R9BB102Ceramic Capacitors | YAGEO | Cap Ceramic 0.001uF 50V X7R 20% Pad SMD 1206 125°C T/R | In Stock | - | |
CC1206JKNPOABN332Ceramic Capacitors | YAGEO | Cap Ceramic 0.0033uF 200V C0G 5% Pad SMD 1206 125°C T/R | In Stock | - | |
CC1206KKX7RDBB681Ceramic Capacitors | YAGEO | Cap Ceramic 680pF 2000V X7R 10% Pad SMD 1206 125°C T/R | 280 | 1+: $0.06230 10+: $0.04960 30+: $0.04320 | |
CC1206JKNPOZBN152Ceramic Capacitors | YAGEO | Cap Ceramic 0.0015uF 630V C0G 5% Pad SMD 1206 125°C T/R | 360 | - | |
CC1206JKNPOZBN122Ceramic Capacitors | YAGEO | Cap Ceramic 0.0012uF 630V C0G 5% Pad SMD 1206 125°C T/R | 2680 | 1+: $0.07050 10+: $0.05630 30+: $0.04920 | |
CC1206KKX7RCBB821Ceramic Capacitors | YAGEO | Cap Ceramic 820pF 1000V X7R 10% Pad SMD 1206 125°C T/R | 2060 | 1+: $0.04190 10+: $0.03350 30+: $0.02880 | |
CC1206FRNPO9BN122Ceramic Capacitors | YAGEO | Cap Ceramic 0.0012uF 50V C0G 1% Pad SMD 1206 125°C T/R | 3850 | 1+: $0.06420 10+: $0.05150 30+: $0.04510
Show More | |
CC1206KKX7RBBB562Ceramic Capacitors | YAGEO | Cap Ceramic 0.0056uF 500V X7R 10% Pad SMD 1206 125°C T/R | 1840 | 1+: $0.02900 10+: $0.02280 30+: $0.01940 | |
CC1206MRX7R9BB103Ceramic Capacitors | YAGEO | Cap Ceramic 0.01uF 50V X7R 20% Pad SMD 1206 125°C T/R | 200 | 1+: $0.02480 10+: $0.01960 30+: $0.01680 | |
CC0805JRNPO9BN501Ceramic Capacitors | YAGEO | Surface-Mount Ceramic Multilayer Capacitors | 3200 | 1+: $0.01870 10+: $0.01480 30+: $0.01260 | |
CC0805MRX7R9BB221Ceramic Capacitors | YAGEO | Cap Ceramic 220pF 50V X7R 20% Pad SMD 0805 125°C T/R | 1100 | 1+: $0.00900 10+: $0.00690 30+: $0.00570 |