Resistors provide opposition to current flow, in a manner that is proportional to the electric potential (voltage) imposed across them, and which is ideally unaffected by signal frequency or changes in temperature. Resistors described as surface mount chip types are designed to be affixed to the surface of a printed circuit board and incorporate a single resistor per device package.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
CR0402-FX-2201GLFChip Resistor(SMD) | Bourns, Inc. | RES SMD 2.2K OHM 1% 1/16W 0402 | 3700 | 1+: $0.00540 10+: $0.00430 30+: $0.00360 | |
CR0402-FX-2202GLFChip Resistor(SMD) | Bourns, Inc. | RES SMD 22K OHM 1% 1/16W 0402 | 1300 | 1+: $0.01270 10+: $0.01000 30+: $0.00860 | |
CR0402-FX-2212GLFChip Resistor(SMD) | Bourns, Inc. | RES SMD 22.1K OHM 1% 1/16W 0402 | 5800 | 1+: $0.00560 10+: $0.00430 30+: $0.00360 | |
CR0402-FX-3001GLFChip Resistor(SMD) | Bourns, Inc. | RES SMD 3K OHM 1% 1/16W 0402 | In Stock | - | |
CR0402-J/-3R9GLFChip Resistor(SMD) | Bourns, Inc. | RES SMD 3.9 OHM 5% 1/16W 0402 | 250 | 1+: $0.00640 10+: $0.00510 30+: $0.00440 | |
CR0402-J/-4R7GLFChip Resistor(SMD) | Bourns, Inc. | RES SMD 4.7 OHM 5% 1/16W 0402 | 50 | 1+: $0.00640 10+: $0.00510 30+: $0.00440 | |
CR0402-J/-5R1GLFChip Resistor(SMD) | Bourns, Inc. | RES SMD 5.1 OHM 5% 1/16W 0402 | 550 | 1+: $0.00640 10+: $0.00510 30+: $0.00440 | |
CR0402-JW-104GLFChip Resistor(SMD) | Bourns, Inc. | RES SMD 100K OHM 5% 1/16W 0402 | 6000 | 1+: $0.00610 10+: $0.00480 30+: $0.00400 | |
CR0402-JW-121GLFChip Resistor(SMD) | Bourns, Inc. | RES SMD 120 OHM 5% 1/16W 0402 | 13900 | 1+: $0.00420 10+: $0.00330 30+: $0.00280
Show More | |
CR0402-JW-135GLFChip Resistor(SMD) | Bourns, Inc. | RES SMD 1.3M OHM 5% 1/16W 0402 | 4900 | 1+: $0.00640 10+: $0.00510 30+: $0.00440
Show More | |
CR0402-JW-184GLFChip Resistor(SMD) | Bourns, Inc. | RES SMD 180K OHM 5% 1/16W 0402 | 900 | 1+: $0.00410 10+: $0.00400 30+: $0.00400 | |
CR0402-JW-200GLFChip Resistor(SMD) | Bourns, Inc. | RES SMD 20 OHM 5% 1/16W 0402 | 100 | 1+: $0.00640 10+: $0.00510 30+: $0.00440 | |
CR0603-FX-1022ELFChip Resistor(SMD) | Bourns, Inc. | RES SMD 10.2K OHM 1% 1/10W 0603 | 6400 | 1+: $0.00720 10+: $0.00570 50+: $0.00490 | |
CR0603-FX-1023ELFChip Resistor(SMD) | Bourns, Inc. | RES SMD 102K OHM 1% 1/10W 0603 | 400 | 1+: $0.00610 10+: $0.00480 30+: $0.00410 | |
CR0603-FX-1153ELFChip Resistor(SMD) | Bourns, Inc. | RES SMD 115K OHM 1% 1/10W 0603 | 250 | 1+: $0.00570 10+: $0.00450 30+: $0.00370 | |
CR0603-FX-1372ELFChip Resistor(SMD) | Bourns, Inc. | RES SMD 13.7K OHM 1% 1/10W 0603 | 138 | - | |
CR0603-FX-1400ELFChip Resistor(SMD) | Bourns, Inc. | RES SMD 140 OHM 1% 1/10W 0603 | 1900 | 1+: $0.00700 10+: $0.00560 50+: $0.00480 | |
CR0603-FX-1401ELFChip Resistor(SMD) | Bourns, Inc. | RES SMD 1.4K OHM 1% 1/10W 0603 | 40 | - | |
CR0603-FX-1403ELFChip Resistor(SMD) | Bourns, Inc. | RES SMD 140K OHM 1% 1/10W 0603 | 11100 | 1+: $0.00730 10+: $0.00580 50+: $0.00420
Show More | |
CR0603-FX-1622ELFChip Resistor(SMD) | Bourns, Inc. | RES SMD 16.2K OHM 1% 1/10W 0603 | 117 | - | |
CR0603-FX-1652ELFChip Resistor(SMD) | Bourns, Inc. | RES SMD 16.5K OHM 1% 1/10W 0603 | 34 | - | |
CR0603-FX-1691ELFChip Resistor(SMD) | Bourns, Inc. | RES SMD 1.69K OHM 1% 1/10W 0603 | 150 | 1+: $0.00610 10+: $0.00480 30+: $0.00410 | |
CR0603-FX-1742ELFChip Resistor(SMD) | Bourns, Inc. | RES SMD 17.4K OHM 1% 1/10W 0603 | 1200 | 1+: $0.00710 10+: $0.00560 50+: $0.00480
Show More | |
CR0603-FX-1780ELFChip Resistor(SMD) | Bourns, Inc. | RES SMD 178 OHM 1% 1/10W 0603 | 3360 | - | |
CR0603-FX-1781ELFChip Resistor(SMD) | Bourns, Inc. | RES SMD 1.78K OHM 1% 1/10W 0603 | 50 | 1+: $0.00980 10+: $0.00790 30+: $0.00680 |