Resistors provide opposition to current flow, in a manner that is proportional to the electric potential (voltage) imposed across them, and which is ideally unaffected by signal frequency or changes in temperature. Resistors described as surface mount chip types are designed to be affixed to the surface of a printed circuit board and incorporate a single resistor per device package.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
RHC2512FT4R99Chip Resistor(SMD) | Stackpole Electronics, Inc. | RES 4.99 OHM 1% 2W 2512 | 4400 | 10+: $0.48172 30+: $0.43372 100+: $0.37200
Show More | |
ESR03EZPF1001Chip Resistor(SMD) | ROHM Semiconductor | RES 1K OHM 1% 1/4W 0603 | 98804 | 50+: $0.01512 500+: $0.01188 1500+: $0.01008
Show More | |
ESR03EZPF1003Chip Resistor(SMD) | ROHM Semiconductor | RES 100K OHM 1% 1/4W 0603 | 30132 | 50+: $0.01333 500+: $0.01056 1500+: $0.00901
Show More | |
ESR03EZPF2701Chip Resistor(SMD) | ROHM Semiconductor | RES 2.7K OHM 1% 1/4W 0603 | 32654 | 50+: $0.01387 500+: $0.01091 1500+: $0.00925
Show More | |
ESR03EZPF4301Chip Resistor(SMD) | ROHM Semiconductor | RES 4.3K OHM 1% 1/4W 0603 | 225 | 10+: $0.03469 100+: $0.03384 300+: $0.03328 | |
ESR03EZPF4700Chip Resistor(SMD) | ROHM Semiconductor | RES 470 OHM 1% 1/4W 0603 | 2739 | 50+: $0.01804 500+: $0.01451 1500+: $0.01255 | |
ESR03EZPF51R0Chip Resistor(SMD) | ROHM Semiconductor | RES 51 OHM 1% 1/4W 0603 | 5401 | 50+: $0.01700 500+: $0.01349 1500+: $0.01153 | |
KTR10EZPF3323Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 332K OHM 1% 1/8W 0805 | In Stock | 5000+: $0.01852 15000+: $0.01775 45000+: $0.01728
Show More | |
KTR10EZPF3903Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 390K OHM 1% 1/8W 0805 | 261 | 10+: $0.04276 100+: $0.03420 300+: $0.02993 | |
KTR18EZPF1002Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 10K OHM 1% 1/4W 1206 | 28 | 200+: $0.02161 600+: $0.01879 5000+: $0.01448
Show More | |
KTR18EZPF1502Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 15K OHM 1% 1/4W 1206 | 187 | 5+: $0.16765 50+: $0.13524 150+: $0.11903 | |
KTR18EZPF2703Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 270K OHM 1% 1/4W 1206 | 60 | 20+: $0.02851 200+: $0.02191 600+: $0.01824 | |
MCS1632R015FERChip Resistor(SMD) | Ohmite | 15mR 1W 1% SMD Chip Resistor, Metal Alloy, 1632 | 125 | 1+: $0.72857 10+: $0.59828 30+: $0.53315 | |
MCS1632R050FERChip Resistor(SMD) | Ohmite | 0.05 Ohm 1W 1% SMD Resistor, Metal Alloy, 1206 | In Stock | 5000+: $0.29628 20000+: $0.25385 | |
PWR3014W5R00JEChip Resistor(SMD) | Bourns, Inc. | RES SMD 5 OHM 5% 1W 3014 | 4 | 1+: $1.92172 10+: $1.65257 30+: $1.48457 | |
PWR4318W5R00JEChip Resistor(SMD) | Bourns, Inc. | RES SMD 5 OHM 5% 2W 4318 | 3210 | 10+: $0.79715 30+: $0.74915 100+: $0.68564
Show More | |
PWR5322W10R0JEChip Resistor(SMD) | Bourns, Inc. | RES SMD 10 OHM 5% 3W 5322 | 17 | 1+: $1.53943 10+: $1.28915 30+: $1.15200 | |
PWR5322W1R00JEChip Resistor(SMD) | Bourns, Inc. | RES SMD 1 OHM 5% 3W 5322 | 59 | 1+: $1.73143 10+: $1.45028 30+: $1.29600 | |
CSR1206FT1R00Chip Resistor(SMD) | Stackpole Electronics, Inc. | RES 1 OHM 1% 1/2W 1206 | 7444 | 10+: $0.05503 100+: $0.04451 300+: $0.03923
Show More | |
RNCF0603BTE6K49Chip Resistor(SMD) | Stackpole Electronics, Inc. | RES SMD 6.49K OHM 0.1% 1/6W 0603 | 10894 | 5+: $0.11568 50+: $0.09100 150+: $0.07865
Show More | |
RNCF0805BKT82R5Chip Resistor(SMD) | Stackpole Electronics, Inc. | RES SMD 82.5 OHM 0.1% 1/8W 0805 | 220 | 1+: $0.57943 10+: $0.46457 30+: $0.41485
Show More | |
MCR10EZPF3011Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 3.01K OHM 1% 1/8W 0805 | 1672 | 50+: $0.00995 500+: $0.00791 1500+: $0.00676 | |
MCR10EZPF3013Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 301K OHM 1% 1/8W 0805 | 3878 | 50+: $0.00988 500+: $0.00784 1500+: $0.00668 | |
MCR10EZPF4422Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 44.2K OHM 1% 1/8W 0805 | 5412 | 50+: $0.00995 500+: $0.00791 1500+: $0.00676 | |
CRG1206ZRChip Resistor(SMD) | TE Connectivity | Thick Film Resistor, 0mR, 0.25W, 200V, 1206 SMT | 4951 | 500+: $0.01231 1500+: $0.00937 5000+: $0.00852
Show More |