Resistors provide opposition to current flow, in a manner that is proportional to the electric potential (voltage) imposed across them, and which is ideally unaffected by signal frequency or changes in temperature. Resistors described as surface mount chip types are designed to be affixed to the surface of a printed circuit board and incorporate a single resistor per device package.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
MCR03ERTF1431Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 1.43K OHM 1% 1/10W 0603 | 1000 | 1+: $0.00490 10+: $0.00390 50+: $0.00280 | |
MCR03ERTF1692Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 16.9K OHM 1% 1/10W 0603 | 1020 | - | |
MCR03ERTF2323Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 232K OHM 1% 1/10W 0603 | 3100 | 1+: $0.00490 10+: $0.00390 50+: $0.00280 | |
MCR03ERTF2370Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 237 OHM 1% 1/10W 0603 | 100 | 1+: $0.00490 10+: $0.00390 50+: $0.00280 | |
MCR03ERTF2371Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 2.37K OHM 1% 1/10W 0603 | 100 | 1+: $0.00490 10+: $0.00390 50+: $0.00280 | |
MCR03ERTF3161Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 3.16K OHM 1% 1/10W 0603 | 286 | - | |
MCR03ERTF3320Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 332 OHM 1% 1/10W 0603 | 900 | 1+: $0.00490 10+: $0.00390 50+: $0.00280 | |
MCR03ERTF3651Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 3.65K OHM 1% 1/10W 0603 | 229 | - | |
AT0402BRD07100KLChip Resistor(SMD) | YAGEO | Fixed Resistor, Thin Film, 0.0625W, 100000ohm, 50V, 0.1% +/-Tol, 25ppm/Cel, Surface Mount, 0402, CHIP | 20 | 1+: $0.06740 10+: $0.05830 30+: $0.05380 | |
AT0402FRE07100KLChip Resistor(SMD) | YAGEO | Fixed Resistor, Thin Film, 0.0625W, 100000ohm, 50V, 1% +/-Tol, 50ppm/Cel, Surface Mount, 0402, CHIP | 8620 | 1+: $0.03210 10+: $0.02690 30+: $0.02390
Show More | |
AT0603BRD07100KLChip Resistor(SMD) | YAGEO | Fixed Resistor, Thin Film, 0.1W, 100000ohm, 75V, 0.1% +/-Tol, 25ppm/Cel, Surface Mount, 0603, CHIP | 12492 | 10+: $0.08910 100+: $0.07560 300+: $0.06910
Show More | |
AT0603BRD0710KLChip Resistor(SMD) | YAGEO | Fixed Resistor, Thin Film, 0.1W, 10000ohm, 75V, 0.1% +/-Tol, 25ppm/Cel, Surface Mount, 0603, CHIP | 19170 | - | |
AT0603BRD071KLChip Resistor(SMD) | YAGEO | Fixed Resistor, Thin Film, 0.1W, 1000ohm, 75V, 0.1% +/-Tol, 25ppm/Cel, Surface Mount, 0603, CHIP | 180 | - | |
AT0603BRD072KLChip Resistor(SMD) | YAGEO | RES SMD 2K OHM 0.1% 1/10W 0603 | 20 | 1+: $0.09440 10+: $0.07980 30+: $0.07250 | |
AT0603DRD071KLChip Resistor(SMD) | YAGEO | RES SMD 1K OHM 0.5% 1/10W 0603 | 45 | 1+: $0.07480 10+: $0.07320 30+: $0.07220 | |
AT0603FRE07100KLChip Resistor(SMD) | YAGEO | RES SMD 100K OHM 1% 1/10W 0603 | 6187 | - | |
AT0805FRE0710KLChip Resistor(SMD) | YAGEO | RES SMD 10K OHM 1% 1/8W 0805 | 4996 | - | |
PA2512FKF070R001EChip Resistor(SMD) | YAGEO | Fixed Resistor, Metal Alloy, 1W, 0.001ohm, 1% +/-Tol, -100,100ppm/Cel, 2512 | 6191 | 5+: $0.11210 50+: $0.08740 150+: $0.07270
Show More | |
PE2512FKE7W0R018LChip Resistor(SMD) | YAGEO | RES 0.018 OHM 1% 2W 2512 | 2800 | - | |
352230RFTChip Resistor(SMD) | TE Connectivity | RES SMD 30 OHM 1% 3W 2512 | 4 | 1+: $1.06290 10+: $0.87400 30+: $0.77050 | |
3522390RFTChip Resistor(SMD) | TE Connectivity | RES SMD 390 OHM 1% 3W 2512 | 20 | - | |
35223R3JTChip Resistor(SMD) | TE Connectivity | 3.3 Ohm 5% 3W 2512 SMD Resistor | 14 | 1+: $1.34870 10+: $1.10890 30+: $0.97580 | |
35224R7JTChip Resistor(SMD) | TE Connectivity | 4.7 Ohm 5% 3W SMD Resistor 2512 | 483 | 1+: $0.69000 10+: $0.55200 30+: $0.48300
Show More | |
WR12X4420FTLChip Resistor(SMD) | Walsin Technology | RES 442 OHM 1% 1/4W 1206 | 200 | 1+: $0.00390 10+: $0.00300 50+: $0.00220
Show More | |
CSR0402FKR500Chip Resistor(SMD) | Stackpole Electronics, Inc. | RES 0.5 OHM 1% 1/8W 0402 | 650 | 1+: $0.05590 10+: $0.04510 30+: $0.03970 |