Digital signal processors are devices similar to microprocessors or microcontrollers, but distinguished by having internal architectures that are adapted for continuous execution of algorithms dominated by multiplication and addition operations performed on a continuous stream of data, as contrasted with algorithms that are dominated by conditional logic or a multiplicity of concurrent processes. They are commonly used in applications such as audio or video signal processing.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
| Texas Instruments | TMS320 - DIGITAL SIGNAL PROCESSO | 7936 | 8+: $33.87120 | ||
AD21573WCBCZ502DSP | Analog Devices Inc. | ADSP-21573, 500MHZ | 41 | 1+: $49.67600 15+: $40.87013 30+: $39.29317 | |
| Texas Instruments | TMS320TCI6482BZTZA | 29 | 8+: $33.87120 | ||
| Texas Instruments | TMS320 - DIGITAL SIGNAL PROCESSO | 122 | 1+: $205.26880 | ||
| Texas Instruments | TMS320TCI6616BXCYP | 585 | 3+: $90.33200 | ||
SB3230-E1-TDSP | onsemi | Preconfigured DSP System for Hearing Aids, with up to 4 WDRC channels, 250-REEL | 11000 | 8+: $33.33440 | |
| Texas Instruments | Fixed-Point Digital Signal Processor 384-FC/CSP | 198 | 2+: $117.88480 | ||
| Texas Instruments | Fixed-Point Digital Signal Processor 532-FC/CSP 0 to 90 | 205 | 2+: $153.95600 | ||
TMS320C25FNLWDSP | Texas Instruments | Digital Signal Processors 68-PLCC 0 to 0 | 69 | 10+: $28.10720 | |
| Texas Instruments | TMS320 - DIGITAL SIGNAL PROCESSO | 684 | 8+: $33.87120 | ||
| Texas Instruments | Video/Imaging Fixed-Point Digital Signal Processor 548-FCBGA | 994 | 17+: $15.80480 | ||
| Texas Instruments | Digital Media System-on-Chip 529-FCBGA 0 to 85 | 184 | 2+: $112.90400 | ||
| Texas Instruments | TMS320 - DIGITAL SIGNAL PROCESSO | 2372 | 8+: $33.87120 | ||
| Texas Instruments | PROTOTYPE | 3726 | 8+: $33.87120 | ||
XVF3610-QF60A-CDSP | XMOS | VPU 1.8V IO 2MIC FAR-FIELD 60QFN | 1229 | 1+: $9.60960 10+: $7.96488 25+: $7.43459
Show More | |
XVF3610-QF60B-CDSP | XMOS | VPU 3.3V IO 2MIC FAR-FIELD 60QFN | 844 | 1+: $11.30800 10+: $9.37024 25+: $8.74650
Show More | |
TMS320F2812GBBARDSP | Texas Instruments | IC MCU | In Stock | 1000+: $18.70073 | |
TMS320F2812ZAYARDSP | Texas Instruments | IC MCU | 4 | 1+: $39.32228 30+: $37.37315 | |
ADSP-21593KBPZ8DSP | Analog Devices Inc. | 2 X 800MHZ SHARC+ | In Stock | 17+: $37.17327 | |
ADSP-21593KBPZ10DSP | Analog Devices Inc. | 1 GHZ SHARC+ | 129 | 1+: $48.28560 16+: $39.54005 32+: $38.02260
Show More | |
SAF7754HN/N208WKDSP | NXP Semiconductors | CAR RADIO TUNER & AUDIO DSP | In Stock | 840+: $13.33776 | |
| NXP Semiconductors | CAR RADIO TUNER & AUDIO DSP | In Stock | 500+: $12.37164 | ||
| NXP Semiconductors | CAR RADIO TUNER & AUDIO DSP | In Stock | 840+: $13.46602 | ||
SAF7755HN/N208WKDSP | NXP Semiconductors | CAR RADIO TUNER & AUDIO DSP | In Stock | 840+: $14.61882 | |
SAF7754HV/N208WKDSP | NXP Semiconductors | CAR DSP | In Stock | 200+: $13.98012 |