Electric double layer capacitors and supercapacitors are a class of electrolytic (polarized) capacitors that offer exceptionally high capacitance values in relation to their physical size and low voltage ratings; individual devices have ratings of a few volts at most, though products incorporating numerous series-connected devices to achieve higher voltage ratings are available. Exhibiting losses that are generally high by standards of other electrolytic capacitors yet low in comparison to electrochemical cells, they are often used as alternatives to the latter in applications requiring high cycle counts or power density.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
EEC-HL0E255Electric Double Layer Capacitors, Supercapacitors | Panasonic | CAP 2.5F 20% 2.7V T/H | In Stock | - | |
EEC-HL0E405Electric Double Layer Capacitors, Supercapacitors | Panasonic | CAP 4F 20% 2.7V T/H | In Stock | - | |
EEC-HL0E755Electric Double Layer Capacitors, Supercapacitors | Panasonic | CAP 7.5F 20% 2.7V T/H | 217 | - | |
SCCY83B607SLBLEElectric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 600F 0% +100% 2.7V CHAS MT | 123 | - | |
SCCY1AB857SLBLEElectric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 850F 0% +100% 2.7V CHAS MT | 13 | - | |
SCMQ14D474PRBB0Electric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 470MF 0% +100% 5.4V T/H | 8160 | - | |
SCMT22D505PRBB0Electric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 5F 0% +100% 5.4V T/H | 3531 | - | |
SCMT32D755SRBB0Electric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 7.5F -10% +30% 5.4V T/H | 48 | - | |
SCMR14D474PSBB0HElectric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 470MF 0% +100% 5.4V T/H | 151 | - | |
SCMR18D105PSBB0HElectric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 1F 0% +100% 5.4V T/H | In Stock | - | |
SCMR18F105PSBA0Electric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 1F 0% +100% 5.5V T/H | 7995 | - | |
SCMR18H105PSBB0Electric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 1F 0% +100% 6V T/H | 319 | - | |
SCMR22F155PSBA0Electric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 1.5F 0% +100% 5.5V T/H | 202 | - | |
SCMR22H155PSBB0Electric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 1.5F 0% +100% 6V T/H | 810 | - | |
SCMR14J334SRBA0Electric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 330MF -10% +30% 8.1V T/H | In Stock | - | |
SCMR14J334SRBB0Electric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 330MF -10% +30% 8.1V T/H | 145 | - | |
SCMR18J604SRBA0Electric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 600MF -10% +30% 8.1V T/H | 54 | - | |
SCMR18J604SRBB0Electric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 600MF -10% +30% 8.1V T/H | 230 | - | |
SCMR22J105SRBA0Electric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 1F -10% +30% 8.1V T/H | 237 | - | |
SCMR22J105SRBB0Electric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 1F -10% +30% 8.1V T/H | 458 | - | |
SCMR14J334SSBA0Electric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 330MF -10% +30% 8.1V T/H | 82 | - | |
SCMR14L334SSBB0Electric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 330MF -10% +30% 9V T/H | 221 | - | |
SCMR18J604SSBA0Electric Double Layer Capacitors, Supercapacitors | KYOCERA AVX | CAP 600MF -10% +30% 8.1V T/H | 56 | - | |
DB-5R5D224TElectric Double Layer Capacitors, Supercapacitors | TAIYO YUDEN | 0.22F -20%~+80% 5.5V | 180 | 1+: $1.09740 10+: $1.07440 30+: $1.05960
Show More | |
DB-5R5D473TElectric Double Layer Capacitors, Supercapacitors | TAIYO YUDEN | 47000uF -20%~+80% 5.5V | 77 | 1+: $1.73320 10+: $1.44890 30+: $1.29290 |