LED drivers provide a constant current, constant voltage, or a combination of both to provide a steady flow of power to residential or commercial LED lighting elements. Topologies include AC to AC, AC to DC, boost, buck, and buck-boost. Because they can accept a wide range of input voltage, LED drivers are selected by choosing the minimum and maximum input voltage, the output voltage and current (max), the overall power output, and dimming features.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
LDS8620-002-T2External/Internal LED Drivers | IXYS / Littelfuse | IC LED DRV RGLTR PWM 96MA 16TQFN | In Stock | 2000+: $0.36085 6000+: $0.34281 10000+: $0.32992 | |
LM3492HCMHX/NOPBExternal/Internal LED Drivers | Texas Instruments | high contrast 2-channel individual dimmable LED driver with boost converter and current regulator 20-HTSSOP -40 to 125 | In Stock | 2500+: $2.42585 | |
MIC4801YMExternal/Internal LED Drivers | Microchip Technology | IC LED DRVR LIN PWM 600MA 8SOIC | 424 | 1+: $0.89760 25+: $0.75680 100+: $0.68640 | |
LP3936SLXExternal/Internal LED Drivers | National Semiconductor | IC LED DRV RGLTR PWM 32TLGA | 8250 | 113+: $2.33200 | |
LM3532TME-40A/NOPBExternal/Internal LED Drivers | Texas Instruments | High efficiency white LED driver with programmable Ambient Light Sensing Capability and I2C Compati 16-DSBGA -40 to 125 | 1131 | 1+: $1.41680 10+: $1.03488 25+: $0.93949
Show More | |
LM27965SQ-M/NOPBExternal/Internal LED Drivers | Texas Instruments | Dual White LED Driver, 8-Ch, 180mA, I2C, 5.5V, WQFN | In Stock | 1000+: $1.42103 2000+: $1.38593 3000+: $1.36836
Show More | |
MP4030GS-ZExternal/Internal LED Drivers | Monolithic Power Systems | LED Driver, | In Stock | 2500+: $0.81961 5000+: $0.80185 7500+: $0.79295 | |
MAX25614BATI/VY+TExternal/Internal LED Drivers | Analog Devices Inc./Maxim Integrated | AUTOMOTIVE IR LED DRIVER FOR DRI | In Stock | 2500+: $4.87373 | |
A6276ELW-TExternal/Internal LED Drivers | Allegro MicroSystems | LED Driver, 16-Segment, BICMOS, PDSO24, LEAD FREE, MS-013AD, SOIC-24 | In Stock | 465+: $1.34020 | |
LM3435SQX/NOPBExternal/Internal LED Drivers | Texas Instruments | Compact Sequential Mode RGB LED driver with IC Control interface 40-WQFN -40 to 125 | In Stock | 4500+: $3.63637 | |
IW3688-21External/Internal LED Drivers | Renesas Electronics Corporation | IC LED DRIVER OFFL PWM 14SOIC | 44 | 1+: $0.98057 10+: $0.96000 30+: $0.94628 | |
PCA9530DP,118External/Internal LED Drivers | NXP Semiconductors | IC LED DRVR LIN I2C 25MA 8TSSOP | 4900 | 1+: $1.61040 10+: $1.18712 25+: $1.07994
Show More | |
LDS8641-008-T2External/Internal LED Drivers | IXYS / Littelfuse | IC LED DRV RGLTR PWM 16TQFN | In Stock | 2000+: $0.36085 6000+: $0.34281 10000+: $0.32992 | |
SMJR-N-1-16External/Internal LED Drivers | Seoul Semiconductor | LED Driver, | 4000 | 1+: $2.74560 10+: $2.05744 25+: $1.88566
Show More | |
IS32LT3181-ZLA3-TRExternal/Internal LED Drivers | Lumissil Microsystems | IC LED DRV LIN PWM 75MA 16ETSSOP | 11 | 1+: $1.29257 10+: $1.26515 30+: $1.24628 | |
BTS5562EAUMA1External/Internal LED Drivers | Infineon Technologies | IC LED DRVR RGLTR SPI 24A 36DSO | In Stock | 77+: $3.41440 | |
MP3384EQ-LF-ZExternal/Internal LED Drivers | Monolithic Power Systems | LED Driver, 4-Segment, 3 X 3 MM, ROHS COMPLIANT, MO-220VEED-4, QFN-16 | In Stock | 5000+: $1.32679 | |
LM2794TLXExternal/Internal LED Drivers | National Semiconductor | IC LED DRV RGLTR PWM 20MA 14USMD | 3300 | 442+: $0.59840 | |
HV9805MG-GExternal/Internal LED Drivers | Microchip Technology | IC LED DRIVER OFFL 10MSOP | 829 | 1+: $0.55440 25+: $0.46640 100+: $0.45100
Show More | |
MAX25014ATG/VY+External/Internal LED Drivers | Analog Devices Inc./Maxim Integrated | AUTOMOTIVE LOW INPUT VOLTAGE I2C | 236 | 1+: $5.14800 10+: $3.97232 75+: $3.43200 | |
IW3605-02CExternal/Internal LED Drivers | Renesas Electronics Corporation | IC LED DRIVER OFFL 8SOIC | In Stock | 5000+: $0.47230 | |
MAX25608AUI/V+TExternal/Internal LED Drivers | Analog Devices Inc./Maxim Integrated | 12-SWITCH MATRIX MANAGER WITH UA | In Stock | 2500+: $3.64551 | |
TPS922053DYYRExternal/Internal LED Drivers | Texas Instruments | 65-V, 2-A BUCK LED DRIVER WITH I | 2256 | 1+: $1.51360 10+: $1.11232 25+: $1.01094
Show More | |
MSL2161DQ-RExternal/Internal LED Drivers | Microchip Technology | IC LED DRIVER LINEAR PWM 64TQFN | In Stock | 2500+: $6.51200 | |
TPS923652DRRRExternal/Internal LED Drivers | Texas Instruments | 65-V, 2-A BOOST OR BUCK-BOOST LE | 2514 | 1+: $1.57520 10+: $1.15984 25+: $1.05494
Show More |