An inductor, also known as a coil, choke, or reactor, is a passive two-terminal electrical component that stores energy in a magnetic field when electric current flows through it. When the current changes, the magnetic field induces a voltage in the conductor. The induced voltage has a polarity which opposes the change in current that created it. The unit of inductance is the Henry (H). Mounting options include surface, through-hole, and chassis.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
RLB0608-471KLFixed Inductors | Bourns, Inc. | FIXED IND 470UH 140MA 6.5 OHM TH | 8 | 1+: $0.86228 10+: $0.70285 30+: $0.62228 | |
RLB0712-101KLFixed Inductors | Bourns, Inc. | FIXED IND 100UH 320MA 400MOHM TH | In Stock | 1+: $0.14200 10+: $0.13913 30+: $0.13723
Show More | |
RLB0912-101KLFixed Inductors | Bourns, Inc. | FIXED IND 100UH 1A 330 MOHM TH | 79 | 1+: $0.37885 10+: $0.37028 30+: $0.36515 | |
RLB0912-102KLFixed Inductors | Bourns, Inc. | FIXED IND 1MH 400MA 4.3 OHM TH | In Stock | 1+: $0.21240 50+: $0.20700 500+: $0.20160 | |
RLB0912-3R3MLFixed Inductors | Bourns, Inc. | FIXED IND 3.3UH 4.5A 18 MOHM TH | 50 | 1+: $0.06427 10+: $0.06275 30+: $0.06172 | |
RLB0914-100KLFixed Inductors | Bourns, Inc. | FIXED IND 10UH 2.7A 48 MOHM TH | 52 | 1+: $0.31885 10+: $0.31200 30+: $0.30685 | |
RLB0914-101KLFixed Inductors | Bourns, Inc. | FIXED IND 100UH 1.1A 280 MOHM TH | 453 | 1+: $0.53143 10+: $0.41315 30+: $0.36343
Show More | |
RLB0914-102KLFixed Inductors | Bourns, Inc. | FIXED IND 1MH 420MA 2.1 OHM TH | 1734 | 5+: $0.43372 50+: $0.34628 200+: $0.30000
Show More | |
RLB0914-181KLFixed Inductors | Bourns, Inc. | FIXED IND 180UH 870MA 540MOHM TH | 46 | 1+: $1.12628 10+: $0.91885 30+: $0.81428 | |
RLB0914-221KLFixed Inductors | Bourns, Inc. | FIXED IND 220UH 800MA 600MOHM TH | 48 | 1+: $0.38228 10+: $0.37372 30+: $0.36857 | |
RLB0914-331KLFixed Inductors | Bourns, Inc. | FIXED IND 330UH 740MA 760MOHM TH | 4 | 1+: $0.97028 10+: $0.79372 30+: $0.70628 | |
RLB0914-3R3MLFixed Inductors | Bourns, Inc. | FIXED IND 3.3UH 3.6A 27 MOHM TH | 44 | 1+: $0.32743 10+: $0.31885 30+: $0.31372 | |
RLB0914-471KLFixed Inductors | Bourns, Inc. | FIXED IND 470UH 560MA 1.3 OHM TH | 413 | 1+: $0.64628 10+: $0.52628 30+: $0.46800 | |
RLB0914-4R7MLFixed Inductors | Bourns, Inc. | FIXED IND 4.7UH 3.2A 33 MOHM TH | In Stock | 770+: $0.22723 1200+: $0.20394 | |
RLB0914-680KLFixed Inductors | Bourns, Inc. | FIXED IND 68UH 1.33A 210 MOHM TH | 160 | 1+: $0.27772 10+: $0.27257 30+: $0.26743 | |
RLB0914-681KLFixed Inductors | Bourns, Inc. | FIXED IND 680UH 490MA 1.6 OHM TH | 96 | 1+: $0.35485 10+: $0.34628 30+: $0.34115 | |
SDR0503-102KLFixed Inductors | Bourns, Inc. | FIXED IND 1MH 110MA 11.5 OHM SMD | 69 | 1+: $0.38057 10+: $0.37200 30+: $0.36515 | |
SDR0503-153JLFixed Inductors | Bourns, Inc. | FIXED IND 15MH 20MA 168 OHM SMD | 598 | 1+: $0.45772 10+: $0.36685 30+: $0.32915
Show More | |
SDR0604-102KLFixed Inductors | Bourns, Inc. | FIXED IND 1MH 120MA 6.8 OHM SMD | In Stock | 1+: $0.24685 10+: $0.24172 30+: $0.23828
Show More | |
SDR0604-331KLFixed Inductors | Bourns, Inc. | FIXED IND 330UH 270MA 2.25OHM SM | 48 | 1+: $0.65143 10+: $0.63772 30+: $0.62915 | |
SDR0604-471KLFixed Inductors | Bourns, Inc. | FIXED IND 470UH 210MA 3.3OHM SMD | 13 | 1+: $0.51257 10+: $0.50057 30+: $0.49200 | |
SDR0604-5R6MLFixed Inductors | Bourns, Inc. | FIXED IND 5.6UH 1.7A 80 MOHM SMD | 94 | 1+: $0.37028 10+: $0.36172 30+: $0.35485 | |
SDR0805-102KLFixed Inductors | Bourns, Inc. | FIXED IND 1MH 210MA 4.5 OHM SMD | 2073 | 10+: $0.51257 30+: $0.45257 100+: $0.35485
Show More | |
SRR1208-270MLFixed Inductors | Bourns, Inc. | FIXED IND 27UH 3A 48 MOHM SMD | 125 | 1+: $1.03028 10+: $1.00972 30+: $0.99428
Show More | |
SRR1210-330MFixed Inductors | Bourns, Inc. | FIXED IND 33UH 4.4A 52 MOHM SMD | 1290 | 1+: $1.30628 10+: $1.10400 30+: $0.99428
Show More |