An inductor, also known as a coil, choke, or reactor, is a passive two-terminal electrical component that stores energy in a magnetic field when electric current flows through it. When the current changes, the magnetic field induces a voltage in the conductor. The induced voltage has a polarity which opposes the change in current that created it. The unit of inductance is the Henry (H). Mounting options include surface, through-hole, and chassis.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
P1167.333NLTFixed Inductors | Pulse Electronics | FIXED IND 33UH 1.1A 170 MOHM SMD | 14 | 1+: $0.99880 10+: $0.81480 30+: $0.72280 | |
5254-RCFixed Inductors | Bourns, Inc. | FIXED IND 250UH 2.5A 170 MOHM TH | In Stock | - | |
5800-101-RCFixed Inductors | Bourns, Inc. | FIXED IND 100UH 800MA 210MOHM TH | 9 | 1+: $1.05960 10+: $1.03500 30+: $1.01850 | |
5900-102-RCFixed Inductors | Bourns, Inc. | FIXED IND 1MH 710MA 830 MOHM TH | 3 | 1+: $1.83170 10+: $1.79060 30+: $1.76270 | |
5900-104-RCFixed Inductors | Bourns, Inc. | FIXED IND 100MH 70MA 82 OHM TH | 13 | 1+: $1.86290 10+: $1.81690 30+: $1.78740 | |
1140-392K-RCFixed Inductors | Bourns, Inc. | FIXED IND 3.9MH 1.8A 845 MOHM TH | 7 | 1+: $13.44300 10+: $12.73500 30+: $11.50940 | |
1140-472K-RCFixed Inductors | Bourns, Inc. | FIXED IND 4.7MH 1.6A 1.14 OHM TH | 26 | 1+: $13.75350 10+: $13.06020 30+: $11.85610 | |
70F101AF-RCFixed Inductors | Bourns, Inc. | FIXED IND 100MH 29MA 278 OHM TH | 10 | 1+: $7.44520 10+: $7.27590 30+: $7.16260 | |
PM1812-1R0J-RCFixed Inductors | Bourns, Inc. | FIXED IND 1UH 450MA 500 MOHM SMD | 45 | 1+: $0.24480 10+: $0.23980 30+: $0.23660 | |
PM1812-100J-RCFixed Inductors | Bourns, Inc. | FIXED IND 10UH 250MA 1.6 OHM SMD | 5 | 1+: $0.35320 10+: $0.28380 30+: $0.25410 | |
PM5022-470M-RCFixed Inductors | Bourns, Inc. | FIXED IND 47UH 2.5A 95 MOHM SMD | 62 | 1+: $1.37830 10+: $1.13020 30+: $0.99220 | |
6000-221K-RCFixed Inductors | Bourns, Inc. | FIXED IND 220UH 1A 650 MOHM TH | 7 | 1+: $0.90680 10+: $0.88710 30+: $0.87230 | |
6000-102K-RCFixed Inductors | Bourns, Inc. | FIXED IND 1MH 510MA 2.9 OHM TH | 3 | 1+: $0.68500 10+: $0.67030 30+: $0.66040 | |
PM2110-470K-RCFixed Inductors | Bourns, Inc. | FIXED IND 47UH 6.5A 22 MOHM SMD | 50 | 1+: $3.20180 10+: $2.71720 30+: $2.41330 | |
2324-H-RCFixed Inductors | Bourns, Inc. | FIXED IND 1MH 2.4A 300 MOHM TH | 27 | 1+: $5.10090 10+: $4.37810 30+: $3.94760 | |
2300HT-470-H-RCFixed Inductors | Bourns, Inc. | FIXED IND 47UH 10A 28 MOHM TH | 6 | 1+: $5.35550 216+: $2.13730 504+: $2.06660 | |
2300HT-151-H-RCFixed Inductors | Bourns, Inc. | FIXED IND 150UH 7.5A 50 MOHM TH | 2 | 1+: $6.42500 10+: $6.27380 36+: $6.17360 | |
SRN4012T-220MFixed Inductors | Bourns, Inc. | FIXED IND 22UH 620MA 400MOHM SMD | 50 | 1+: $0.43040 10+: $0.42220 30+: $0.41560 | |
VLS201612HBX-4R7M-1Fixed Inductors | TDK Corporation | FIXED IND 4.7UH 1.2A 312MOHM SMD | 3375 | 5+: $0.05670 50+: $0.04670 150+: $0.03970
Show More | |
VLS201612HBX-R47M-1Fixed Inductors | TDK Corporation | FIXED IND 470NH 3.2A 42 MOHM SMD | 6478 | 1+: $0.03150 2000+: $0.02840 | |
VLS252010CX-1R5M-1Fixed Inductors | TDK Corporation | FIXED IND 1.5UH 1.9A 86 MOHM SMD | 63 | 1+: $0.41400 | |
VLS252012CX-150M-1Fixed Inductors | TDK Corporation | FIXED IND 15UH 700MA 772MOHM SMD | 870 | 1+: $0.07800 10+: $0.06190 30+: $0.05380
Show More | |
NRS6028T330MMGJVFixed Inductors | TAIYO YUDEN | Inductor Power Shielded Wirewound 33uH 20% 100KHz Ferrite 1.1A 0.286Ohm DCR 2424 Automotive T/R | 1420 | 1+: $0.30010 10+: $0.24450 30+: $0.22060
Show More | |
CBC3225T221KRFixed Inductors | TAIYO YUDEN | 220uH 10% General Purpose Inductor, Ferrite, 1210 | 2989 | 5+: $0.27380 50+: $0.21950 150+: $0.19620 | |
ATCA-08-251M-HFixed Inductors | Abracon | General Purpose Inductor, | 26 | - |