An inductor, also known as a coil, choke, or reactor, is a passive two-terminal electrical component that stores energy in a magnetic field when electric current flows through it. When the current changes, the magnetic field induces a voltage in the conductor. The induced voltage has a polarity which opposes the change in current that created it. The unit of inductance is the Henry (H). Mounting options include surface, through-hole, and chassis.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
SRN4026-1R0YFixed Inductors | Bourns, Inc. | FIXED IND 1UH 3A 16 MOHM SMD | In Stock | 1+: $0.31028 10+: $0.30343 30+: $0.29828
Show More | |
SRN4026-1R2YFixed Inductors | Bourns, Inc. | FIXED IND 1.2UH 2.75A 24MOHM SMD | 220 | 1+: $0.28115 10+: $0.27428 30+: $0.26915
Show More | |
SRN4026-2R2YFixed Inductors | Bourns, Inc. | FIXED IND 2.2UH 2.1A 29 MOHM SMD | In Stock | 1+: $0.25543 10+: $0.24857 30+: $0.24515
Show More | |
SRN4026-3R3MFixed Inductors | Bourns, Inc. | FIXED IND 3.3UH 1.6A 36 MOHM SMD | In Stock | 850+: $0.20050 | |
SRN4026-150MFixed Inductors | Bourns, Inc. | FIXED IND 15UH 770MA 144MOHM SMD | 59 | 1+: $0.19631 10+: $0.19139 30+: $0.18809 | |
SRN4026-220MFixed Inductors | Bourns, Inc. | FIXED IND 22UH 670MA 234MOHM SMD | 211 | 1+: $0.27772 10+: $0.27085 30+: $0.26743 | |
SRN4026-101MFixed Inductors | Bourns, Inc. | FIXED IND 100UH 300MA 1.2OHM SMD | 220 | 1+: $0.24685 10+: $0.24000 30+: $0.23657
Show More | |
SRN5040-1R5YFixed Inductors | Bourns, Inc. | FIXED IND 1.5UH 3.6A 18 MOHM SMD | 8 | 1+: $0.62228 10+: $0.49543 30+: $0.44057 | |
SRN5040-2R2YFixed Inductors | Bourns, Inc. | FIXED IND 2.2UH 3.5A 21 MOHM SMD | In Stock | 637+: $0.26510 | |
SRN5040-3R3MFixed Inductors | Bourns, Inc. | FIXED IND 3.3UH 3.3A 27 MOHM SMD | 61 | 1+: $0.65657 10+: $0.53315 30+: $0.47143 | |
SRN5040-8R2MFixed Inductors | Bourns, Inc. | FIXED IND 8.2UH 2.2A 65 MOHM SMD | 3 | 10+: $0.42515 30+: $0.37372 100+: $0.31028
Show More | |
SRN5040-100MFixed Inductors | Bourns, Inc. | FIXED IND 10UH 2.1A 68 MOHM SMD | 304 | 10+: $0.36343 30+: $0.32228 100+: $0.26107
Show More | |
SRN5040-150MFixed Inductors | Bourns, Inc. | FIXED IND 15UH 1.8A 96 MOHM SMD | 39 | 1+: $0.34115 10+: $0.33257 30+: $0.32743 | |
SRN5040-220MFixed Inductors | Bourns, Inc. | FIXED IND 22UH 1.4A 152 MOHM SMD | In Stock | 1000+: $0.20360 2000+: $0.20177 3000+: $0.19811 | |
SRN6028-4R7MFixed Inductors | Bourns, Inc. | FIXED IND 4.7UH 3A 38 MOHM SMD | 4 | 1+: $0.31372 10+: $0.30685 30+: $0.30172 | |
SRP1038A-100MFixed Inductors | Bourns, Inc. | FIXED IND 10UH 7.5A 30 MOHM SMD | 1199 | 1+: $1.17943 10+: $0.97028 30+: $0.85543
Show More | |
SRP1038A-150MFixed Inductors | Bourns, Inc. | FIXED IND 15UH 6.25A 45 MOHM SMD | 1094 | 1+: $1.67657 10+: $1.37485 30+: $1.21028
Show More | |
SRP1238A-100MFixed Inductors | Bourns, Inc. | FIXED IND 10UH 7A 34 MOHM SMD | In Stock | 500+: $1.22572 1000+: $1.21457 1500+: $1.20343 | |
SRP1245A-6R8MFixed Inductors | Bourns, Inc. | FIXED IND 6.8UH 11A 18.5MOHM SMD | 48 | 1+: $1.99372 10+: $1.94400 30+: $1.91143 | |
SRP1245A-8R2MFixed Inductors | Bourns, Inc. | FIXED IND 8.2UH 9.5A 22.5MOHM SM | 173 | 1+: $2.58000 10+: $2.17028 30+: $1.91315 | |
SRP1265A-4R7MFixed Inductors | Bourns, Inc. | FIXED IND 4.7UH 13.5A 8.4MOHM SM | 1294 | 1+: $1.10400 10+: $0.88457 30+: $0.77315
Show More | |
SRP1265A-5R6MFixed Inductors | Bourns, Inc. | FIXED IND 5.6UH 12.5A 10MOHM SMD | 29 | 1+: $1.97657 10+: $1.65772 30+: $1.45885 | |
SRP7028A-2R5MFixed Inductors | Bourns, Inc. | FIXED IND 2.5UH 7A 22 MOHM SMD | 138 | 1+: $1.47600 10+: $1.21200 30+: $1.06628 | |
SRP7028A-3R3MFixed Inductors | Bourns, Inc. | FIXED IND 3.3UH 6A 30 MOHM SMD | 300 | 1+: $0.65828 10+: $0.52457 30+: $0.45772
Show More | |
SRP7028A-5R6MFixed Inductors | Bourns, Inc. | FIXED IND 5.6UH 5A 48 MOHM SMD | 685 | 1+: $1.20685 10+: $1.00285 30+: $0.88972
Show More |