An inductor, also known as a coil, choke, or reactor, is a passive two-terminal electrical component that stores energy in a magnetic field when electric current flows through it. When the current changes, the magnetic field induces a voltage in the conductor. The induced voltage has a polarity which opposes the change in current that created it. The unit of inductance is the Henry (H). Mounting options include surface, through-hole, and chassis.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
CI160808-R10JFixed Inductors | Bourns, Inc. | FIXED IND 100NH 300MA 1.7OHM SMD | 110 | 5+: $0.18535 50+: $0.14897 150+: $0.13339 | |
CW201212-47NJFixed Inductors | Bourns, Inc. | FIXED IND 47NH 500MA 150MOHM SMD | 9 | 1+: $0.70457 10+: $0.57428 30+: $0.50915 | |
SDR0503-682JLFixed Inductors | Bourns, Inc. | FIXED IND 6.8MH 34MA 80 OHM SMD | 140 | 1+: $0.69943 10+: $0.56743 30+: $0.50057 | |
SRR1005-4R7MFixed Inductors | Bourns, Inc. | FIXED IND 4.7UH 2.5A 40 MOHM SMD | 5 | 1+: $1.24628 10+: $1.04057 30+: $0.92572 | |
SRR1005-150MFixed Inductors | Bourns, Inc. | FIXED IND 15UH 1.7A 85 MOHM SMD | In Stock | 1+: $0.79028 10+: $0.77315 30+: $0.76115
Show More | |
SRR1005-470YFixed Inductors | Bourns, Inc. | FIXED IND 47UH 1A 190 MOHM SMD | 94 | 1+: $0.31200 10+: $0.30685 30+: $0.30172 | |
SRR1005-102KFixed Inductors | Bourns, Inc. | FIXED IND 1MH 220MA 3.2 OHM SMD | 308 | 1+: $0.50572 10+: $0.49543 30+: $0.48857
Show More | |
SRR1208-471KLFixed Inductors | Bourns, Inc. | FIXED IND 470UH 700MA 850MOHM SM | 160 | 1+: $0.68228 10+: $0.66515 30+: $0.65315 | |
P1167.333NLTFixed Inductors | Pulse Electronics | FIXED IND 33UH 1.1A 170 MOHM SMD | 145 | 1+: $1.04228 10+: $0.85028 30+: $0.75428 | |
5254-RCFixed Inductors | Bourns, Inc. | FIXED IND 250UH 2.5A 170 MOHM TH | In Stock | 1+: $1.75372 10+: $1.71600 30+: $1.69028
Show More | |
5900-102-RCFixed Inductors | Bourns, Inc. | FIXED IND 1MH 710MA 830 MOHM TH | 13 | 1+: $1.91143 10+: $1.86857 30+: $1.83943 | |
5900-104-RCFixed Inductors | Bourns, Inc. | FIXED IND 100MH 70MA 82 OHM TH | 35 | 1+: $1.87200 10+: $1.82400 30+: $1.79315 | |
1140-392K-RCFixed Inductors | Bourns, Inc. | FIXED IND 3.9MH 1.8A 845 MOHM TH | 15 | 1+: $14.02800 10+: $13.28915 30+: $12.01028 | |
1140-472K-RCFixed Inductors | Bourns, Inc. | FIXED IND 4.7MH 1.6A 1.14 OHM TH | 8 | 1+: $15.57943 10+: $14.84572 30+: $13.57372 | |
1140-153K-RCFixed Inductors | Bourns, Inc. | FIXED IND 15MH 900MA 3.39 OHM TH | 15 | 1+: $13.94400 10+: $13.25143 30+: $12.05143 | |
70F101AF-RCFixed Inductors | Bourns, Inc. | FIXED IND 100MH 29MA 278 OHM TH | In Stock | 1+: $5.90228 10+: $5.76685 30+: $5.67772
Show More | |
PM1812-1R0J-RCFixed Inductors | Bourns, Inc. | FIXED IND 1UH 450MA 500 MOHM SMD | 110 | 1+: $0.25543 10+: $0.25028 30+: $0.24685 | |
PM1812-100J-RCFixed Inductors | Bourns, Inc. | FIXED IND 10UH 250MA 1.6 OHM SMD | 33 | 5+: $0.36852 50+: $0.29617 150+: $0.26519 | |
PM5022-470M-RCFixed Inductors | Bourns, Inc. | FIXED IND 47UH 2.5A 95 MOHM SMD | 547 | 1+: $1.43315 10+: $1.17257 30+: $1.03028 | |
6000-221K-RCFixed Inductors | Bourns, Inc. | FIXED IND 220UH 1A 650 MOHM TH | 9 | 1+: $0.82800 10+: $0.80743 30+: $0.79372 | |
6000-102K-RCFixed Inductors | Bourns, Inc. | FIXED IND 1MH 510MA 2.9 OHM TH | 22 | 1+: $0.71485 10+: $0.69943 30+: $0.68915 | |
PM2110-470K-RCFixed Inductors | Bourns, Inc. | FIXED IND 47UH 6.5A 22 MOHM SMD | 275 | 1+: $3.40628 10+: $2.90057 30+: $2.58515
Show More | |
2324-H-RCFixed Inductors | Bourns, Inc. | FIXED IND 1MH 2.4A 300 MOHM TH | 8 | 1+: $4.89257 10+: $4.78115 30+: $4.70743 | |
2300HT-470-H-RCFixed Inductors | Bourns, Inc. | FIXED IND 47UH 10A 28 MOHM TH | 13 | 1+: $5.58857 216+: $2.23028 504+: $2.15657 | |
2300HT-151-H-RCFixed Inductors | Bourns, Inc. | FIXED IND 150UH 7.5A 50 MOHM TH | In Stock | 1+: $5.23200 10+: $5.10857 36+: $5.02457
Show More |