Rectangular Connector Contacts are male, female, or non-gendered terminals that are used in connectors. These terminals are specifically used in connectors that will have a rectangular look to the mating end of the device. The pin or socket will be a blade, board-in, female blade sockets, non-gendered, pin, socket, split pin, or tab in wire gauges ranging from 1/0 AWG to 36 AWG.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
469990655Headers & Wire Housings | Molex | Mini-Fit® Jr.Plug Housing Single Row 2 Circuits UL 94V-2 with Panel Mounting Ears Natural | 10935 | 5+: $0.20755 50+: $0.16859 150+: $0.15187
Show More | |
284366-1Headers & Wire Housings | TE Connectivity | 40 Pos. Male Conn. Assy -Nat. | 22 | 1+: $7.46228 30+: $6.87772 | |
284366-2Headers & Wire Housings | TE Connectivity | ROHS | 22 | 1+: $7.46228 30+: $6.87772 | |
PLIP-05V-SHeaders & Wire Housings | JST | P=2mm ROHS | 379 | 5+: $0.14320 1000+: $0.05869 2000+: $0.05683 | |
284366-3Headers & Wire Housings | TE Connectivity | ROHS | 22 | 1+: $7.46228 30+: $6.87772 | |
HLR-12VHeaders & Wire Housings | JST | ROHS | In Stock | 10+: $0.51428 30+: $0.44228 100+: $0.38743
Show More | |
F31MDP-12V-KHeaders & Wire Housings | JST | J300 Series Panel Mounting Type Tab Housing | 22 | 1+: $2.34857 10+: $1.99200 30+: $1.77085 | |
284366-5Headers & Wire Housings | TE Connectivity | ROHS | 22 | 1+: $7.46228 30+: $6.87772 | |
EHR-6(L)Headers & Wire Housings | JST | -25℃~+85℃ 2.5mm 1x6P EH 6 1 Non-Latching P=2.5mm ROHS | 577 | 20+: $0.02996 200+: $0.02364 600+: $0.02012 | |
1-2278597-1Headers & Wire Housings | TE Connectivity | Receptacle Housing, 8 Pos | In Stock | 1000+: $0.45312 2000+: $0.40537 | |
EHR-10(L)Headers & Wire Housings | JST | -25℃~+85℃ 2.5mm 1x10P EH 10 1 Non-Latching P=2.5mm ROHS | 2156 | 10+: $0.04937 100+: $0.03949 300+: $0.03456 | |
989825055Headers & Wire Housings | Molex | ROHS | 19 | 1+: $0.29143 | |
19091026Headers & Wire Housings | Molex | ROHS | In Stock | 10+: $0.32632 100+: $0.31423 200+: $0.29005
Show More | |
1-2289032-1Headers & Wire Housings | TE Connectivity | ROHS | In Stock | 1+: $0.78857 | |
2298671-1Headers & Wire Housings | TE Connectivity | ROHS | In Stock | 10+: $0.33736 100+: $0.32486 200+: $0.29987
Show More | |
918139002Headers & Wire Housings | Molex | Conn Housing F 2 POS 5.08mm Crimp ST Cable Mount White KK® Bag | 190 | 5+: $0.12565 50+: $0.12320 150+: $0.12157 | |
ZNDP-08V-A-SHeaders & Wire Housings | JST | P=1.5mm ROHS | 11 | 5+: $0.15428 50+: $0.15095 200+: $0.14872 | |
NVR-02-EHeaders & Wire Housings | JST | -25℃~+85℃ 5mm 1x2P NV 2 1 Locking P=5mm ROHS | 220 | 5+: $0.09521 50+: $0.09313 150+: $0.09176 | |
F32FMS-20V-KXXHeaders & Wire Housings | JST | P=5.08mm ROHS | 2 | 1+: $1.90800 10+: $1.86343 30+: $1.83428 | |
430200411Headers & Wire Housings | Molex | Micro-Fit 3.0™Plug Housing Dual Row 4 Circuits UL 94V-2 Glow Wire Capable Black | 657 | 1+: $0.90000 10+: $0.73200 30+: $0.64800
Show More | |
430251610Headers & Wire Housings | Molex | Conn Housing RCP 16 POS 3mm Crimp ST Cable Mount Black Micro-Fit 3.0™ Bag | 6 | 1+: $1.67485 10+: $1.63885 30+: $1.61657 | |
441332000Headers & Wire Housings | Molex | Conn Housing RCP 20 POS 3mm Crimp ST Cable Mount Black Micro-Fit 3.0 BMI™ Bag | In Stock | 576+: $0.68503 1152+: $0.67885 1728+: $0.66652 | |
430200610Headers & Wire Housings | Molex | Conn Housing PL 6 POS 3mm Crimp ST Cable Mount Black Micro-Fit™ Bag | 2541 | 5+: $0.41532 50+: $0.33497 150+: $0.30053
Show More | |
430251010Headers & Wire Housings | Molex | Micro-Fit 3.0™Receptacle Housing Dual Row 10 Circuits UL 94V-2 Glow Wire Capable Black | 11 | 1+: $0.89828 10+: $0.87772 30+: $0.86572 | |
444413002Headers & Wire Housings | Molex | Conn Housing RCP 2 POS 7.49mm Crimp ST Cable Mount Black Sabre™ Bag | 27 | 1+: $1.57200 10+: $1.53943 30+: $1.51715 |