PMIC - Hot Swap Controllers are semiconductors that provide the in-circuit protection and control features needed to allow other components to be inserted or removed from a circuit while there is live power. Useful in computer networking and general-purpose power systems, hot swap controllers are mainly differentiated by features such as output current, number of controlled channels and special features such auto retry, fault timeout and protections.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
MAX5900LBEUT+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR -48V SOT23-6 | In Stock | 2500+: $2.91258 | |
MAX5901NNEUT+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR -48V SOT23-6 | In Stock | 2500+: $2.91258 | |
MAX5903ACEUT+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR GP SOT23-6 | 1971 | 1+: $5.57040 10+: $4.27856 25+: $3.95578
Show More | |
MAX5903ABEUT+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR GP SOT23-6 | 994 | 1+: $5.57040 10+: $4.27856 25+: $3.95578
Show More | |
MAX5903ACETT+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR GP 6TDFN | In Stock | 2500+: $3.15720 | |
MAX5933AESA+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR GP 8SOIC | In Stock | 2500+: $2.28381 | |
MAX5932ESA+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR GP 8SOIC | 2200 | 1+: $9.03760 10+: $7.05408 25+: $6.55987
Show More | |
MAX5933EESA+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT-SWAP CONTROLLER 8-SOIC | In Stock | 2500+: $2.28381 | |
MAX5934AEEE+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR GP 16QSOP | In Stock | 2500+: $4.12124 | |
MAX5926EEE+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR GP 16QSOP | In Stock | 2500+: $3.12227 | |
MAX5934EEE+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR GP 16QSOP | In Stock | 2500+: $2.28381 | |
MAX5923EUP+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR GP 20TSSOP | In Stock | 2500+: $5.75143 | |
MAX5938AEEE+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR -48V 16QSOP | In Stock | 2500+: $4.39930 | |
MAX5912ESE+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR -48V 16SOIC | In Stock | 2500+: $2.18229 | |
MAX5911ESA+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR -48V 8SOIC | In Stock | 2500+: $3.57583 | |
MAX5910ESA+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTR NETWORKING 8SOIC | In Stock | 2500+: $5.54377 | |
MAX5906UEE+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR PCI EXP 16QSOP | In Stock | 2500+: $5.34600 | |
MAX5904USA+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR PCI EXP 8SOIC | In Stock | 2500+: $6.48904 | |
MAX5908UEE+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR PCI EXP 16QSOP | In Stock | 2500+: $6.71931 | |
MAX5921BESA+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR -48V 8SOIC | In Stock | 2500+: $4.53823 | |
MAX5921FESA+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR -48V 8SOIC | 2750 | 1+: $6.80240 10+: $5.26240 25+: $4.87731
Show More | |
MAX5921EESA+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR -48V 8SOIC | In Stock | 2500+: $4.53823 | |
MAX5920AESA+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTRLR -48V 8SOIC | In Stock | 2500+: $3.92409 | |
MAX5917BESE+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTR NETWORKNG 16SOIC | In Stock | 2500+: $5.54377 | |
MAX5917AESE+THot Swap Controllers | Analog Devices Inc./Maxim Integrated | IC HOT SWAP CTR NETWORKNG 16SOIC | In Stock | 2500+: $5.54377 |