Light emitting diodes are semiconductor devices that emit light when conducting current. LEDs in this family are single or array configuration for status indication on printed circuit boards. They are differentiated by package/case, wavelength, viewing angle, forward voltage, current rating, millicandela rating, color, and mounting type. Configurations include common anode or cathode and bidirectional.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
18-038T/BDGAR6S1-S06/10TLED Indication - Discrete | Everlight Electronics | LED | 19790 | 1+: $0.07080 10+: $0.05520 30+: $0.04740
Show More | |
11-22/R6GHC-A30/2TLED Indication - Discrete | Everlight Electronics | LED GREEN/RED CLEAR SMD | 3639 | - | |
LA E65F-S2U1-1-2A2B+DW-24-3A4B-A-R33-XXLED Indication - Discrete | OSRAM | 90 | 1+: $0.19460 10+: $0.19080 30+: $0.18830 | ||
SML-210LTT86MLED Indication - Discrete | ROHM Semiconductor | 2265 | 1+: $0.26920 10+: $0.23190 30+: $0.21590
Show More | ||
12-23A/BHGHY3C-A01/2DLED Indication - Discrete | Everlight Electronics | LED Uni-Color Yellow Green 575nm 2-Pin Chip 1206(3216Metric) T/R | 2 | - | |
12-21CSUBP/S576/TR8LED Indication - Discrete | Everlight Electronics | 140 | - | ||
12-21VYC/TR8LED Indication - Discrete | Everlight Electronics | 4084 | - | ||
48-213/T2D-CQ2R2QY/3CLED Indication - Discrete | Everlight Electronics | 2160 | 1+: $0.05900 10+: $0.04710 30+: $0.04120 | ||
SML-A12WTT86SLED Indication - Discrete | ROHM Semiconductor | In Stock | - | ||
LTW-C193SN5LED Indication - Discrete | LITEON | Property of Lite-On Only | 53855 | 20+: $0.03260 200+: $0.02510 600+: $0.02090 | |
15-21VYC/TR8LED Indication - Discrete | Everlight Electronics | 134 | - | ||
LA M676-K1M1-24-0-2-R18-ZLED Indication - Discrete | OSRAM | 67000 | 4 | - | |
LY Y876-Q2S1-26-0-20-R18-ZLED Indication - Discrete | OSRAM | 67000 | 685 | 1+: $0.28740 10+: $0.22940 30+: $0.20460
Show More | |
SML-310YTT86KLED Indication - Discrete | ROHM Semiconductor | LED YELLOW CLEAR 0603 SMD | 4 | 1+: $0.15410 10+: $0.11960 30+: $0.10480 | |
209SURUBC/S530-A3/R2LED Indication - Discrete | Everlight Electronics | LED | 2323 | - | |
204-10UYOC/S530-A3-LLED Indication - Discrete | Everlight Electronics | Orange 3mm Round Lens Plugin,D=3mm ROHS | 75969 | - | |
19-213/Y2C-CQ2R2L/3T(CY)LED Indication - Discrete | Everlight Electronics | 20mA Water Clear -40℃~+85℃ 585.5nm~591.5nm Yellow 120° 60mW 0603 ROHS | 466297 | 30+: $0.01850 300+: $0.01600 900+: $0.01400
Show More | |
16-219A/T2D-AQ1R2RX/3TLED Indication - Discrete | Everlight Electronics | White 0402 ROHS | 45973 | - | |
16-213UYOC/S530-A2/TR8LED Indication - Discrete | Everlight Electronics | Orange 0402 ROHS | 2340 | 10+: $0.03560 100+: $0.03110 300+: $0.02870
Show More | |
204-10SUGC/S400-A5-LLED Indication - Discrete | Everlight Electronics | 3mm Round Lens Plugin,D=3mm | 14953 | 10+: $0.02430 100+: $0.02180 300+: $0.02070
Show More | |
A1394B/3HLED Indication - Discrete | Everlight Electronics | Red DIP-6-2.54mm ROHS | 2 | - | |
26-21/R6C-AU1W1B/CTLED Indication - Discrete | Everlight Electronics | Red 1206 ROHS | 1342 | - | |
42-21A/GHC-YX1Y2N/1TLED Indication - Discrete | Everlight Electronics | 20mA Water Clear -40℃~+85℃ 520nm~535nm Emerald Green 20° 95mW SMD,2.4x3.2mm ROHS | 2143 | - | |
27-21/T1D-AP2R1HY/3CLED Indication - Discrete | Everlight Electronics | White SMD,1.1x1.7mm ROHS | 124874 | - | |
23-21B/GHC-YR2T1/2TLED Indication - Discrete | Everlight Electronics | Emerald Green SMD,1.3x3.2mm ROHS | 2344 | - |