White LEDs used for general illumination are in the 2000K to 8000K CCT (correlated color temperature in degrees Kelvin) range with CRI (color rendering index) from 60 to 98. Color ranges are divided into basic white, cool, neutral, and warm groups for easy reference and 80 to 170 degree viewing angles. LEDS are available in surface mount packages such as SMD, CSDM, PLCC, J-lead, star array, and a wide variety of metric sizes as well as through-hole TO-252, DPak, SC-63, and radial lead configurations.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
ASMT-AH03-ATU00LED Lighting Kits | Broadcom | LED ASMT-AX03 RED-ORG 615NM SMD | In Stock | - | |
ASMT-QGBE-NGJ0ELED Lighting Kits | Broadcom | Single Color LED, Green, 2.4mm, LCC-4 | In Stock | - | |
XPEBRY-L1-0000-00S01LED Lighting Kits | Cree LED | LED XLAMP XPE2 BLU 458NM SMD | 745 | - | |
XPEBRY-L1-0000-00S02LED Lighting Kits | Cree LED | LED XLAMP XPE2 BLU 455NM SMD | 2 | - | |
XPEBRY-L1-R250-00S01LED Lighting Kits | Cree LED | LED XLAMP XPE2 BLU 458NM SMD | In Stock | - | |
XPEBRY-L1-R250-00S02LED Lighting Kits | Cree LED | LED XLAMP XPE2 BLU 455NM SMD | In Stock | - | |
XPERDO-L1-0000-00B01LED Lighting Kits | Cree LED | LED XLAMP XPE RED-ORANGE SMD | In Stock | - | |
XPERDO-L1-0000-00B02LED Lighting Kits | Cree LED | LED XLAMP XPE RED-ORANGE SMD | In Stock | - | |
XPERDO-L1-R250-00B01LED Lighting Kits | Cree LED | LED XLAMP XPE RED-ORANGE SMD | In Stock | - | |
XPERDO-L1-R250-00B02LED Lighting Kits | Cree LED | LED XLAMP XPE RED-ORANGE SMD | In Stock | - | |
XQAAPA-00-0000-000000X01LED Lighting Kits | Cree LED | LED XLAMP XQA AMBER SMD | In Stock | - | |
XQAAPA-00-0000-000000Y01LED Lighting Kits | Cree LED | LED XLAMP XQA AMBER SMD | 21 | - | |
XQAAPA-00-0000-000000Z01LED Lighting Kits | Cree LED | LED XLAMP XQA AMBER SMD | 26 | - | |
XQAAPA-02-0000-000000X01LED Lighting Kits | Cree LED | LED XLAMP XQA AMBER SMD | In Stock | - | |
XQABLU-02-0000-000000T02LED Lighting Kits | Cree LED | LED XLAMP XQA BLUE 473NM SMD | In Stock | - | |
XQEPHR-02-0000-000000801LED Lighting Kits | Cree LED | LED XLAMP XQE RED 660NM SMD | In Stock | - | |
XQEPHR-02-0000-000000901LED Lighting Kits | Cree LED | LED XLAMP XQE RED 660NM SMD | In Stock | - | |
XQEROY-02-0000-000000Q01LED Lighting Kits | Cree LED | LED XLAMP XQE BLUE 458NM SMD | In Stock | - | |
XQEROY-02-0000-000000Q02LED Lighting Kits | Cree LED | LED XLAMP XQE BLUE 455NM SMD | In Stock | - | |
GR CSHPM1.23-KQKS-1-0-350-R18LED Lighting Kits | ams OSRAM | LED OSLON SSL150 RED 623NM SMD | 470 | 1+: $1.87372 10+: $1.57715 30+: $1.41428
Show More | |
KY DMLN31.23-GXHY-35-J3T3-200-SLED Lighting Kits | ams OSRAM | 67000 | 66 | 1+: $0.66857 10+: $0.55028 30+: $0.49200 | |
ELSH-F71G1-0LPNM-CG1G2LED Lighting Kits | Everlight Electronics | LED SHUEN GREEN 525NM SMD | 1166 | 1+: $0.58628 10+: $0.47315 30+: $0.42515
Show More | |
GR PSLR31.13-GTHP-R1R2-1LED Lighting Kits | ams OSRAM | LED DURIS S5 RED 620NM SMD | 92 | 1+: $0.25543 10+: $0.25028 30+: $0.24685 | |
LXZ1-PE01LED Lighting Kits | Lumileds | Single Color LED, Cyan, | 8 | 1+: $5.47543 10+: $4.72285 30+: $4.27543 | |
KY DMLN31.FY-7G7H-5F-8E8G-150-R18LED Lighting Kits | ams OSRAM | LED SYNIOS YELLOW 2SMD | 2069 | 1+: $1.27372 10+: $1.07485 30+: $0.96685
Show More |