Products in this family are used for constructing circuits that perform a DC-DC conversion or voltage regulation function, using a combination of switch-mode and linear regulator functions. While exact topologies vary, the underlying goal of such products is to obtain a combination of the efficiency advantages of switch-mode techniques with the low-noise qualities of linear regulation.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
TC1300Y-2.7VUALinear & Switching Voltage Regulators | Microchip Technology | IC REG LINEAR 2.7V 300MA 8MSOP | In Stock | 400+: $0.95040 | |
TC1300Y-2.7VUATRLinear & Switching Voltage Regulators | Microchip Technology | IC REG LINEAR 2.7V 300MA 8MSOP | In Stock | 2500+: $0.95040 | |
MAX603CSALinear & Switching Voltage Regulators | Analog Devices Inc./Maxim Integrated | IC REG LIN POS ADJ 500MA 8SOIC | In Stock | 1000+: $2.14208 | |
MAX603EPALinear & Switching Voltage Regulators | Analog Devices Inc./Maxim Integrated | IC REG LIN POS ADJ 500MA 8DIP | In Stock | 1000+: $2.49297 | |
MAX603ESALinear & Switching Voltage Regulators | Analog Devices Inc./Maxim Integrated | IC REG LIN POS ADJ 500MA 8SOIC | In Stock | 1000+: $2.66169 | |
MAX604CPALinear & Switching Voltage Regulators | Analog Devices Inc./Maxim Integrated | IC REG LIN POS ADJ 500MA 8DIP | In Stock | 1000+: $1.97033 | |
MAX604EPALinear & Switching Voltage Regulators | Analog Devices Inc./Maxim Integrated | IC REG LIN POS ADJ 500MA 8DIP | In Stock | 1000+: $2.49297 | |
MAX603CPALinear & Switching Voltage Regulators | Analog Devices Inc./Maxim Integrated | IC REG LIN POS ADJ 500MA 8DIP | In Stock | 1000+: $1.97033 | |
LP3984IBP-1.8Linear & Switching Voltage Regulators | Texas Instruments | 1.8V LDO Linear Regulator, 150mA, 75mV Dropout, 6V In, VFBGA | In Stock | 1250+: $0.39124 1750+: $0.38539 2500+: $0.37976
Show More | |
UA78M33CKTPRLinear & Switching Voltage Regulators | Texas Instruments | 3.3V FIXED POSITIVE REGULATOR, PSSO2, PLASTIC, TO-252, FM-3 | In Stock | 3000+: $0.25103 6000+: $0.24460 9000+: $0.24138
Show More | |
TL317CPWRLinear & Switching Voltage Regulators | Texas Instruments | Adj. LDO 100mA, 35V, 1.2-32V, 8-TSSOP, Pos. | 1735 | 1+: $1.02960 10+: $0.74272 25+: $0.67197
Show More | |
TPS77316DGKLinear & Switching Voltage Regulators | Texas Instruments | 1.6V 250mA LDO w/RESET, 10V In, VSSOP | In Stock | 84+: $3.13280 560+: $2.72360 | |
TPS77516DLinear & Switching Voltage Regulators | Texas Instruments | 1.6V 500mA LDO Voltage Regulator, 10V In, 8-SOIC | In Stock | 120+: $2.20000 600+: $1.91749 | |
TPS61100PWLinear & Switching Voltage Regulators | Texas Instruments | Dual Output Boost DC/DC + LDO Converter, 3.3V, 270mA, 5.5V, 3.6V, TSSOP | In Stock | 210+: $4.62759 | |
TPS61103PWLinear & Switching Voltage Regulators | Texas Instruments | Dual Output Converter (Boost DC/DC + LDO) for Single/Dual-Cell Applications 20-TSSOP -40 to 85 | In Stock | 99+: $2.66640 140+: $2.90080 | |
TPS61106PWLinear & Switching Voltage Regulators | Texas Instruments | Dual Output Converter (Boost DC/DC + LDO) for Single/Dual-Cell Applications 20-TSSOP -40 to 85 | In Stock | 99+: $2.66640 140+: $2.90080 | |
TPS61130PWLinear & Switching Voltage Regulators | Texas Instruments | Adjustable, 90% Efficient SEPIC Converter with 200-mA LDO for 1-Cell LiIon or Dual-Cell Applications 16-TSSOP -40 to 85 | 1280 | 1+: $4.71680 10+: $3.60008 90+: $3.03463
Show More | |
TPS61131PWLinear & Switching Voltage Regulators | Texas Instruments | 3.3V SEPIC/Boost Converter, 1.1A, 90% Eff, 500kHz, 2-Out, 16-TSSOP | 2322 | 1+: $3.23840 10+: $2.44288 90+: $2.03759
Show More | |
TPS61132PWLinear & Switching Voltage Regulators | Texas Instruments | 3.3V, 90% Efficient SEPIC Converter with 1.5V, 200-mA LDO for 1-Cell LiIon or Dual-Cell Applications 16-TSSOP -40 to 85 | In Stock | 136+: $1.93600 180+: $2.10794 | |
TPS79428DGNRLinear & Switching Voltage Regulators | Texas Instruments | 2.8V FIXED POSITIVE LDO REGULATOR, 0.21V DROPOUT, PDSO8, GREEN, PLASTIC, MSOP-8 | 4400 | 170+: $1.54880 | |
LP3985IM5-3.2/NOPBLinear & Switching Voltage Regulators | Texas Instruments | 3.2V LDO Regulator, 150mA, 60mV Dropout, SOT-23 | 3358 | 1+: $0.68640 10+: $0.49280 25+: $0.44282
Show More | |
MAX6349TLUT-TLinear & Switching Voltage Regulators | Analog Devices Inc./Maxim Integrated | IC REG LIN POS ADJ 150MA SOT6 | In Stock | 15000+: $1.48500 | |
TPS72615KTTTLinear & Switching Voltage Regulators | Texas Instruments | 1A LDO Regulator, 1.5V Fixed Output, 310mV Dropout, TO-263 | 110 | 50+: $2.53510 100+: $2.42018 101+: $2.60480 | |
TPS78633DCQLinear & Switching Voltage Regulators | Texas Instruments | 3.3V LDO Regulator, 1.5A, SOT-223 | 277 | 1+: $4.51440 10+: $3.44168 78+: $2.92420
Show More | |
TPS78633DCQRLinear & Switching Voltage Regulators | Texas Instruments | 3.3V LDO 1.5A, SOT-223, 5.5V In, 340mV Vdo | 7544 | 1+: $2.37600 10+: $1.76968 25+: $1.61850
Show More |