Power entry connectors include inlets, outlets, and modules designed to handle power. Some are designed to filter out unwanted frequency (EMI, RFI) from a circuit. These are often thought of as "heavy duty" power connectors as some can handle extremely high amperage or voltage. Connector styles include various IEC and NEMA along with some specialized for different countries. Some feature a circuit breaker and/or switch and different ingress protection (IP) levels.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
4721.0000Power Entry Modules | SCHURTER | 3-Pos Card Edge Receptacle, 15A, 250V, QC, Panel Mount | 10 | 1+: $9.37220 10+: $8.05960 30+: $7.25950 | |
4798.9000Power Entry Modules | SCHURTER | 3-Pos AC Power Connector, 16A, 250V, Panel Mount, Quick Connect | 176 | 1+: $4.02810 10+: $3.41370 30+: $3.04740
Show More | |
4732.0000Power Entry Modules | SCHURTER | Mains Power Connector, 10A, 250VAC, Male, 3 Pos, Screw | 9 | 1+: $14.55850 10+: $13.83560 30+: $12.58380 | |
5110.1043.1Power Entry Modules | SCHURTER | Mains Power Connector, 10A, 250VAC, Male, 3 Pos, Solder | 3 | 1+: $29.49480 200+: $12.49350 500+: $12.11560 | |
6600.4125Power Entry Modules | SCHURTER | Conn Outlet RCP 3 POS Solder ST Panel Mount 3 Terminal 1 Port Box | 11 | 1+: $4.26630 10+: $3.67660 50+: $3.32500 | |
EF11.2196.0010.01Power Entry Modules | SCHURTER | 20A 250V AC Power Entry Module, DPST Switch, Quick Connect | 2 | 1+: $50.16770 32+: $47.68220 | |
PX0587Power Entry Modules | Bulgin | 3 Pos Power Connector, 10A 250V, Screw, Cable Mount, Receptacle | 127 | - | |
PX0587/SEPower Entry Modules | Bulgin | Mains Power Connector, 10A 250VAC, 3 Pos, Socket, Screw Terminal | 10 | 1+: $8.84320 10+: $7.71460 30+: $7.02790 | |
PX0675/PCPower Entry Modules | Bulgin | Mains Power Connector, 10A, 250VAC, 3 Pos, RA, Solder | 155 | 1+: $4.71810 10+: $4.05110 25+: $3.65520
Show More | |
BZV01/Z0000/01Power Entry Modules | Bulgin | Mains Power Connector, 3 Pos, 10A, 250V, Male, Solder | 38 | 1+: $12.57230 10+: $12.39980 40+: $12.09920 | |
PX0580/PC/12132Power Entry Modules | Bulgin | Mains Power Connector, 15A, 250VAC, Male, 3 Pos, Solder | 6 | - | |
PX0675/28Power Entry Modules | Bulgin | 3 Pos Card Edge Conn, 10A, 250V, Solder, Panel Mount, Female | In Stock | - | |
10EGG1-2Power Entry Modules | TE Connectivity | 10A 250V Mains Power Connector, 3-Pole, Fuse, Panel Mount | 1 | 1+: $30.86650 30+: $29.44380 | |
PX0580/PCPower Entry Modules | Bulgin | Mains Power Connector, 15A, 250VAC, Male, 3 Pin, Solder | 17 | - | |
6ESRF-3Power Entry Modules | TE Connectivity | 3 Pos 250VAC 10A Power Entry Module, 1 Port, Quick Connect | 20 | - | |
T3609210101-000Power Entry Modules | TE Connectivity | DLX-21-MS Accessory Type:Cable gland;Sealable:Yes Cable gland | Rectangular Backshell & Clamp | Part# T3609210101-000 | TE Connectivity | 8 | 1+: $2.08140 | |
T0931106524-000Power Entry Modules | TE Connectivity | CODING-PIN-M3-STF Rectangular Connector Hardware | Part# T0931106524-000 | TE Connectivity | 50 | 1+: $0.55860 10+: $0.54540 30+: $0.53720
Show More | |
RASH722XPower Entry Modules | Switchcraft | Circular DC Power Connector, 250V, 5A, 1.93mm Dia, ROHS COMPLIANT | 25 | 1+: $3.79650 10+: $3.70610 30+: $3.64540 | |
722RAPower Entry Modules | Switchcraft | 3-Pos Power Connector, 5A, 12V, RA, Solder, Thru-Hole, Female | 7 | 1+: $12.11230 10+: $10.49580 30+: $9.51180 | |
S761KS12Power Entry Modules | Switchcraft | 2-Pin DC Power Connector, 5A, 30V, Straight, Solder, Black | 2 | 1+: $11.36980 | |
T1440101125-000Power Entry Modules | TE Connectivity | H16B with 2 levers on the hood/housing | 20 | - | |
T1010241200-000Power Entry Modules | TE Connectivity | HDC Hood Housing | 35 | - | |
T1620163125-000Power Entry Modules | TE Connectivity | HDC Hood Housing | 10 | 1+: $7.21520 | |
T1990240000-000Power Entry Modules | TE Connectivity | Housing Metal Protective Cover Powder Coated Black | 11 | 1+: $7.87390 10+: $6.73710 30+: $6.04380
Show More | |
T1230163232-000Power Entry Modules | TE Connectivity | Backshell Connector | 10 | 1+: $13.92430 10+: $12.06800 30+: $10.93610
Show More |