Products in the resonator family are frequency selective elements used to generate a frequency source when used with an external drive circuit, similar to the manner in which quartz crystal devices are used but incorporating different technologies such as surface acoustic wave (SAW) or piezoceramic materials. Where their application spaces overlap with those of quartz crystals, resonator devices generally offer greater durability in exchange for reduced accuracy and output stability.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
SDR868M350S014Resonators | NextGen Components | 868.35MHz SAW Res. +/-150KHz 6P | 600000 | - | |
SDR433M920S012Resonators | NextGen Components | 433.92MHz SAW Res. +/-75KHz 6P 3 | 60000 | - | |
SDR868M350S012Resonators | NextGen Components | 868.35MHz SAW Res. +/-75KHz 6P 3 | 600000 | - | |
SDR916M500S013Resonators | NextGen Components | 916.5MHz SAW Res. +/-100KHz 6P 3 | 600000 | - | |
SDR315M000S013Resonators | NextGen Components | 315MHz SAW Res. +/-100KHz 6P 303 | 60000 | - | |
SAR303M825S032Resonators | NextGen Components | 303.825MHz SAW Res. +/-75KHz 8P | 60000 | - | |
SIR315M000S041Resonators | NextGen Components | 315MHz SAW Res. +/-50KHz 4P 5035 | 600000 | - | |
SIR433M420S042Resonators | NextGen Components | 433.42MHz SAW Res. +/-75KHz 4P 5 | 600000 | - | |
SIR315M500S042Resonators | NextGen Components | 315.5MHz SAW Res. +/-75KHz 4P 50 | 600000 | - | |
SDR315M000S012Resonators | NextGen Components | 315MHz SAW Res. +/-75KHz 6P 3030 | 600000 | - | |
SDR315M500S012Resonators | NextGen Components | 315.5MHz SAW Res. +/-75KHz 6P 30 | 600000 | - | |
SDR868M350S013Resonators | NextGen Components | 868.35MHz SAW Res. +/-100KHz 6P | 60000 | - | |
SDR433M920S013Resonators | NextGen Components | 433.92MHz SAW Res. +/-100KHz 6P | 600000 | - | |
SIR433M920S041Resonators | NextGen Components | 433.92MHz SAW Res. +/-50KHz 4P 5 | 600000 | - | |
SBR314M350S021Resonators | NextGen Components | 314.35MHz SAW Res. +/-50KHz 6P 3 | 600000 | - | |
SIR303M825S041Resonators | NextGen Components | 303.825MHz SAW Res. +/-50KHz 4P | 600000 | - | |
SDR418M000S012Resonators | NextGen Components | 418MHz SAW Res. +/-75KHz 6P 3030 | 60000 | - | |
SDR916M500S014Resonators | NextGen Components | 916.5MHz SAW Res. +/-150KHz 6P 3 | 600000 | - | |
SBR868M350S024Resonators | NextGen Components | 868.35MHz SAW Res. +/-150KHz 6P | 600000 | - | |
CSTCR7M00G55B-R0Resonators | Murata Electronics | CER RESONATOR | In Stock | - | |
CSTCE11M2G52-R0Resonators | Murata Electronics | CER RESONATOR SMD | 2013 | - | |
CSTNE12M2G52A000R0Resonators | Murata Electronics | FD | In Stock | - | |
EFO-MN1205A4Resonators | Panasonic | CERAMIC RES 12.0000MHZ T/H | In Stock | - | |
CSTCC2M46G56-R0Resonators | Murata Electronics | CER RESONATOR SMD | In Stock | - | |
CSTNE16M0V530000R0Resonators | Murata Electronics | CERAMIC RES 16.0000MHZ 15PF SMD | 46106 | 5+: $0.24150 50+: $0.19730 150+: $0.17760
Show More |