Products in the RMS-to-DC converter family are used to perform a mathematical function of measuring a time-varying waveform and return a value proportional to the equivalent steady state (DC) value that would result in producing the same power dissipation if applied to a resistive load. Often used for measurements in AC power related applications, they are differentiated among themselves and from other techniques used for similar ends by the degree of accuracy in the result given when the input is a non-sinusoidal waveform.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
LTC1966IMS8#TRRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 8MSOP | In Stock | - | |
LTC1966CMS8#TRRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 8MSOP | In Stock | - | |
LTC1966IMS8RMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 8MSOP | In Stock | - | |
LTC1966IMS8#TRPBFRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 8MSOP | 9303 | 1+: $13.51680 10+: $9.43360 25+: $8.36880
Show More | |
LTC1967CMS8#PBFRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 8MSOP | 508 | 1+: $10.24320 10+: $7.01976 50+: $5.66350
Show More | |
LTC1966IMS8#PBFRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 8MSOP | 543 | 1+: $13.51680 10+: $9.43360 50+: $7.71373
Show More | |
LTC1968IMS8#PBFRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 8MSOP | 773 | 1+: $16.78160 10+: $11.88000 50+: $9.81499
Show More | |
LTC1968CMS8#PBFRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 8MSOP | 3923 | 1+: $11.41360 10+: $7.88040 50+: $6.39197
Show More | |
AD637KRZRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 16SOIC | 58 | 1+: $50.07200 10+: $38.06088 25+: $38.00509 | |
LTC1966HMS8#PBFRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 8MSOP | 1097 | 1+: $17.46800 10+: $12.39568 50+: $10.26062
Show More | |
LTC1966HMS8#TRPBFRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 8MSOP | In Stock | 2500+: $9.98800 | |
LTC1966MPMS8#PBFRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 8MSOP | 20 | 1+: $21.19040 10+: $15.22664 50+: $12.82600 | |
LTC1966MPMS8#TRPBFRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 8MSOP | In Stock | 2500+: $12.82600 | |
AD8436ACPZ-R7RMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 20LFCSP | 9021 | 1+: $13.39360 10+: $9.33944 25+: $8.28326
Show More | |
AD8436ACPZ-RLRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 20LFCSP | In Stock | 5000+: $7.05100 | |
AD8436BCPZ-RLRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 20LFCSP | In Stock | 5000+: $10.27400 | |
AD8436BCPZ-WPRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 20LFCSP | In Stock | 64+: $11.64446 | |
AD8436ACPZ-WPRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 20LFCSP | 112 | 1+: $13.39360 10+: $9.33944 64+: $7.42844
Show More | |
5962-89805012ARMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 20LCC | In Stock | - | |
5962-8980501CARMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 14CDIP | In Stock | - | |
5962-8980501IARMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER TO100-10 | In Stock | - | |
AD637SD/883BRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 14CDIP | In Stock | - | |
AD536AKDZRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 14CDIP | In Stock | - | |
AD637JR-REELRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 16SOIC | In Stock | - | |
LTC1967IMS8#PBFRMS to DC Converters | Analog Devices Inc. | IC RMS TO DC CONVERTER 8MSOP | 3520 | 1+: $15.01280 10+: $10.54856 50+: $8.66923
Show More |