Tactile Switches are an electromechanical device used to start or stop current flow along a circuit. Devices in this family are often very small and are turned on or off through the use of an actuator that is depressed into the unit’s body. These devices also provide feedback to the user through an audible click and/or a change in pressure upon reaching the trigger point. The operating force ranges from 50gf to 970gf.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
TL3301EF100QJTactile Switches | E-Switch | Tactile Switches SMT Tact Switch SPST-NO 0.05A 12V | 4 | 1+: $0.40250 10+: $0.32030 30+: $0.28420 | |
7914J-1-032ETactile Switches | Bourns, Inc. | SWITCH TACTILE SPST-NO 0.1A 16V | 8 | - | |
7914S-1-000Tactile Switches | Bourns, Inc. | SWITCH TACTILE SPST-NO 0.1A 16V | 4 | 1+: $2.82070 10+: $2.36400 30+: $2.07810 | |
TL1265RGQTCLRTactile Switches | E-Switch | Switch Tactile N.O. SPST Round Button PC Pins 0.05A 12VDC 1.57N Thru-Hole | 70 | 1+: $3.93940 10+: $3.75380 30+: $3.64210 | |
TL3342F260QGTactile Switches | E-Switch | SPST Momentary Keypad Switch, 12VDC, 15mA, SMD | 315 | 1+: $1.02020 10+: $0.81320 30+: $0.70800
Show More | |
TL6120DF500QGTactile Switches | E-Switch | SPST Tactile Keypad Switch, 50mA, 50VDC, SMD, Momentary | 39 | 1+: $2.00260 10+: $1.71020 30+: $1.52620 | |
1.14.002.106/0000Tactile Switches | RAFI | PCB switch 0.02 . . .35 VDC 0.01 ..100 mA, 1.14.002.106/0000, RAFI | 1 | 1+: $1.34380 10+: $1.30930 30+: $1.28800 | |
3.14.200.021/0000Tactile Switches | RAFI | RAFI 3.14.200.021/0000 Tactile Switch, Illuminated, 3 N, 250 mA, Solder | 11 | - | |
3.14.200.022/0000Tactile Switches | RAFI | RAFI 3.14.200.022/0000 Tactile Switch, Illuminated, 3 N, 250 mA, Solder | 2 | 1+: $7.09030 10+: $6.93420 32+: $6.83070 | |
3.14.200.735/0000Tactile Switches | RAFI | Tactile Switch N.O. SPST 0.1A 42VAC 42VDC 2VA 3N PC Pins Thru-Hole | 5 | 1+: $14.45990 10+: $13.83400 32+: $12.75140
Show More | |
PTS636 SL43 SMTR LFSTactile Switches | C&K Switches | TACT 6.0 X 3.5, 4.3 MM H, 130GF, | In Stock | - | |
PTS636 SM43 SMTR LFSTactile Switches | C&K Switches | SWITCH TACTILE SPST-NO 0.05A 12V | 310 | - | |
PTS636 SM43J SMTR LFSTactile Switches | C&K Switches | SWITCH TACTILE SPST-NO 0.05A 12V | 11 | 1+: $0.46330 10+: $0.35810 30+: $0.31380 | |
ILS TA180 50Tactile Switches | C&K Switches | SWITCH TACTILE SPST-NO 0.1A 30V | 55 | - | |
TL4115AF220QTactile Switches | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | 3013 | 1+: $0.42060 10+: $0.37620 30+: $0.35320
Show More | |
1.14.002.101/0000Tactile Switches | RAFI | Tactile Switch SPST SMD 3N 250V 100mA Gold | 13 | 1+: $1.66740 10+: $1.40130 30+: $1.25510 | |
JB15KPTactile Switches | NKK Switches | Tactile Switch, SPST, 24VDC, 125mA, Through Hole, Non-Illuminated | In Stock | - | |
TL3780AF240QGTactile Switches | E-Switch | Tactile Switch SPST N.O. Dome Gull Wing 0.05A 12VDC 2.35N SMD | 20 | - | |
3.14.001.032/0000Tactile Switches | RAFI | RAFI 3.14.001.032/0000 Tactile Switch, Illuminated, 3 N, 100 mA, Solder | 1 | 1+: $5.37030 10+: $5.23720 25+: $5.14850 | |
TL1105F250QTactile Switches | E-Switch | Tactile Switch SPST 50mA 12VDC Through Hole 250gf | In Stock | - | |
TL3301DF260QGTactile Switches | E-Switch | Tactile Switch SPST 0.05A 12VDC SMD Gull Wing | 3 | 1+: $0.45830 10+: $0.44850 30+: $0.44190 | |
TL1260BQRBLKTactile Switches | E-Switch | Tactile Switch, Through Hole, 50mA, 12V, Blue LED | 2 | 1+: $8.34700 | |
1.14.002.011/0000Tactile Switches | RAFI | RAFI 1.14.002.011/0000 Tactile Switch, Non Illuminated, 8 N, 42 V, 100 mA, Solder, 1.14.002.xxx Series | 50 | 1+: $1.96310 10+: $1.66580 30+: $1.48020 | |
EVQ-Q2K02WTactile Switches | Panasonic | Tactile Switch, SMD, 1.3N, 20mA, 15VDC, SPST, J-Bend | 5 | - | |
KMR211NGLFSTactile Switches | C&K Switches | SWITCH TACTILE | 2637 | 1+: $0.46980 10+: $0.41730 30+: $0.39100
Show More |