Uncategorized.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
74HC161D,653Unclassified | Nexperia | 74HC(T)161 - Presettable synchronous 4-bit binary counter; asynchronous reset SOP 16-Pin | 5 | - | |
74HC40103D,653Unclassified | Nexperia | 74HC40103 - 8-bit synchronous binary down counter SOP 16-Pin | 1 | 1+: $0.34330 2500+: $0.32860 | |
74HC40103PW,118Unclassified | Nexperia | 74HC40103 - 8-bit synchronous binary down counter TSSOP 16-Pin | In Stock | - | |
74HC4017DB,118Unclassified | Nexperia | 74HC4017; 74HCT4017 - Johnson decade counter with 10 decoded outputs SSOP1 16-Pin | 4379 | - | |
74HC4017D,653Unclassified | Nexperia | 74HC4017; 74HCT4017 - Johnson decade counter with 10 decoded outputs SOP 16-Pin | 395 | 1+: $0.32610 10+: $0.25650 30+: $0.22670
Show More | |
74HC4017PW,118Unclassified | Nexperia | 74HC4017; 74HCT4017 - Johnson decade counter with 10 decoded outputs TSSOP 16-Pin | 3335 | 1+: $0.31700 10+: $0.24850 30+: $0.21910
Show More | |
74HC4020DB,118Unclassified | Nexperia | 74HC4020; 74HCT4020 - 14-stage binary ripple counter SSOP1 16-Pin | In Stock | - | |
74HC4020PW,112Unclassified | Nexperia | 74HC4020; 74HCT4020 - 14-stage binary ripple counter TSSOP 16-Pin | In Stock | - | |
74HC4020PW,118Unclassified | Nexperia | 74HC4020; 74HCT4020 - 14-stage binary ripple counter TSSOP 16-Pin | 3120 | - | |
74HC4520D,112Unclassified | Nexperia | 74HC4520; 74HCT4520 - Dual 4-bit synchronous binary counter SOP 16-Pin | 1 | 1+: $2.02890 10+: $1.73970 48+: $1.50150
Show More | |
74HC4520DB,118Unclassified | Nexperia | SSOP1 16-Pin | 10450 | - | |
74HC4520D,118Unclassified | Nexperia | 74HC4520; 74HCT4520 - Dual 4-bit synchronous binary counter SOP 16-Pin | 2323 | - | |
74HC4520PW,118Unclassified | Nexperia | 74HC4520; 74HCT4520 - Dual 4-bit synchronous binary counter TSSOP 16-Pin | 6 | 1+: $2.42640 10+: $2.07160 30+: $1.84980
Show More | |
74HCT163D,652Unclassified | Nexperia | IC BINARY COUNTER 4-BIT 16SO | 11033 | - | |
74HCT163D,653Unclassified | Nexperia | IC BINARY COUNTER 4-BIT 16SO | 7485 | - | |
74HCT4017D,653Unclassified | Nexperia | 74HC4017; 74HCT4017 - Johnson decade counter with 10 decoded outputs SOP 16-Pin | 1028 | - | |
74HCT4020D,652Unclassified | Nexperia | 74HC4020; 74HCT4020 - 14-stage binary ripple counter SOP 16-Pin | 19840 | - | |
74HCT4020D,653Unclassified | Nexperia | 74HC4020; 74HCT4020 - 14-stage binary ripple counter SOP 16-Pin | 1566 | - | |
74HCT4020PW,118Unclassified | Nexperia | 74HC4020; 74HCT4020 - 14-stage binary ripple counter TSSOP 16-Pin | In Stock | - | |
74HCT4040DB,118Unclassified | Nexperia | IC BINARY COUNTER 12-BIT 16SSOP | 4400 | - | |
74HCT4040D,653Unclassified | Nexperia | 74HC4040; 74HCT4040 - 12-stage binary ripple counter SOP 16-Pin | 1288 | - | |
74HCT4040PW,118Unclassified | Nexperia | 74HC4040; 74HCT4040 - 12-stage binary ripple counter TSSOP 16-Pin | In Stock | - | |
74LVC161PW,118Unclassified | Nexperia | 74LVC161 - Presettable synchronous 4-bit binary counter; asynchronous reset TSSOP 16-Pin | 32 | 1+: $0.73430 10+: $0.71790 30+: $0.70640
Show More | |
74LVC163D,118Unclassified | Nexperia | 74LVC163 - Presettable synchronous 4-bit binary counter; synchronous reset SOP 16-Pin | 2314 | - | |
74LVC163PW,112Unclassified | Nexperia | 74LVC163 - Presettable synchronous 4-bit binary counter; synchronous reset TSSOP 16-Pin | In Stock | - |