Products in the voltage reference family are used to derive an electrical potential having a stable, well-established value from a source of more uncertain character, for use as a standard of comparison in measurement, control, and similar applications. While their functional behavior may be similar to that of linear voltage regulators used for purposes of bulk power regulation, voltage reference devices are not adapted for use as such; their performance as standards of comparison has a generally inverse relationship with increasing output current capacity or actual current drawn by a load.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
TL1431MDREPVoltage References | Texas Instruments | Adj. Shunt Voltage Ref 36V 0.4% 100mA 37V 8-SOIC | 41 | - | |
TL431ACCTVoltage References | STMicroelectronics | Adjustable micropower shunt voltage reference | 95 | 1+: $0.44190 10+: $0.43210 30+: $0.42380 | |
TL431AICTVoltage References | STMicroelectronics | Adjustable micropower shunt voltage reference | 8390 | - | |
TL431CCTVoltage References | STMicroelectronics | Adjustable micropower shunt voltage reference | 6469 | - | |
TL431ICTVoltage References | STMicroelectronics | Adjustable micropower shunt voltage reference | 8738 | - | |
TL431AFDT,215Voltage References | Nexperia | Adjustable Voltage Reference 2.495-36V, 100mA, 3-Pin SOT-23 | 85 | - | |
TL431AMFDT,215Voltage References | Nexperia | TL431 family - Adjustable precision shunt regulator TO-236 3-Pin | 280 | 1+: $0.17410 3000+: $0.16430 | |
TL431BFDT,215Voltage References | Nexperia | TL431 family - Adjustable precision shunt regulator TO-236 3-Pin | 1005 | 1+: $0.22250 10+: $0.17340 30+: $0.15230
Show More | |
TL431BMFDT,215Voltage References | Nexperia | TL431 family - Adjustable precision shunt regulator TO-236 3-Pin | 2592 | 1+: $0.43370 10+: $0.34010 30+: $0.30060
Show More | |
TL431FDT,215Voltage References | Nexperia | TL431 family - Adjustable precision shunt regulator TO-236 3-Pin | 59770 | 1+: $0.08560 10+: $0.06750 30+: $0.05840
Show More | |
TL431MFDT,215Voltage References | Nexperia | TL431 family - Adjustable precision shunt regulator TO-236 3-Pin | 6355 | - | |
REF3020TB-GT3Voltage References | onsemi | IC VREF SERIES 0.2% SOT23-3 | In Stock | - | |
LM4050QBIM3-10/NOPBVoltage References | Texas Instruments | Automotive, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 2084 | - | |
LM4050QBIM3-2.0/NOPBVoltage References | Texas Instruments | IC VREF SHUNT 2.048V SOT23-3 | In Stock | - | |
LM4050QBIM3-2.5/NOPBVoltage References | Texas Instruments | Automotive, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 2129 | - | |
LM4050QBIM3-5.0/NOPBVoltage References | Texas Instruments | Automotive, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 8 | 1+: $3.93120 10+: $3.83920 30+: $3.77840 | |
LM4050QBIM3-8.2/NOPBVoltage References | Texas Instruments | Automotive, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 1431 | - | |
REF3112AQDBZRQ1Voltage References | Texas Instruments | Automotive 3-Pin SOT-23 Voltage Reference, 1.8-5.5V | 1000 | 1+: $3.21330 10+: $2.86010 30+: $2.68100
Show More | |
REF3120AQDBZRQ1Voltage References | Texas Instruments | Automotive, 20-ppm/°C (max), 100-µA, 3-pin SOT-23 series voltage reference 3-SOT-23 -40 to 125 | 50 | 1+: $3.69140 10+: $3.25110 30+: $3.02600 | |
REF3125AQDBZRQ1Voltage References | Texas Instruments | Automotive, 20-ppm/°C (max), 100-µA, 3-pin SOT-23 series voltage reference 3-SOT-23 -40 to 125 | 44 | 1+: $3.97060 10+: $3.39890 30+: $3.05890 | |
REF3130AQDBZRQ1Voltage References | Texas Instruments | Automotive, 20-ppm/°C (max), 100-µA, 3-pin SOT-23 series voltage reference 3-SOT-23 -40 to 125 | 236 | 1+: $3.78660 10+: $3.23300 30+: $2.90280
Show More | |
REF3133AQDBZRQ1Voltage References | Texas Instruments | Automotive, 20-ppm/°C (max), 100-µA, 3-pin SOT-23 series voltage reference 3-SOT-23 -40 to 125 | 2455 | - | |
REF3312AIRSETVoltage References | Texas Instruments | 1.25-V, 30-ppm/°C drift, 3.9-µA, 3-pin SOT-23, 3-pin SC70, 8-pin UQFN voltage reference 8-UQFN -40 to 125 | 904 | - | |
SC431BVSNT1GVoltage References | onsemi | Voltage Reference, Low Cathode Current, Programmable, Shunt Regulator, 3000-REEL | 2425 | - | |
SC432BVSNT1GVoltage References | onsemi | Voltage Reference, Low Cathode Current, Programmable, Shunt Regulator, 3000-REEL | 21 | 1+: $0.54870 10+: $0.42880 30+: $0.37780 |