Products within this family provide a convenient means of evaluating the performance or behavior of microcontroller, microprocessor, and digital signal processor components in the context of a proven hardware implementation. Included products vary in their intended use case, and may range from unpopulated PCBs intended to facilitate evaluation to a range of microcontroller families, to single board computers with extensive peripheral support.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
4234Embedded, MCU, DSP Evaluation Boards | Adafruit | GREATFET ONE GREAT SCOTT GADGETS | 5 | - | |
4319Embedded, MCU, DSP Evaluation Boards | Adafruit | PYRULER WITH EMBEDDED TRINKET M0 | 6 | - | |
4323Embedded, MCU, DSP Evaluation Boards | Adafruit | PJRC TEENSY 4.0 USB DEVELOPMENT | In Stock | - | |
4300Embedded, MCU, DSP Evaluation Boards | Adafruit | HALLOWING M4 EXPRESS | 6 | - | |
4385Embedded, MCU, DSP Evaluation Boards | Adafruit | GOOGLE CORAL DEVELOPMENT BOARD | In Stock | - | |
4382Embedded, MCU, DSP Evaluation Boards | Adafruit | FEATHER STM32F405 EXPRESS | 24 | - | |
4400Embedded, MCU, DSP Evaluation Boards | Adafruit | EDGEBADGE MCU TENSORFLOW LITE | 17 | - | |
4420Embedded, MCU, DSP Evaluation Boards | Adafruit | SONY SPRESENSE PACK | In Stock | - | |
4419Embedded, MCU, DSP Evaluation Boards | Adafruit | SONY SPRESENSE MAIN BOARD | In Stock | - | |
4513Embedded, MCU, DSP Evaluation Boards | Adafruit | SERPENTE CIRCUITPYTHON USBC SOCK | In Stock | - | |
4514Embedded, MCU, DSP Evaluation Boards | Adafruit | SERPENTE CIRCUITPYTHON USBC PLUG | In Stock | - | |
4622Embedded, MCU, DSP Evaluation Boards | Adafruit | PJRC TEENSY 4.1 DEV BOARD | In Stock | - | |
4745Embedded, MCU, DSP Evaluation Boards | Adafruit | ADAFRUIT MATRIX PORTAL - CIRCUIT | 38 | - | |
4600Embedded, MCU, DSP Evaluation Boards | Adafruit | QT PY SAMD21 WITH STEMMA QT | 201 | - | |
4802Embedded, MCU, DSP Evaluation Boards | Adafruit | CIRCUITBRAINS DELUXE - CIRCUITPY | In Stock | - | |
4877Embedded, MCU, DSP Evaluation Boards | Adafruit | STM32F411 BLACKPILL DEVELOPMENT | 28 | - | |
5020Embedded, MCU, DSP Evaluation Boards | Adafruit | NEOKEY TRINKEY BRD FOR MX SWITCH | 17 | - | |
5028Embedded, MCU, DSP Evaluation Boards | Adafruit | TINYPICO ESP32 DEVELOPMENT BOARD | 73 | - | |
4964Embedded, MCU, DSP Evaluation Boards | Adafruit | ROTARY TRINKEY BRD FOR ENCODER | 12 | - | |
5021Embedded, MCU, DSP Evaluation Boards | Adafruit | SLIDER TRINKEY BRD FOR SLIDE POT | 2 | - | |
5100Embedded, MCU, DSP Evaluation Boards | Adafruit | MACROPAD RP2040 BARE BONES | 9 | - | |
5128Embedded, MCU, DSP Evaluation Boards | Adafruit | MACROPAD RP2040 STARTER KIT | 85 | - | |
5032Embedded, MCU, DSP Evaluation Boards | Adafruit | WEACT STUDIO STM32H750 DEV BOARD | 14 | - | |
5022Embedded, MCU, DSP Evaluation Boards | Adafruit | PROXIMITY TRINKEY APDS9960 USB | 4 | - | |
3530Embedded, MCU, DSP Evaluation Boards | Adafruit | Microcontroller Development Board 16MHz CPU 16KB RAM 256KB Flash | 16 | 1+: $0.58800 10+: $0.47315 30+: $0.42343
Show More |