FPGAs are user-configurable integrated circuit products used for performing logical operations and information processing, and which commonly feature a very high level of integrated functionality. They are often used in place of general-purpose microprocessors where known operations are to be executed at extremely high speed, such as in receiving and processing information from high-speed data converters. They typically require an external memory device to store the user's desired configuration and reload it upon startup.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
EP4SGX230FF35C3GFPGAs | Altera (Intel) | FPGA Stratix® IV GX Family 228000 Cells 40nm Technology 0.9V 1152-Pin FC-FBGA Tray | In Stock | 24+: $11541.73240 | |
EP4SGX230HF35I3GFPGAs | Altera (Intel) | FPGA Stratix® IV GX Family 228000 Cells 40nm Technology 0.9V 1152-Pin FC-FBGA Tray | In Stock | 24+: $14831.04223 | |
EP4S100G5H40I1GFPGAs | Altera (Intel) | FPGA Stratix® IV GT Family 531200 Cells 40nm Technology 0.95V 1517-Pin HBGA Tray | In Stock | 12+: $39498.62767 | |
1SG250LU3F50I3XGFPGAs | Altera (Intel) | FPGA Stratix® 10 GX Family 2500000 Cells 14nm Technology 1.8V 2397-Pin FC-FBGA | In Stock | 3+: $21872.47920 | |
10AX016E3F27E1HGFPGAs | Altera (Intel) | FPGA Arria® 10 GX Family 160000 Cells 20nm Technology 0.9V 672-Pin FBGA Tray | In Stock | 3+: $751.32053 | |
10AS032E1F29I1HGFPGAs | Altera (Intel) | FPGA Arria® 10 SX Family 320000 Cells 20nm Technology 0.9V 780-Pin FBGA Tray | In Stock | 3+: $2675.64000 | |
5AGXFB3H4F40I3GFPGAs | Altera (Intel) | FPGA Arria® V GX Family 362000 Cells 28nm Technology 1.1V 1517-Pin FC-FBGA Tray | In Stock | 21+: $3550.11067 | |
EP3C25F324C8FPGAs | Altera (Intel) | FPGA Cyclone® III Family 24624 Cells 402MHz 65nm Technology 1.2V 324-Pin FBGA | In Stock | 84+: $114.04811 | |
EP4CE15F23C7FPGAs | Altera (Intel) | FPGA Cyclone® IV E Family 15408 Cells 60nm Technology 1.2V 484-Pin FBGA | In Stock | 60+: $59.30335 | |
10M08SCM153I7GFPGAs | Altera (Intel) | FPGA MAX 10 Family 8000 Cells 55nm Technology 1.2V 153-Pin MBGA | 355 | 1+: $31.90880 25+: $25.51120 100+: $24.88649 | |
10M16DAU324C8GFPGAs | Altera (Intel) | FPGA MAX 10 Family 16000 Cells 55nm Technology 1.2V 324-Pin UBGA | 41 | 1+: $54.80640 25+: $43.83315 100+: $42.74195 | |
10M16DCF484C8GFPGAs | Altera (Intel) | FPGA MAX 10 Family 16000 Cells 55nm Technology 1.2V 484-Pin FBGA | 170 | 1+: $57.25280 25+: $45.80435 100+: $44.66035 | |
EP4CGX150CF23C7FPGAs | Altera (Intel) | FPGA Cyclone® IV GX Family 149760 Cells 60nm Technology 1.2V 484-Pin FBGA | In Stock | 60+: $505.17427 | |
EP3C55F484I7NFPGAs | Altera (Intel) | FPGA Cyclone® III Family 55856 Cells 437.5MHz 65nm Technology 1.2V 484-Pin FBGA | 90 | 1+: $504.40720 | |
EP4CE10E22A7NFPGAs | Altera (Intel) | FPGA Cyclone® IV E Family 10320 Cells 60nm Technology 1.2V Automotive 144-Pin EQFP EP | In Stock | 120+: $69.74044 | |
EP4CE75F29I7NFPGAs | Altera (Intel) | FPGA Cyclone® IV E Family 75408 Cells 60nm Technology 1.2V 780-Pin FBGA | In Stock | 36+: $373.73649 | |
5CGXFC4C6F27C6NFPGAs | Altera (Intel) | FPGA Cyclone® V GX Family 50000 Cells 28nm Technology 1.1V 672-Pin FBGA | In Stock | 40+: $233.85120 | |
5CGXFC5C6U19C7NFPGAs | Altera (Intel) | FPGA Cyclone® V GX Family 77000 Cells 28nm Technology 1.1V 484-Pin UFBGA | In Stock | 84+: $199.94606 | |
EP2C5T144C7NFPGAs | Altera (Intel) | FPGA Cyclone® II Family 4608 Cells 402.58MHz 90nm Technology 1.2V 144-Pin TQFP | 383 | 1+: $33.40480 25+: $32.54240 100+: $31.46889 | |
10CX220YU484E6GFPGAs | Altera (Intel) | FPGA Cyclone® 10 GX Family 220000 Cells 20nm Technology 484-Pin UBGA Tray | In Stock | 84+: $259.76856 | |
10M04DCU324A7GFPGAs | Altera (Intel) | FPGA MAX 10 Family 4000 Cells 55nm Technology 1.2V Automotive 324-Pin UFBGA | 102 | 1+: $23.99760 25+: $19.20160 100+: $18.71769 | |
10M04SCE144A7GFPGAs | Altera (Intel) | FPGA MAX 10 Family 4000 Cells 55nm Technology 1.2V Automotive 144-Pin EQFP EP | 180 | 1+: $22.08800 25+: $17.66160 100+: $17.23049
Show More | |
10M16SAU324I7GFPGAs | Altera (Intel) | FPGA MAX 10 Family 16000 Cells 55nm Technology 1.2V 324-Pin UBGA Tray | 116 | 1+: $73.07520 25+: $58.44995 100+: $56.98898 | |
10CX220YF780I5GFPGAs | Altera (Intel) | FPGA Cyclone® 10 GX Family 220000 Cells 20nm Technology 780-Pin FBGA | 48 | 1+: $381.90240 | |
10M04SAM153C8GFPGAs | Altera (Intel) | FPGA MAX 10 Family 4000 Cells 55nm Technology 1.2V 153-Pin MBGA Tray | 468 | 1+: $18.89360 25+: $15.11840 100+: $14.73120
Show More |