FPGAs are user-configurable integrated circuit products used for performing logical operations and information processing, and which commonly feature a very high level of integrated functionality. They are often used in place of general-purpose microprocessors where known operations are to be executed at extremely high speed, such as in receiving and processing information from high-speed data converters. They typically require an external memory device to store the user's desired configuration and reload it upon startup.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
10CL016YU256I7GFPGAs | Altera (Intel) | FPGA Cyclone® 10 LP Family 15408 Cells 256-Pin UFBGA Tray | 133 | 1+: $23.15280 25+: $22.00000 | |
5CEBA7F31C7NFPGAs | Altera (Intel) | FPGA Cyclone® V E Family 149500 Cells 28nm Technology 1.1V 896-Pin FBGA | 59 | 1+: $290.37360 | |
5AGXBB3D4F35C5GFPGAs | Altera (Intel) | FPGA Arria® V GX Family 362000 Cells 28nm Technology 1.1V 1152-Pin FC-FBGA Tray | In Stock | 24+: $1874.63247 | |
AGFA006R16A2I1VFPGAs | Altera (Intel) | Advanced 10nm FPGA and SoC are built using An Innovative Chipset Architecture | In Stock | 3+: $10049.60293 | |
10AX016C3U19E2SGFPGAs | Altera (Intel) | FPGA Arria® 10 GX Family 160000 Cells 20nm Technology 0.9V 484-Pin FC-UFBGA | In Stock | 3+: $537.93813 | |
EP3C5M164C8NFPGAs | Altera (Intel) | FPGA Cyclone® III Family 5136 Cells 402MHz 65nm Technology 1.2V 164-Pin MBGA | 407 | 1+: $35.37600 25+: $34.43440 100+: $33.07700 | |
EP3C25U256I7FPGAs | Altera (Intel) | FPGA Cyclone® III Family 24624 Cells 437.5MHz 65nm Technology 1.2V 256-Pin UBGA | In Stock | 119+: $156.81600 | |
10AX016E4F29E3SGFPGAs | Altera (Intel) | FPGA Arria® 10 GX Family 160000 Cells 20nm Technology 0.9V 780-Pin FC-FBGA | In Stock | 3+: $530.27333 | |
EP4SGX530KH40I3GFPGAs | Altera (Intel) | FPGA Stratix® IV GX Family 531200 Cells 40nm Technology 0.9V 1517-Pin HBGA Tray | In Stock | 12+: $22885.68407 | |
10AX016E4F27E3SGFPGAs | Altera (Intel) | FPGA Arria® 10 GX Family 160000 Cells 20nm Technology 0.9V 672-Pin FC-FBGA | In Stock | 3+: $488.10373 | |
EP4SGX70DF29I3GFPGAs | Altera (Intel) | FPGA Stratix® IV GX Family 72600 Cells 40nm Technology 0.9V 780-Pin FBGA Tray | In Stock | 36+: $2462.22191 | |
10AS066H3F34I2SGFPGAs | Altera (Intel) | FPGA Arria® 10 SX Family 660000 Cells 20nm Technology 0.9V 1152-Pin FC-FBGA Tray | In Stock | 3+: $4124.63333 | |
EP4CE55F23C6FPGAs | Altera (Intel) | FPGA Cyclone® IV E Family 55856 Cells 60nm Technology 1.2V 484-Pin FBGA | In Stock | 60+: $236.65063 | |
EP3C16U484I7FPGAs | Altera (Intel) | FPGA Cyclone® III Family 15408 Cells 437.5MHz 65nm Technology 1.2V 484-Pin UBGA | In Stock | 84+: $126.85262 | |
5AGXFB7H4F35C5GFPGAs | Altera (Intel) | FPGA Arria® V GX Family 504000 Cells 28nm Technology 1.1V 1152-Pin FC-FBGA Tray | In Stock | 24+: $4035.05630 | |
EP3C5U256I7FPGAs | Altera (Intel) | FPGA Cyclone® III Family 5136 Cells 437.5MHz 65nm Technology 1.2V 256-Pin UBGA | In Stock | 119+: $66.02647 | |
EP4CE10E22C8NFPGAs | Altera (Intel) | FPGA Cyclone® IV E Family 10320 Cells 60nm Technology 1.2V 144-Pin EQFP EP | In Stock | 1+: $27.89600 | |
10M08DCU324I7GFPGAs | Altera (Intel) | FPGA MAX 10 Family 8000 Cells 55nm Technology 1.2V 324-Pin UBGA | 36 | 1+: $31.90880 25+: $25.51120 100+: $24.88649 | |
EP4CE15F23A7NFPGAs | Altera (Intel) | FPGA Cyclone® IV E Family 15408 Cells 60nm Technology 1.2V Automotive 484-Pin FBGA | In Stock | 60+: $107.84400 | |
10M08SCU169A7GFPGAs | Altera (Intel) | FPGA MAX 10 Family 8000 Cells 55nm Technology 1.2V Automotive 169-Pin UBGA | 194 | 1+: $21.56880 25+: $17.24800 100+: $16.81689
Show More | |
5CEFA4M13C6NFPGAs | Altera (Intel) | FPGA Cyclone® V E Family 49000 Cells 28nm Technology 1.1V 383-Pin Micro FBGA | In Stock | 119+: $128.46292 | |
EP4CE15F23C6NFPGAs | Altera (Intel) | FPGA Cyclone® IV E Family 15408 Cells 60nm Technology 1.2V 484-Pin FBGA | 94 | 1+: $64.70640 | |
EP4CE10F17C8NFPGAs | Altera (Intel) | FPGA Cyclone® IV E Family 10320 Cells 60nm Technology 1.2V 256-Pin FBGA | 127 | 1+: $33.46640 | |
EP4CE6F17C8NFPGAs | Altera (Intel) | FPGA Cyclone® IV E Family 6272 Cells 60nm Technology 1.2V 256-Pin FBGA Tray | 980 | 1+: $18.55040 | |
EP3C16F256C6FPGAs | Altera (Intel) | FPGA Cyclone® III Family 15408 Cells 500MHz 65nm Technology 1.2V 256-Pin TFBGA | In Stock | 90+: $102.64398 |