Products in the voltage reference family are used to derive an electrical potential having a stable, well-established value from a source of more uncertain character, for use as a standard of comparison in measurement, control, and similar applications. While their functional behavior may be similar to that of linear voltage regulators used for purposes of bulk power regulation, voltage reference devices are not adapted for use as such; their performance as standards of comparison has a generally inverse relationship with increasing output current capacity or actual current drawn by a load.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
MAX6012AEUR-TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SERIES 0.32% SOT23-3 | In Stock | 10000+: $1.81500 | |
MAX6021AEUR-TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SERIES 0.24% SOT23-3 | In Stock | 10000+: $1.81500 | |
MAX6025AEUR-TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SERIES 0.2% SOT23-3 | In Stock | 10000+: $1.81500 | |
MAX6025BEUR-TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SERIES 0.4% SOT23-3 | In Stock | 10000+: $1.40800 | |
MAX6041AEUR-TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SERIES 0.2% SOT23-3 | In Stock | 10000+: $1.81500 | |
MAX6066AEUR-TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SERIES 0.2% SOT23-3 | In Stock | 10000+: $1.81500 | |
MAX6066BEUR-TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SERIES 0.4% SOT23-3 | In Stock | 10000+: $1.40800 | |
MAX6101EUR-TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SERIES 0.4% SOT23-3 | In Stock | 10000+: $0.42271 12500+: $0.41594 17500+: $0.40647 | |
MAX6102EUR-TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SERIES 0.4% SOT23-3 | In Stock | 10000+: $0.42271 12500+: $0.41594 17500+: $0.40647 | |
MAX6103EUR-TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SERIES 0.4% SOT23-3 | In Stock | 10000+: $0.42271 12500+: $0.41594 17500+: $0.40647 | |
MAX6105EUR-TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SERIES 0.4% SOT23-3 | In Stock | 10000+: $0.42271 12500+: $0.41594 17500+: $0.40647 | |
MAX6125EUR-TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SERIES 1% SOT23-3 | In Stock | 10000+: $1.25400 | |
MAX6141EUR-TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SERIES 1% SOT23-3 | In Stock | 10000+: $1.25400 | |
MAX6145EUR-TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SERIES 1% SOT23-3 | In Stock | 10000+: $1.25400 | |
MAX6150EUR-TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SERIES 1% SOT23-3 | In Stock | 10000+: $1.25400 | |
MAX6160EUS-TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SERIES ADJ 1% SOT143-4 | In Stock | 10000+: $1.50700 | |
LM4050AEM3-2.1+TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SHUNT 0.1% SOT23-3 | 1498 | 1+: $4.26800 10+: $3.24984 25+: $2.99482
Show More | |
LM4050AEM3-2.5+TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SHUNT 0.1% SOT23-3 | 1672 | 1+: $4.65520 10+: $3.55432 25+: $3.27888
Show More | |
LM4050AEX3-2.5+TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SHUNT 0.1% SC70-3 | 2337 | 1+: $4.65520 10+: $3.55432 25+: $3.27888
Show More | |
LM4050CEX3-2.5+TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SHUNT 0.5% SC70-3 | In Stock | 2500+: $1.56591 5000+: $1.53575 | |
MAX675ESA+TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SERIES 0.15% 8SOIC | 2075 | 1+: $12.13520 10+: $9.56736 25+: $8.92602
Show More | |
MAX675CSA+TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SERIES 0.15% 8SOIC | In Stock | 2500+: $5.52064 | |
LM4050BEX3-2.5+TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SHUNT 0.2% SC70-3 | 8076 | 1+: $3.37040 10+: $2.54232 25+: $2.33552
Show More | |
LM4050CEM3-2.5+TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SHUNT 0.5% SOT23-3 | 814 | 1+: $2.93040 10+: $2.19912 25+: $2.01696
Show More | |
LM4050BEX3-2.1+TVoltage References | Analog Devices Inc./Maxim Integrated | IC VREF SHUNT 0.2% SC70-3 | In Stock | 2500+: $1.66011 5000+: $1.62848 |