Light emitting diodes are semiconductor devices that emit light when conducting current. LEDs in this family are single or array configuration for status indication on printed circuit boards. They are differentiated by package/case, wavelength, viewing angle, forward voltage, current rating, millicandela rating, color, and mounting type. Configurations include common anode or cathode and bidirectional.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
HLMP-6300LED Indication - Discrete | Broadcom | Red LED Emitter, High Efficiency, Diffused, 626nm, 30mA, 90° | 10 | 1+: $2.23420 10+: $1.91390 30+: $1.71340 | |
HLMP-3850LED Indication - Discrete | Broadcom | Yellow LED Emitter, 5mm, Through Hole, 20mA, 585nm, 140mcd | 2 | 1+: $1.23870 10+: $1.03990 30+: $0.92980 | |
HLMP-3950LED Indication - Discrete | Broadcom | Green Standard LED, 5mm, 24° Viewing Angle, 25mA | 2 | - | |
HSMS-C680LED Indication - Discrete | Broadcom | Red SMD LED, 621nm, 20mA, 125° Viewing Angle | 16 | 1+: $0.53060 10+: $0.51910 30+: $0.51090 | |
ASMT-RA45-AP932LED Indication - Discrete | Broadcom | Orange LED, 591nm, 90mcd, 145°, 0603 SMT | 5 | 1+: $0.91500 10+: $0.75080 30+: $0.66860 | |
HLMP-6000-E0011LED Indication - Discrete | Broadcom | Single Color LED, Standard Red, Tinted Diffused, T-3/4, 1.78mm, PLASTIC PACKAGE-2 | 6 | 1+: $2.02890 10+: $1.98120 30+: $1.95000 | |
HLMP-Y601-J0000LED Indication - Discrete | Broadcom | Red LED Emitter, 3mm, 635nm, 20mA, 45° Viewing Angle, Through Hole | 10 | 1+: $0.99550 10+: $0.81650 30+: $0.72780 | |
HSMC-A431-X90M1LED Indication - Discrete | Broadcom | Red Standard LED, 626nm, 4000mcd, 30° Viewing Angle, PLCC | 1 | 1+: $0.77210 10+: $0.62100 30+: $0.54540 | |
HSMS-A100-L00J1LED Indication - Discrete | Broadcom | Single Color LED, Red, 2.2mm, LCC-2 | 14 | 1+: $1.04480 10+: $0.85750 30+: $0.76230 | |
HSMU-A100-S00J1LED Indication - Discrete | Broadcom | Amber Yellow LED, 592nm, 320mcd, 20mA, 120°, SMT | 7 | 1+: $0.73930 10+: $0.58980 30+: $0.51420 | |
HSMZ-A100-T00J1LED Indication - Discrete | Broadcom | Red LED Emitter, 20mA, 630nm, 120° Viewing Angle, PLCC | 112 | 1+: $1.22720 10+: $1.01850 30+: $0.90190
Show More | |
ASMT-SAB4-PW505LED Indication - Discrete | Broadcom | BROADCOM LIMITED ASMT-SAB4-PW505 LED, Amber, SMD, 70 mA, 2.2 V, 589 nm | In Stock | - | |
ASMT-SRB4-PW505LED Indication - Discrete | Broadcom | LED, SMD, PLCC4, SILICONE, RED | In Stock | - | |
ASMT-CG00LED Indication - Discrete | Broadcom | CHIP,R-ANGLE MT,0.4MM,INGAN,GRN | In Stock | - | |
ASMT-SHB4-PW905LED Indication - Discrete | Broadcom | AVAGO TECHNOLOGIES ASMT-SHB4-PW905 LED, Red Orange, 615 nm, 2.2 V, 70 mA | In Stock | - | |
ASMT-YTD7-0AA02LED Indication - Discrete | Broadcom | Triple Color LED Emitter | 1103 | 1+: $1.69870 10+: $1.44570 30+: $1.28630
Show More | |
ASMT-CW20LED Indication - Discrete | Broadcom | White SMD LED Emitter, 0603, 5mA, 180mcd, 130° Viewing Angle | 5 | 1+: $1.23370 10+: $1.02840 30+: $0.91500 | |
ASMT-YTB7-0AA02LED Indication - Discrete | Broadcom | Triple Color LED, PLCC, Blue/Green/Red, 20mA, 120° | 2 | 1+: $0.60620 2000+: $0.58150 | |
HSMQ-C191-T0000LED Indication - Discrete | Broadcom | Single Color LED, | 44 | 1+: $1.87940 10+: $1.57870 30+: $1.38980 | |
ASMB-LTB2-0A333LED Indication - Discrete | Broadcom | Triple Color LED Emitter | In Stock | - | |
ASMB-UTF0-0D20BLED Indication - Discrete | Broadcom | Triple Color LED Emitter | 5 | 1+: $0.70800 10+: $0.69330 30+: $0.68340 | |
ALMD-EG3E-WY002LED Indication - Discrete | Broadcom | LED RED CLEAR ROUND 4SMD | 65 | 1+: $1.21240 10+: $0.99390 30+: $0.87230 | |
ASMB-MTB0-0B3A2LED Indication - Discrete | Broadcom | LED RGB TOP MOUNT PLCC | 810 | 1+: $0.82300 10+: $0.65880 30+: $0.57500
Show More | |
HSMH-H190LED Indication - Discrete | Broadcom | LED RED DIFFUSED | In Stock | - | |
HSMW-C170-U0000LED Indication - Discrete | Broadcom | LED WHITE CHIP SMD | In Stock | - |