Diode bridge rectifiers are an arrangement of diodes in a bridge circuit configuration for conversion of an alternating current (AC) input to a direct current (DC) output. These components can be chassis, DIN rail, surface or through-hole mounted, and are selected by single phase or three phase diode type, forward voltage rating, average rectified current, and technology.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
DF005MBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 50V 1A DFM | 979 | 5+: $0.30168 50+: $0.24028 150+: $0.21396 | |
DF01MBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 100V 1A DFM | 403 | 5+: $0.28084 50+: $0.22781 150+: $0.20508 | |
DF02MBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 200KV 1A DFM | In Stock | 8200+: $0.14468 | |
DF08MBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 800KV 1A DFM | 1177 | 5+: $0.34921 50+: $0.28295 150+: $0.25456
Show More | |
DF01SBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 100V 1A DFS | 96 | 5+: $0.28744 50+: $0.22819 150+: $0.20280 | |
DF02SBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 200KV 1A DFS | 3232 | 5+: $0.29671 50+: $0.23044 150+: $0.20659
Show More | |
DF08SBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 800V 1A DFS | In Stock | 6950+: $0.17060 | |
KBP01GBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 100V 1.5A KBP | 26 | 1+: $0.47315 10+: $0.37715 35+: $0.33600 | |
KBP02GBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 200V 1.5A KBP | 385 | 5+: $0.35628 50+: $0.28284 150+: $0.25136 | |
KBP04GBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 400V 1.5A KBP | In Stock | 5285+: $0.22518 | |
DF1502S-TBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1P 200V 1.5A DF-S | 3050 | 5+: $0.37007 50+: $0.30379 150+: $0.27539 | |
DF1504S-TBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1P 400V 1.5A DF-S | 3041 | 5+: $0.38335 50+: $0.30985 150+: $0.27836 | |
DF1506S-TBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1P 600V 1.5A DF-S | 641 | 5+: $0.39583 50+: $0.31703 150+: $0.28325 | |
DF1508S-TBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1P 800V 1.5A DF-S | 223 | 5+: $0.33427 50+: $0.26599 150+: $0.23675 | |
DF1501S-TBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1P 100V 1.5A DF-S | 2238 | 5+: $0.36236 50+: $0.28836 150+: $0.25663 | |
HD02-TBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1P 200V 800MA 4-DIP | 225 | 5+: $0.35477 50+: $0.28589 150+: $0.25637 | |
RH04-TBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1P 400V 500MA 4-DIP | 51 | 1+: $0.85372 10+: $0.83485 30+: $0.82285 | |
RH06-TBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1P 600V 500MA 4-DIP | 2332 | 10+: $0.41485 30+: $0.39085 100+: $0.36685
Show More | |
GBJ1006-FBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 600V 10A GBJ | In Stock | 1575+: $0.75424 | |
GBJ1506-FBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 600V 15A GBJ | 66 | 1+: $1.52400 10+: $1.28400 30+: $1.15200 | |
GBJ2002-FBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 200V 20A GBJ | 6 | 1+: $1.51543 10+: $1.48115 30+: $1.45885 | |
GBJ606-FBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 600V 6A GBJ | 41 | 1+: $1.78457 10+: $1.49143 30+: $1.33200 | |
GBJ2504-FBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 400V 25A GBJ | 66 | 1+: $1.30972 10+: $1.08857 30+: $0.96685 | |
GBJ6005-FBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 50V 6A GBJ | In Stock | 1605+: $0.74244 | |
DLPA006-7Bridge Rectifiers | Diodes Incorporated | TVS DIODE 85VWM SOT363 | 1555 | 5+: $0.27073 50+: $0.21544 150+: $0.19175
Show More |