Logic buffers, drivers, receivers and transceivers allow isolated access to logic signals from one circuit for use in another circuit. Buffers pass their input signal, either unchanged or inverted, to their output and may be used to clean up a weak signal or drive a load. In a boolean logic simulator, a buffer is mainly used to increase propagation delay. Logic receivers and transceivers allow isolated communication between data buses.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
PI74ALVTC16244ABuffers, Drivers, Receivers, Transceivers | Diodes Incorporated | IC BUF NON-INVERT 3.6V 48TSSOP | In Stock | - | |
PI74VCX16244ABuffers, Drivers, Receivers, Transceivers | Diodes Incorporated | IC BUF NON-INVERT 3.6V 48TSSOP | 9709 | - | |
PI74VCX16245ABuffers, Drivers, Receivers, Transceivers | Diodes Incorporated | IC TXRX NON-INVERT 3.6V 48TSSOP | In Stock | - | |
PI74AVC+16244ABuffers, Drivers, Receivers, Transceivers | Diodes Incorporated | IC BUF NON-INVERT 3.6V 48TSSOP | In Stock | - | |
PI74AVC+16244KBuffers, Drivers, Receivers, Transceivers | Diodes Incorporated | IC BUF NON-INVERT 3.6V 48TVSOP | In Stock | - | |
PI74AVC+16245ABuffers, Drivers, Receivers, Transceivers | Diodes Incorporated | IC TXRX NON-INVERT 3.6V 48TSSOP | In Stock | - | |
PI74FCT162245ATKEXBuffers, Drivers, Receivers, Transceivers | Diodes Incorporated | IC TXRX NON-INVERT 5.5V 48TVSOP | In Stock | - | |
PI74FCT16244TAEXBuffers, Drivers, Receivers, Transceivers | Diodes Incorporated | IC BUF NON-INVERT 5.5V 48TSSOP | In Stock | - | |
PI74FCT16245ATAEXBuffers, Drivers, Receivers, Transceivers | Diodes Incorporated | IC TXRX NON-INVERT 5.5V 48TSSOP | In Stock | - | |
PI74FCT16245ATVEXBuffers, Drivers, Receivers, Transceivers | Diodes Incorporated | IC TXRX NON-INVERT 5.5V 48SSOP | In Stock | - | |
PI74FCT16245TAEXBuffers, Drivers, Receivers, Transceivers | Diodes Incorporated | IC TXRX NON-INVERT 5.5V 48TSSOP | 8004 | - | |
PI74FCT16245TVEXBuffers, Drivers, Receivers, Transceivers | Diodes Incorporated | IC TXRX NON-INVERT 5.5V 48SSOP | In Stock | - | |
PI74FCT245TQEXBuffers, Drivers, Receivers, Transceivers | Diodes Incorporated | IC TXRX NON-INVERT 5.25V 20QSOP | In Stock | - | |
PI74FCT245TSEXBuffers, Drivers, Receivers, Transceivers | Diodes Incorporated | IC TXRX NON-INVERT 5.25V 20SOIC | In Stock | - | |
PI74FCT2541ATSEXBuffers, Drivers, Receivers, Transceivers | Diodes Incorporated | IC BUF NON-INVERT 5.25V 20SOIC | In Stock | - | |
PI74FCT3244QEXBuffers, Drivers, Receivers, Transceivers | Diodes Incorporated | IC BUF NON-INVERT 3.6V 20QSOP | 8506 | - | |
PI74LCX16244AEXBuffers, Drivers, Receivers, Transceivers | Diodes Incorporated | IC BUF NON-INVERT 3.6V 48TSSOP | In Stock | - | |
LSF0102M8-13Buffers, Drivers, Receivers, Transceivers | Diodes Incorporated | Translation - Voltage Levels ULS MSOP-8 T&R 2.5K | In Stock | 2500+: $0.12459 5000+: $0.12082 7500+: $0.11892
Show More | |
LSF0108QZBA20-13Buffers, Drivers, Receivers, Transceivers | Diodes Incorporated | Translation - Voltage Levels ULS V-QFN4525-20 T&R 2.5K | 2750 | 1+: $0.99440 10+: $0.71896 25+: $0.65014
Show More | |
PI3CLS39306M8-13Buffers, Drivers, Receivers, Transceivers | Diodes Incorporated | Translation - Voltage Levels Interface Specific Level Shift MSOP-8 T&R 2.5K | In Stock | 2500+: $0.19364 5000+: $0.18821 7500+: $0.18549
Show More | |
PI6ULS5V9306TA8-7Buffers, Drivers, Receivers, Transceivers | Diodes Incorporated | Translation - Voltage Levels ULS TSOT28 T&R 3K | In Stock | 3000+: $0.15088 6000+: $0.14665 9000+: $0.14454
Show More | |
PI4GTL2002HK3-7Buffers, Drivers, Receivers, Transceivers | Diodes Incorporated | Translation - Voltage Levels ULS X2-DFN1410-8 T&R 5K | In Stock | 5000+: $0.15460 10000+: $0.15080 15000+: $0.14890
Show More | |
PI3CLS39306TA8-7Buffers, Drivers, Receivers, Transceivers | Diodes Incorporated | Translation - Voltage Levels ULS TSOT28 T&R 3K | 2454 | 1+: $0.35200 10+: $0.24552 25+: $0.21859
Show More | |
LSF0102SS8-7Buffers, Drivers, Receivers, Transceivers | Diodes Incorporated | Translation - Voltage Levels ULS SSOP-8 T&R 3K | 3289 | 1+: $0.25520 10+: $0.17336 25+: $0.15347
Show More | |
PI4GTL2002M8-13Buffers, Drivers, Receivers, Transceivers | Diodes Incorporated | Translation - Voltage Levels Interface Specific Level Shift MSOP-8 T&R 2.5K | In Stock | 2500+: $0.19364 5000+: $0.18821 7500+: $0.18549
Show More |