Memory is a semiconductor device that is used as data storage device on an integrated circuit. These devices are available in several formats CBRAM, DRAM, EEPROM, EERAM, EPROM, Flash, FRAM, NVSRAM, PCM (PRAM), PSRAM, RAM, and SRAM in either Non-Volatile or Volatile. These devices memory sizes range from 64 b to 6 Tb with the interface being I2C, MMC, Parallel, eMMC, Serial, Single Wire, SPI, UFS, Xccela Bus, and 1-Wire.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
MT62F2G64D8EK-023 AIT:C TRMemory ICs Products | Micron Technology | LPDDR5 128GBIT 64 441/441 TFBGA | In Stock | 2000+: $171.79687 | |
MT40A1G16TD-062E AAT:F TRMemory ICs Products | Micron Technology | DDR4 16G 1GX16 FBGA | In Stock | 2000+: $34.64056 | |
MT62F1G64D4EK-023 AUT:C TRMemory ICs Products | Micron Technology | LPDDR5 64GBIT 64 441/441 TFBGA 4 | In Stock | 2000+: $110.73125 | |
MT62F1G32D4DR-031 WT:B TRMemory ICs Products | Micron Technology | LPDDR5 32G X32 TFBGA | 107 | 1+: $23.65440 10+: $21.89352 25+: $21.19568
Show More | |
MT53E4G32D8GS-046 WT:C TRMemory ICs Products | Micron Technology | LPDDR4 128GBIT 32 200/264 LFBGA | In Stock | 2000+: $186.28702 | |
MT53E4G32D8GS-046 AIT:C TRMemory ICs Products | Micron Technology | LPDDR4 128GBIT 32 200/264 LFBGA | In Stock | 2000+: $223.88300 | |
MT25QU01GBBB8E12E-0AUT TRMemory ICs Products | Micron Technology | IC FLASH 1GBIT SPI 24TPBGA | In Stock | 2500+: $9.06488 | |
MT40A256M16LY-062E AUT:F TRMemory ICs Products | Micron Technology | DDR4 4G 256MX16 FBGA | In Stock | 2000+: $8.57724 | |
MT62F3G32D8DV-023 AIT:B TRMemory ICs Products | Micron Technology | LPDDR5 96G 3GX32 FBGA | In Stock | 2000+: $182.98351 | |
MT62F1536M32D4DS-023 FAAT:B TRMemory ICs Products | Micron Technology | LPDDR5 48G 1.5GX32 FBGA | In Stock | 2000+: $113.02166 | |
MT29F4T08GMLCEJ4:C TRMemory ICs Products | Micron Technology | QLC 4T 512GX8 VBGA QDP | In Stock | 2000+: $56.58329 | |
MT61M512M32KPA-14 AAT:C TRMemory ICs Products | Micron Technology | GDDR6 16G 512MX32 FBGA DDP | In Stock | 2000+: $15.01055 | |
MT53E1G32D4NQ-053 RS WT:J TRMemory ICs Products | Micron Technology | LPDDR4 32G 1GX32 FBGA | In Stock | 2000+: $18.78800 | |
MT62F2G32D4DS-023 AIT:C TRMemory ICs Products | Micron Technology | LPDDR5 64GBIT 32 315/315 TFBGA 4 | In Stock | 2000+: $88.39596 | |
MT53E1G32D2FW-046 IT:B TRMemory ICs Products | Micron Technology | LPDDR4 32G 1GX32 FBGA DDP | In Stock | 1+: $69.22080 10+: $63.85632 25+: $62.28429
Show More | |
MT53E1G64D4HJ-046 AIT:C TRMemory ICs Products | Micron Technology | LPDDR4 64G 1GX64 FBGA | In Stock | 2000+: $115.05946 | |
MT29GZ6A6BPIET-046IT.112 TRMemory ICs Products | Micron Technology | NAND MCP 16GB | In Stock | 2000+: $29.92406 | |
MT29F2T08GELCEJ4-QA:C TRMemory ICs Products | Micron Technology | QLC 2T 256GX8 VBGA | In Stock | 2000+: $22.75044 | |
MT61K512M32KPA-14:C TRMemory ICs Products | Micron Technology | GDDR6 16G 512MX32 FBGA DDP | In Stock | 2000+: $20.65459 | |
MT53E1536M64D8HJ-046 WT:C TRMemory ICs Products | Micron Technology | LPDDR4 96GBIT 64 556/841 TFBGA 8 | In Stock | 2000+: $141.37711 | |
MT53E256M32D2FW-046 WT:B TRMemory ICs Products | Micron Technology | LPDDR4 8G 256MX32 FBGA DDP | In Stock | 2000+: $11.54786 | |
MT29F1T08EBLCHD4-QA:C TRMemory ICs Products | Micron Technology | TLC 1T 128GX8 FBGA | In Stock | 2000+: $14.79399 | |
MT40A2G8JE-062E AAT:E TRMemory ICs Products | Micron Technology | DDR4 16G 2GX8 FBGA | In Stock | 2000+: $12.67006 | |
MT60B2G8HS-48B AAT:A TRMemory ICs Products | Micron Technology | DDR5 16G 2GX8 VFBGA | In Stock | 3000+: $23.64571 | |
MT29F4T08EMLCHD4-R:C TRMemory ICs Products | Micron Technology | TLC 4T 512GX8 FBGA QDP | In Stock | 2000+: $61.93510 |